Click Here or Go Landscape for Full Site Layout
Proj. #240 — Austin Peay
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Stone-Carrawell | So | 6-7 | 2.4 | 77 | 101 | 24 | 13 | 4.4 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Hutchins-Everett | So | 6-11 | 2.4 | 76 | 100 | 25 | 14.4 | 7.8 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carlos Paez | Sr | 5-10 | 2.1 | 70 | 109 | 18 | 7.8 | 3 | 3.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Copeland | Sr | 6-7 | 2.1 | 67 | 105 | 21 | 10.1 | 5.3 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew Calderon | So | 6-4 | 1.2 | 65 | 102 | 17 | 9 | 2.9 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nathan Moore | Fr | 6-9 | 0.4 | 52 | 94 | 18 | 5.4 | 4.5 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Peavy | Sr | 6-2 | 0.2 | 34 | 89 | 19 | 3.2 | 1.6 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jalen Ware | So | 6-8 | 0.4 | 28 | 99 | 17 | 2.7 | 3.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quenton Flood | Fr | 6-6 | 0.1 | 16 | 95 | 17 | 1.6 | 1.9 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kelechi Okworogwo | Fr | 6-6 | 0.1 | 10 | 95 | 17 | 0.9 | 1.6 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |