Click Here or Go Landscape for Full Site Layout
Proj. #328 — Campbell
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jesus Carralero | Sr | 6-8 | 2.3 | 85 | 97 | 28 | 14.7 | 7.7 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devon Dunn | Sr | 6-1 | 1.8 | 81 | 106 | 18 | 11.1 | 3.3 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joshua Lusane | Sr | 6-7 | 2.9 | 73 | 109 | 25 | 11.4 | 5.9 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Juan Reyna | So | 6-2 | 1.5 | 68 | 107 | 17 | 9.6 | 2.8 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gediminas Mokseckas | Jr | 6-4 | 0.6 | 65 | 100 | 15 | 6.9 | 4.9 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mason Grant | Fr | 6-5 | -0.1 | 49 | 89 | 17 | 4.2 | 3 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Kennedy | Fr | 6-4 | -0 | 28 | 89 | 17 | 2.2 | 1.7 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Darwin Randolph | Fr | 6-0 | -0 | 23 | 89 | 17 | 1.5 | 0.2 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wesley Johnson | Fr | 7-0 | -0 | 18 | 89 | 17 | 1.3 | 1.9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Walsh | Fr | 6-5 | -0 | 11 | 89 | 17 | 0.5 | 1.2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |