Click Here or Go Landscape for Full Site Layout
Proj. #239 — Coastal Carolina
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antonio Daye | Sr | 6-3 | 2.5 | 82 | 103 | 26 | 15.9 | 4 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Essam Mostafa | Jr | 6-9 | 2.5 | 78 | 107 | 23 | 13.2 | 8.4 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wilfried Likayi | Sr | 6-9 | 1.3 | 69 | 108 | 17 | 8.8 | 6.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Uduje | So | 6-5 | 1 | 65 | 103 | 18 | 7.7 | 3.6 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henry Abraham | Jr | 6-0 | 0.3 | 59 | 105 | 12 | 4.6 | 2.2 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jomaru Brown | Sr | 6-2 | 1.2 | 48 | 97 | 29 | 10 | 2.3 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D.J. Basey | So | 6-10 | 0.4 | 37 | 100 | 17 | 3.7 | 3.3 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaland Whitehead | Sr | 6-9 | 0.3 | 31 | 100 | 17 | 3.2 | 2.5 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seth Dawson | Sr | 6-5 | 0.2 | 19 | 100 | 17 | 1.9 | 1.8 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Joey Kahn | So | 6-4 | 0.1 | 12 | 100 | 17 | 1.2 | 1.1 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |