Click Here or Go Landscape for Full Site Layout
Proj. #179 — Colgate
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Moffatt | Sr | 6-6 | 3.6 | 84 | 127 | 16 | 14.8 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicolas Louis-Jacques | So | 6-4 | 1.2 | 79 | 101 | 19 | 10.7 | 4.2 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keegan Records | Sr | 6-10 | 3.5 | 72 | 120 | 23 | 13.2 | 7.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malcolm Bailey | Jr | 6-10 | -0.1 | 69 | 89 | 19 | 8 | 6.4 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeff Woodward | Jr | 6-11 | 2.6 | 68 | 107 | 27 | 11.3 | 6.9 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sam Thomson | Jr | 6-9 | 1.3 | 51 | 108 | 20 | 6.7 | 4.5 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brady Cummins | Fr | 6-6 | 0.1 | 29 | 94 | 18 | 3.3 | 2.5 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Braeden Smith | Fr | 6-0 | 0.1 | 23 | 94 | 18 | 2.4 | 0.3 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Capitano | So | 6-4 | 0.2 | 16 | 101 | 19 | 2.4 | 1.2 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pearson Parker | Sr | 6-1 | 0 | 10 | 93 | 19 | 1.2 | 0.1 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |