Click Here or Go Landscape for Full Site Layout
Proj. #263 — Columbia
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Geronimo Rubio De La Rosa | So | 6-2 | 1.9 | 81 | 103 | 21 | 13.2 | 4 | 3.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Liam Murphy | Jr | 6-7 | 1.9 | 78 | 108 | 18 | 12.9 | 4.7 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie Turner III | Sr | 6-2 | 1.5 | 68 | 98 | 24 | 10.8 | 2.4 | 3.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patrick Harding | Sr | 6-9 | 1.4 | 65 | 104 | 20 | 7.6 | 8.7 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Shockley-Okeke | Sr | 6-6 | 1.9 | 64 | 110 | 20 | 9.9 | 3.7 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Odunowo | Jr | 6-6 | 2.1 | 53 | 118 | 19 | 7.2 | 5 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zavian McLean | Jr | 6-4 | 0.7 | 36 | 103 | 19 | 5 | 1.9 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noah Robledo | So | 6-5 | 0.8 | 30 | 110 | 18 | 4.7 | 1.9 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Cooper | So | 6-3 | 0.3 | 16 | 105 | 19 | 2.8 | 0.7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Antwi | Fr | 6-5 | -0 | 8 | 91 | 16 | 0.5 | 1.3 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |