Click Here or Go Landscape for Full Site Layout
Proj. #292 — Evansville
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaise Beauchamp | Jr | 6-3 | 2.2 | 80 | 93 | 27 | 16 | 3.5 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoine Smith Jr. | Sr | 6-7 | 2.2 | 76 | 106 | 18 | 11.7 | 4.2 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preston Phillips | So | 6-8 | 1 | 68 | 101 | 14 | 5.9 | 5.9 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Peace Ilegomah | Sr | 6-9 | 1.2 | 65 | 95 | 20 | 8.9 | 5.6 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antoine Smith, Jr. | So | 6-7 | 1.2 | 63 | 95 | 20 | 7.8 | 4.8 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jax Levitch | Sr | 6-7 | 1 | 53 | 95 | 20 | 5.4 | 3.9 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Ragsdale | So | 6-4 | 0.7 | 37 | 95 | 20 | 3.9 | 2.3 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gage Bobe | Sr | 6-0 | 0 | 31 | 90 | 15 | 2.4 | 0.8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trey Hall | So | 6-9 | 0.2 | 17 | 88 | 24 | 3.1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grant Tichenor | Fr | 6-1 | 0 | 9 | 86 | 19 | 0.9 | 0 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |