Click Here or Go Landscape for Full Site Layout
Proj. #331 — Hampton
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Dean | Jr | 6-4 | 2.2 | 85 | 92 | 30 | 17.8 | 4.3 | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Nesbitt | So | 6-6 | 3 | 80 | 107 | 23 | 14.4 | 6.5 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Daniel Banister | Jr | 6-5 | 0.7 | 71 | 97 | 16 | 9.1 | 4.3 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rio Haskett | Sr | 6-3 | 0.5 | 69 | 93 | 18 | 8 | 3.5 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luc Therrien | So | 6-10 | 1 | 68 | 108 | 12 | 6.4 | 4.5 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Amir Nesbitt | So | 6-1 | 0.8 | 51 | 96 | 19 | 5.5 | 1.8 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Henderson | Fr | 6-10 | -0.1 | 27 | 84 | 18 | 2.4 | 2.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyler Chatman | Fr | 6-3 | -0.1 | 22 | 84 | 18 | 1.7 | 1.3 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kyrese Mullen | Fr | 6-7 | -0.1 | 16 | 84 | 18 | 1.4 | 0.5 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quentin Livingston | Fr | 6-5 | -0 | 10 | 84 | 18 | 0.8 | 1.3 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |