Click Here or Go Landscape for Full Site Layout
Proj. #269 — Howard
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Settle III | Jr | 6-10 | 2.7 | 81 | 111 | 20 | 15.3 | 6.8 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Hawkins | So | 5-11 | 1.9 | 77 | 95 | 28 | 13.2 | 3.5 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marcus Dockery | Jr | 6-2 | 1.7 | 69 | 105 | 21 | 10.5 | 3.9 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jelani Williams | Sr | 6-5 | 1.1 | 65 | 106 | 16 | 8.5 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Dickson | Sr | 6-9 | 1.6 | 63 | 106 | 20 | 9.7 | 5.7 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khalil Robinson | Sr | 6-0 | 1.1 | 53 | 109 | 15 | 6.3 | 2.1 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Suffren | Jr | 6-4 | 0 | 37 | 93 | 16 | 4.1 | 2.3 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rahim Ali, Jr. | Fr | 5-11 | 0 | 30 | 93 | 16 | 3.1 | 0.4 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bryce Harris | So | 6-4 | 0.2 | 17 | 93 | 23 | 3.5 | 1.5 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Wood | Jr | 6-9 | 0 | 9 | 90 | 18 | 1.5 | 1.3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |