Click Here or Go Landscape for Full Site Layout
Proj. #266 — Illinois Chicago
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Stevenson | Sr | 6-8 | 2.6 | 83 | 107 | 22 | 15.3 | 7.3 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trevante Anderson | Sr | 6-1 | 1.8 | 79 | 97 | 26 | 13.5 | 4.2 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jace Carter | So | 6-5 | 2 | 72 | 109 | 19 | 11.5 | 6.5 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filip Skobalj | So | 6-7 | 1.8 | 69 | 109 | 19 | 10.1 | 5.6 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Toby Okani | So | 6-8 | 1.1 | 67 | 103 | 17 | 7.8 | 5.6 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teyvion Kirk | Jr | 6-4 | 0.7 | 50 | 100 | 18 | 5.6 | 2.9 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Brownell | Fr | 6-9 | 0.1 | 29 | 93 | 17 | 3 | 2.3 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Fens | Fr | 6-11 | 0.1 | 23 | 93 | 17 | 2.5 | 2.4 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filip Škobalj | Fr | 6-8 | 0 | 18 | 93 | 17 | 1.9 | 0.9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steven Clay | Fr | 6-6 | 0 | 11 | 93 | 17 | 1.1 | 1.7 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |