Click Here or Go Landscape for Full Site Layout
Proj. #304 — Incarnate Word
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlie Yoder | So | 6-4 | 2.4 | 81 | 102 | 25 | 13.6 | 6.5 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drew Lutz | Sr | 6-1 | 2.5 | 77 | 107 | 22 | 12.2 | 3.7 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Morgan | Jr | 6-3 | 2 | 75 | 104 | 21 | 12 | 3.4 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Swaby | Sr | 6-3 | 1.5 | 68 | 108 | 17 | 7.5 | 4.3 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Benjamin Griscti | So | 6-11 | 1.3 | 59 | 106 | 18 | 9.8 | 4.3 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Bracamonte | So | 6-5 | 1.7 | 48 | 112 | 20 | 6.4 | 2.6 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Hayman | So | 6-6 | 0.6 | 35 | 104 | 16 | 3.6 | 2.2 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Cisse | So | 6-3 | 0.4 | 30 | 98 | 18 | 2.9 | 1.6 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sese Hassan Mobutu | So | 6-3 | 0 | 16 | 95 | 14 | 1 | 1 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davante Dennis | Fr | 6-7 | 0 | 8 | 94 | 17 | 0.7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |