Click Here or Go Landscape for Full Site Layout
Proj. #11 — Indiana
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trayce Jackson-Davis | Jr | 6-9 | 5.5 | 81 | 123 | 24 | 18.1 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier Johnson | Sr | 6-3 | 3.6 | 76 | 107 | 26 | 13.4 | 3.9 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race Thompson | Sr | 6-8 | 3 | 69 | 114 | 19 | 10.1 | 6.8 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miller Kopp | Sr | 6-7 | 1.5 | 66 | 105 | 16 | 8.7 | 3.2 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trey Galloway | So | 6-4 | 1.4 | 63 | 104 | 16 | 6.7 | 2.7 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jalen Hood-Schifino | Fr | 6-5 | 1.8 | 53 | 107 | 19 | 5.9 | 3.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tamar Bates | So | 6-5 | 1 | 37 | 104 | 18 | 4.5 | 1.7 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malik Reneau | Fr | 6-8 | 0.9 | 30 | 106 | 19 | 3.8 | 2.4 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jordan Geronimo | So | 6-6 | 0.6 | 17 | 109 | 20 | 3.1 | 2.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Logan Duncomb | So | 6-9 | 0.2 | 9 | 103 | 18 | 1.5 | 0.6 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |