Click Here or Go Landscape for Full Site Layout
Proj. #226 — Louisiana Monroe
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyreke Locure | Jr | 6-0 | 2.7 | 81 | 104 | 23 | 14.5 | 4.3 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Elijah Gonzales | Sr | 5-11 | 2.1 | 78 | 106 | 18 | 11.2 | 3.6 | 3.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nika Metskhvarishvili | Jr | 6-8 | 2.4 | 70 | 101 | 26 | 12.1 | 6.2 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Howell | So | 6-8 | 2.2 | 67 | 108 | 19 | 10 | 5.2 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Langston Powell | Sr | 6-5 | 1.2 | 65 | 102 | 17 | 7.9 | 2.9 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eddie 'Trey' Boston | So | 5-11 | 0.5 | 52 | 93 | 18 | 5.3 | 1.4 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Phillips | Jr | 6-10 | 1.3 | 33 | 113 | 18 | 4.5 | 2.5 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AD Diedhiou | Jr | 6-10 | 0.4 | 27 | 94 | 20 | 3.5 | 2.4 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Johnnie Williams IV | So | 6-5 | 0 | 18 | 92 | 15 | 1.7 | 0.9 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Gibson | Sr | 6-4 | -0 | 9 | 87 | 18 | 0.8 | 1 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |