Click Here or Go Landscape for Full Site Layout
Proj. #96 — Louisiana Tech
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keaston Willis | Jr | 6-3 | 2.6 | 81 | 108 | 23 | 15.7 | 3.8 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobe Williams | Jr | 6-0 | 2.2 | 77 | 106 | 23 | 13.2 | 3.5 | 3.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Crawford | Jr | 6-6 | 2.7 | 69 | 112 | 24 | 11.5 | 5.6 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Green | So | 6-7 | 2.2 | 65 | 113 | 20 | 10.3 | 4.4 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LaDamien Bradford | So | 6-5 | 0.8 | 63 | 102 | 16 | 7.1 | 4 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dravon Mangum | Sr | 6-8 | 1.1 | 53 | 110 | 16 | 5.7 | 3.9 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kaleb Stewart | So | 6-3 | 0.7 | 37 | 105 | 18 | 4.5 | 0.8 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kenny Hunter | So | 6-10 | 0.9 | 31 | 111 | 19 | 4.2 | 3.8 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Will Allen | Fr | 6-7 | 0 | 16 | 95 | 17 | 1.7 | 0.5 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierre Geneste, Jr. | Fr | 6-11 | 0 | 9 | 95 | 17 | 1.1 | 1.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |