Click Here or Go Landscape for Full Site Layout
Proj. #18 — Michigan
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaelin Llewellyn | Sr | 6-2 | 2.9 | 75 | 107 | 20 | 12.5 | 3.6 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunter Dickinson | Jr | 7-1 | 5.5 | 74 | 122 | 26 | 17.2 | 8.1 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Moussa Diabate | So | 6-11 | 3.6 | 72 | 111 | 22 | 12.7 | 7.6 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kobe Bufkin | So | 6-4 | 2.3 | 70 | 103 | 20 | 10.5 | 3.6 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terrance Williams II | Jr | 6-7 | 3.2 | 69 | 117 | 17 | 7.7 | 4.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jett Howard | Fr | 6-7 | 1.8 | 57 | 102 | 20 | 5.6 | 4.4 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tarris Reed | Fr | 6-10 | 0.9 | 27 | 102 | 20 | 3.3 | 2.7 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dug McDaniel | Fr | 5-11 | 0.6 | 22 | 100 | 19 | 2.3 | 0 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gregg Glenn | Fr | 6-7 | 0.4 | 12 | 107 | 19 | 1.9 | 0.1 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Barnes | So | 6-7 | 0.2 | 6 | 107 | 19 | 1.4 | 0 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |