Click Here or Go Landscape for Full Site Layout
Proj. #105 — Minnesota
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jamison Battle | Jr | 6-7 | 3.6 | 83 | 105 | 25 | 17.5 | 6.6 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dawson Garcia | Jr | 6-11 | 3.9 | 76 | 111 | 24 | 14.6 | 7.6 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ta'lon Cooper | Jr | 6-4 | 1.9 | 69 | 106 | 16 | 6.8 | 3.7 | 3.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parker Fox | Jr | 6-8 | 2.5 | 66 | 105 | 22 | 10.4 | 4.4 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Ihnen | Jr | 6-9 | 1.9 | 64 | 109 | 16 | 8.6 | 6.1 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hunt Conroy | Sr | 5-10 | 1.5 | 53 | 104 | 18 | 5.4 | 1.2 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Taurus Samuels | Sr | 6-1 | 0.7 | 36 | 102 | 16 | 3.5 | 1.1 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pharrel Payne | Fr | 6-9 | 0.5 | 29 | 96 | 19 | 3.2 | 2.3 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Henley | Fr | 6-5 | 0.3 | 15 | 97 | 19 | 1.9 | 1.6 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Ola-Joseph | Fr | 6-6 | 0.1 | 7 | 97 | 19 | 1.2 | 1.6 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |