Click Here or Go Landscape for Full Site Layout
Proj. #340 — Mississippi Valley St.
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Grant | So | 6-6 | 2.1 | 80 | 94 | 26 | 15.2 | 6.9 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Terry Collins | Sr | 6-3 | 2.2 | 76 | 100 | 23 | 13.6 | 3.5 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kadar Waller | Jr | 6-0 | 1.3 | 68 | 94 | 23 | 10.2 | 2.8 | 2.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leandre Howard | So | 7-1 | 0.8 | 64 | 97 | 16 | 8.6 | 5.6 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Ellis | So | 6-11 | 0.2 | 60 | 89 | 17 | 6.2 | 5.9 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khalil Turner | So | 6-7 | 0.2 | 51 | 89 | 17 | 4.6 | 3.9 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arecko 'Rico' Gipson, Jr. | So | 6-6 | 0.1 | 38 | 89 | 17 | 3.4 | 2.9 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tyronn Mosley | So | 6-5 | 0.1 | 32 | 89 | 17 | 2.9 | 2.4 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danny Washington | So | 5-11 | 0.1 | 19 | 89 | 17 | 1.6 | 0 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Ivory III | Jr | 6-0 | 0 | 12 | 89 | 17 | 0.8 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |