Click Here or Go Landscape for Full Site Layout
Proj. #181 — Montana
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Bannan | Jr | 6-9 | 3 | 81 | 110 | 24 | 15.7 | 8.2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brandon Whitney | Jr | 6-1 | 2.5 | 77 | 111 | 21 | 12.9 | 3.2 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dischon Thomas | Sr | 6-9 | 3.3 | 70 | 117 | 25 | 12 | 6.2 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lonnell Martin Jr. | Sr | 6-4 | 0.9 | 67 | 104 | 17 | 10.2 | 3.2 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laolu Oke | So | 6-8 | 0.5 | 64 | 98 | 17 | 7.5 | 5.2 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trey Lawrence | So | 6-5 | 0.4 | 53 | 98 | 17 | 5.4 | 3.3 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lonnell Martin, Jr. | So | 6-4 | 0.3 | 36 | 98 | 17 | 3.6 | 2.2 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Josh Vazquez | Sr | 6-3 | 0.5 | 30 | 106 | 17 | 3.8 | 1 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
John Solomon | Fr | 6-8 | 0.1 | 15 | 97 | 17 | 1.3 | 0.5 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |