Click Here or Go Landscape for Full Site Layout
Proj. #343 — New Orleans
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyson Jackson | Jr | 6-9 | 2.2 | 85 | 108 | 21 | 14.8 | 5.5 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Simeon Kirkland | Sr | 6-10 | 2.2 | 81 | 109 | 22 | 14.2 | 7.8 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khaleb Wilson-Rouse | Jr | 6-2 | 1.6 | 72 | 108 | 19 | 11.7 | 3.7 | 2.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kmani Doughty | So | 6-5 | 2.1 | 68 | 112 | 21 | 10.6 | 4.2 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquez Cooper | Jr | 6-5 | -0.4 | 65 | 86 | 19 | 7.3 | 4 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
D'Ante Bell | So | 6-9 | 0.1 | 49 | 93 | 19 | 5.8 | 3.7 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jeremiah Talton | Fr | 6-6 | -0.1 | 28 | 88 | 19 | 3.2 | 2.6 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alexzaye Johnson | Fr | 6-3 | -0.1 | 23 | 88 | 19 | 2.5 | 1.4 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Preston Murphy, Jr. | Fr | 6-1 | -0.1 | 18 | 88 | 19 | 2 | 0.5 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jamond Vincent | So | 6-4 | -0.1 | 11 | 88 | 19 | 1.4 | 1.1 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |