Click Here or Go Landscape for Full Site Layout
Proj. #66 — Ohio St.
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justice Sueing | Sr | 6-7 | 3.8 | 80 | 112 | 22 | 14.8 | 6.6 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sean McNeil | Sr | 6-3 | 3.1 | 77 | 115 | 18 | 13.1 | 3.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zed Key | Jr | 6-8 | 3.2 | 70 | 110 | 23 | 11.1 | 7.5 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Likekele | Sr | 6-5 | 1.7 | 67 | 104 | 18 | 6.8 | 4.3 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Holden | Sr | 6-6 | 2.4 | 63 | 109 | 21 | 9.5 | 4.4 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roddy Gayle Jr. | Fr | 6-4 | 1.5 | 52 | 102 | 21 | 5.8 | 3 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eugene Brown III | Jr | 6-6 | 0.9 | 36 | 108 | 15 | 3.5 | 2.7 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bruce Thornton | Fr | 6-1 | 0.9 | 30 | 102 | 20 | 3.6 | 0.8 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Felix Okpara | Fr | 6-11 | 0.4 | 16 | 101 | 20 | 2.6 | 1.9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brice Sensabaugh | Fr | 6-6 | 0.2 | 8 | 101 | 20 | 1.7 | 1.6 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |