Click Here or Go Landscape for Full Site Layout
Proj. #100 — Richmond
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Burton | Sr | 6-7 | 3.9 | 84 | 108 | 26 | 17.9 | 7.6 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Roche | So | 6-5 | 1.6 | 74 | 108 | 14 | 10.1 | 3.6 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Malcolm Dread | Fr | 6-4 | 1.9 | 73 | 103 | 20 | 10.5 | 4 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Andre Gustavson | Sr | 6-5 | 1.7 | 71 | 106 | 16 | 9.1 | 3.5 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaiah Bigelow | Sr | 6-7 | 2.1 | 68 | 105 | 20 | 7.9 | 5.9 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Neal Quinn | Sr | 7-0 | 2.3 | 56 | 106 | 26 | 7 | 5.1 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Grace | Sr | 6-9 | 1 | 32 | 107 | 19 | 3.9 | 1.9 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connor Crabtree | Sr | 6-6 | 0.8 | 25 | 110 | 17 | 3.2 | 1.7 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jason Nelson | Fr | 5-10 | 0.3 | 13 | 103 | 19 | 1.9 | 0 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dji Bailey | Jr | 6-5 | 0.1 | 6 | 95 | 20 | 1.3 | 1.1 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |