Click Here or Go Landscape for Full Site Layout
Proj. #223 — SIU Edwardsville
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ray'Sean Taylor | So | 6-1 | 3.3 | 82 | 106 | 26 | 16.3 | 4.4 | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Courtney Carter | Sr | 6-1 | 1.8 | 79 | 106 | 18 | 11 | 3.9 | 2.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shamar Wright | Jr | 6-7 | 2 | 70 | 107 | 20 | 11 | 4.5 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeeJuan Pruitt | So | 6-8 | 1.8 | 65 | 104 | 22 | 9.7 | 6.3 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar Wright | Jr | 6-7 | 1.5 | 58 | 108 | 18 | 7 | 4.2 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Desmond Polk | So | 6-4 | 0.7 | 48 | 102 | 16 | 4.9 | 2.5 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cam Williams | Sr | 6-2 | 0.9 | 36 | 101 | 22 | 5.2 | 2.1 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jalen Hodge | Sr | 6-1 | 1 | 31 | 117 | 16 | 4 | 1.4 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dorion Staples | So | 6-8 | 0.2 | 19 | 97 | 16 | 1.9 | 1.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Damarco 'Polo' Minor | So | 6-0 | 0.1 | 12 | 97 | 16 | 0.9 | 0 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |