Click Here or Go Landscape for Full Site Layout
Proj. #151 — SMU
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Samuell Williamson | Sr | 6-7 | 2.7 | 80 | 106 | 21 | 13.6 | 6.8 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ricardo Wright | Jr | 6-4 | 1.8 | 76 | 96 | 23 | 12.6 | 4.1 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zhuric Phelps | So | 6-3 | 1.2 | 69 | 95 | 20 | 9.1 | 3.5 | 2.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier Foster | So | 7-0 | 1.7 | 66 | 102 | 20 | 8 | 6.6 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Efe Odigie | Sr | 6-9 | 1.7 | 64 | 97 | 24 | 10.2 | 6.1 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jalen Smith | So | 6-4 | 1.4 | 53 | 114 | 13 | 5.2 | 2.3 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keon Ambrose-Hylton | Jr | 6-8 | 0.7 | 36 | 100 | 18 | 4 | 2.7 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stefan Todorovic | So | 6-8 | 1.2 | 30 | 117 | 17 | 4.4 | 2.3 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alex Anamekwe | Fr | 6-6 | 0.3 | 17 | 96 | 19 | 2.3 | 2.1 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jahmar Young Jr. | Sr | 6-9 | 0.3 | 9 | 115 | 17 | 1.8 | 0.8 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |