Click Here or Go Landscape for Full Site Layout
Proj. #122 — Samford
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ques Glover | Jr | 6-0 | 4 | 81 | 110 | 28 | 18 | 3.3 | 5.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaden Campbell | Jr | 6-5 | 2.7 | 76 | 113 | 19 | 13.1 | 4.5 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jermaine Marshall | Jr | 6-6 | 3.3 | 69 | 114 | 24 | 12.1 | 7.8 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bubba Parham | Sr | 5-10 | 2.4 | 67 | 121 | 15 | 8.4 | 3.2 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
A.J. Staton-McCray | So | 6-5 | 1.4 | 62 | 101 | 21 | 10.3 | 4 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Achor Achor | Fr | 6-9 | 0.7 | 51 | 101 | 16 | 5.4 | 4.4 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cooper Kaifes | Jr | 6-4 | 0.7 | 37 | 110 | 14 | 3.6 | 2.4 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jaron Rillie | So | 6-3 | 0.7 | 31 | 107 | 16 | 3.5 | 1.5 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brody Boyer | Jr | 6-3 | 0.3 | 17 | 103 | 18 | 2.3 | 2.1 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quinn Richey | Jr | 6-5 | 0.4 | 9 | 131 | 12 | 1.8 | 0.2 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |