Click Here or Go Landscape for Full Site Layout
Proj. #185 — South Dakota St.
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zeke Mayo | So | 6-3 | 2.8 | 83 | 114 | 20 | 14.7 | 3.9 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charlie Easley | Jr | 6-2 | 2.9 | 80 | 120 | 17 | 13.8 | 4.3 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Luke Appel | Sr | 6-8 | 3.4 | 72 | 111 | 29 | 17 | 6.4 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Mims | Jr | 6-0 | 2.1 | 69 | 119 | 15 | 11 | 2.6 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matthew Mors | Fr | 6-7 | 1.4 | 67 | 104 | 21 | 8 | 5.4 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Broden Lien | Fr | 6-8 | 0.5 | 49 | 98 | 19 | 4.8 | 4 | 0.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William Kyle III | Fr | 6-8 | 0.3 | 28 | 98 | 19 | 3 | 2 | 0.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jack Hastreiter | Fr | 6-7 | 0.2 | 23 | 98 | 19 | 2.5 | 1.2 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tanner Te Slaa | Fr | 6-4 | 0.2 | 18 | 98 | 19 | 2 | 1.4 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kalen Garry | Fr | 6-3 | 0.1 | 11 | 98 | 19 | 1.4 | 0.8 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |