Click Here or Go Landscape for Full Site Layout
Proj. #241 — Tennessee St.
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Fitzgerald Jr. | So | 6-2 | 2 | 81 | 104 | 22 | 13.4 | 3.4 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr. Clay | Sr | 6-0 | 2.3 | 77 | 106 | 23 | 13.3 | 3.6 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dedric Boyd | Sr | 6-4 | 2.1 | 69 | 108 | 22 | 11.4 | 3.4 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zion Griffin | Sr | 6-6 | 2.1 | 64 | 117 | 17 | 8.1 | 4.1 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adong Makuoi | Sr | 6-9 | 1.3 | 60 | 109 | 17 | 6.8 | 5.2 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Christian Brown | Jr | 6-6 | 1.5 | 51 | 104 | 24 | 10.1 | 2.1 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Justin Williams | So | 6-3 | 0.1 | 37 | 96 | 16 | 3.6 | 2 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zool Kueth | Sr | 6-7 | 0.5 | 32 | 110 | 14 | 3.4 | 2.3 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Emmanuel Dowuona | Jr | 6-10 | 0.2 | 19 | 96 | 19 | 2.6 | 2 | 0.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
David Acosta | Jr | 6-11 | -0 | 10 | 90 | 16 | 0.7 | 1.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |