Click Here or Go Landscape for Full Site Layout
Proj. #217 — UC Davis
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elijah Pepper | Jr | 6-4 | 2.7 | 83 | 100 | 28 | 18 | 4.7 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robby Beasley III | Jr | 6-3 | 2.1 | 77 | 104 | 22 | 12.8 | 3.7 | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kane Milling | Jr | 6-4 | 1.6 | 69 | 108 | 18 | 8.8 | 3.5 | 1.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cameron Ba | Jr | 6-3 | 3.2 | 65 | 132 | 16 | 9.8 | 2.3 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ade Adebayo | Jr | 6-5 | 0.6 | 63 | 107 | 12 | 5.3 | 3.6 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hugh Hogland | Jr | 6-10 | 0.4 | 50 | 93 | 20 | 5.7 | 4.6 | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ty Johnson | So | 6-3 | 0.2 | 34 | 90 | 22 | 4.1 | 2.3 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leo Debruhl | So | 6-2 | 0.2 | 30 | 88 | 22 | 3 | 2.3 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DeAndre Henry | Jr | 6-7 | 0.1 | 18 | 89 | 21 | 2.4 | 0.8 | 0.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Francesco Borra | So | 6-11 | 0.1 | 11 | 97 | 17 | 1.3 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |