Click Here or Go Landscape for Full Site Layout
Proj. #240 — USC Upstate
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Gainey | So | 6-4 | 3.1 | 82 | 111 | 21 | 14.5 | 4.1 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mysta Goodloe | Sr | 6-5 | 2.2 | 76 | 105 | 21 | 11.8 | 4.8 | 2.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nick Alves | Sr | 6-6 | 1.4 | 68 | 101 | 19 | 9.9 | 4.3 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jalen Breazeale | So | 5-10 | 0.9 | 64 | 96 | 19 | 6.8 | 2.5 | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Khydarius Smith | Sr | 6-8 | 1.6 | 61 | 108 | 18 | 7.8 | 4.8 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Quentin Hodge | Jr | 6-5 | 1.1 | 52 | 97 | 23 | 8.9 | 3.2 | 1.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seny Ndiaye | Jr | 6-10 | 1.1 | 37 | 106 | 21 | 5.4 | 3.6 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Floyd Rideau Jr. | So | 6-4 | 0.4 | 31 | 97 | 18 | 4.2 | 1.6 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ahmir Langlais | Sr | 6-8 | 0.6 | 18 | 107 | 22 | 3.6 | 2 | 0.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thomas Sheida | Jr | 6-1 | -0 | 10 | 89 | 16 | 0.5 | 0.1 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |