Click Here or Go Landscape for Full Site Layout
Proj. #88 — Washington St.
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrej Jakimovski | Jr | 6-8 | 2.5 | 81 | 106 | 20 | 12.8 | 7 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TJ Bamba | Jr | 6-5 | 2.8 | 77 | 105 | 23 | 13.8 | 4.8 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DJ Rodman | Sr | 6-6 | 2.5 | 69 | 114 | 17 | 8.9 | 5.9 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isaac Bonton | Sr | 6-3 | 1.6 | 64 | 102 | 20 | 7.5 | 3.3 | 2.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dishon Jackson | Jr | 6-10 | 2.4 | 61 | 108 | 23 | 10.1 | 6 | 1.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jabe Mullins | Jr | 6-6 | 2 | 51 | 113 | 18 | 6.3 | 3.1 | 1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Adrame Diongue | Fr | 7-0 | 1 | 37 | 100 | 21 | 5.1 | 4.3 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Myles Rice | So | 6-2 | 0.5 | 31 | 95 | 20 | 3.6 | 1.4 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Solomon Ominu | Fr | 6-9 | 0.1 | 17 | 89 | 19 | 2 | 1.1 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dylan Darling | Fr | 6-2 | 0.1 | 10 | 89 | 19 | 1.1 | 0.4 | 0.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |