Click Here or Go Landscape for Full Site Layout
Proj. #205 — Old Dominion
10 Projected Contributors & Stats
Player | Yr | Ht | PRPG! | Min% | Ortg | Usage | Ppg | RPG | APG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sean Durugordon | Sr | 6-5 | 2.8 | 80 | 106 | 26 | 16.4 | 7.3 | 1.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RJ Blakney | Sr | 6-6 | 2.1 | 77 | 112 | 18 | 12.6 | 4.9 | 1.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stephaun Walker | Jr | 6-7 | 2 | 69 | 112 | 18 | 9.7 | 6.2 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Robert Davis Jr. | So | 6-6 | 1.7 | 66 | 110 | 18 | 8.2 | 4 | 1.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Imo Essien | Sr | 5-11 | 1.3 | 64 | 109 | 16 | 6.7 | 1.9 | 2.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Devin Ceaser | Jr | 6-0 | 1.6 | 54 | 100 | 28 | 11.2 | 2.4 | 1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dani Pounds | So | 6-7 | 0.4 | 37 | 104 | 15 | 3.5 | 3.3 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caelum Swanton-Rodger | Jr | 6-11 | 0.9 | 30 | 112 | 18 | 3.7 | 3.7 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caden Diggs | Fr | 6-7 | 0.2 | 16 | 99 | 18 | 1.9 | 0.6 | 0.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deion Ware | Fr | 6-3 | 0.1 | 8 | 100 | 17 | 0.9 | 0.7 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please report errors/omissions/wackiness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rostercast Tool |