Click Here or Go Landscape for Full Site Layout


#260 - Charleston Southern (0-0)

Saah NimleyBig South Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Taje' Kelly Sr 6-7 2.3 81 105 24 15 7.5 1.7
RJ Johnson Jr 6-1 2.2 78 108 22 13 2.9 3.2
Daren Patrick Sr 6-6 1.3 73 107 17 10.4 3.9 1.4
A'lahn Sumler Jr 6-4 2.1 67 106 25 11.5 3.4 1.9
Jaylon Gibson Jr 6-10 1.8 61 118 16 6.8 5.6 1.3
Lamar Oden Jr. Sr 6-6 0.8 51 105 18 5.6 4 1
Reis Jones Jr 6-10 0.1 35 98 16 3.3 3.2 0.1
Thompson Camara Jr 6-7 0.1 29 98 16 2.6 1.7 0.4
Derrick Harris Jr. Jr 6-3 0.4 15 105 22 3.6 0.9 0.5
Daylen Berry Jr 6-4 -0 8 91 19 1.3 0.6 0.6
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 101.9 215 109.5 309 .3021 260
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 70.9183

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 172
(Expected) Strength of Schedule
Non-con Overall
Elite L% 21 % 58 15 % 138
Basic 0.4891 86 0.4413 168
Tourney Odds
Seed Auto Total
15.8 2.5% 2.5%

Schedule / Results

Schedules are a work in progress

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 A 46 (I) Clemson Clem +19.9, 84-644% .64
Thu 11-07 11-07 A 276 (Ⅳ) North Florida UNF +3.3, 77-7438% .12
Mon 11-11 11-11 H 0 (Ⅳ) Morris College (Non D1) Morris -100% 000
Fri 11-15 11-15 N 226 (Ⅳ) UT Rio Grande Valley UTRGV +2.0, 79-7743% .10
Tue 11-19 11-19 A 63 (I) LSU LSU +18.3, 85-676% .57
Sat 11-23 11-23 H 163 (Ⅳ) Furman Fur +1.6, 77-7544% .09
Wed 11-27 11-27 A 96 (Ⅱ) Georgia Tech GaTech +15.4, 84-689% .45
Sat 11-30 11-30 A 26 (I-A) Miami FL Miami +23.3, 91-673% .71
Tue 12-03 12-03 H 343 (Ⅳ) Tennessee Martin Martin -9.9, 79-7082% .02
Fri 12-06 12-06 A 165 (Ⅲ) Davidson Dav +9.0, 78-6920% .25
Mon 12-09 12-09 A 293 (Ⅳ) South Carolina St. SCSt. +1.7, 76-7443% .10
Thu 12-19 12-19 A 213 (Ⅲ) North Alabama N.Bama +6.4, 80-7428% .18
Sun 12-22 12-22 A 39 (I-A) Georgia UGA +20.6, 86-654% .66
Sat 12-28 12-28 H 0 (Ⅳ) Columbia International (Non-D1) Columb -100% 000
Thu 1-02 1-02 H 236 (Ⅳ) Gardner Webb GWebb -2.3, 76-7359% .05
Sat 1-04 1-04 A 172 (Ⅲ) Longwood Long +8.7, 78-6921% .24
Wed 1-08 1-08 H 102 (Ⅲ) High Point HP +7.4, 83-7626% .19
Wed 1-15 1-15 A 173 (Ⅲ) Winthrop Win +8.7, 80-7121% .23
Sat 1-18 1-18 H 287 (Ⅳ) Radford Rad -4.8, 73-6869% .04
Wed 1-22 1-22 A 306 (Ⅳ) Presbyterian Presb +1.1, 75-7446% .09
Sat 1-25 1-25 H 141 (Ⅲ) UNC Asheville UNCA +3.1, 78-7539% .11
Wed 1-29 1-29 A 348 (Ⅳ) USC Upstate USCU -2.3, 73-7159% .05
Sat 2-01 2-01 H 172 (Ⅳ) Longwood Long +1.0, 74-7346% .09
Wed 2-05 2-05 H 173 (Ⅳ) Winthrop Win +0.8, 76-7547% .08
Sat 2-08 2-08 A 236 (Ⅲ) Gardner Webb GWebb +5.5, 77-7230% .16
Wed 2-12 2-12 H 306 (Ⅳ) Presbyterian Presb -6.7, 78-7174% .03
Sat 2-15 2-15 A 141 (Ⅲ) UNC Asheville UNCA +11.0, 82-7116% .30
Wed 2-19 2-19 A 102 (Ⅱ) High Point HP +15.7, 88-729% .44
Sat 2-22 2-22 H 348 (Ⅳ) USC Upstate USCU -9.8, 77-6883% .02
Sat 3-01 3-01 A 287 (Ⅳ) Radford Rad +2.5, 72-6940% .11
Projected Record: 12-18 (7-9) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Charleston Southern Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.