Click Here or Go Landscape for Full Site Layout


#72 - Stanford (21-13)

Kyle SmithAtlantic Coast Conference (11-9)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 112.8 69 101.6 88 .7693 72
eFG% 50.6 193 50.6 164
TO% 15.7 77 17.5 151
OR% 31.0 151 28.2 96
FTR 29.9 275 35.7 253
Adjust? Split?
Shooting Stats
3P% 34.3 151 33.2 133
2P% 50.0 219 51.0 182
FT% 78.9 15 74.5 302
Block % 6.7 10 9.9 139
Stylistic Stats
3P Rate 41.7 116 33.9 28
Ast. Rate 54.3 109 40.5 8
Adj. Tempo 66.1243

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 110.5 127 104 154 .6660 122
Last 10 Eff. 111.1 119 100 60 .7710 71
Close Games 7-3 (.700) 44
Qual. Games 2-6 (.250) 70
F.U.N. 0.0162 136
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 212 25 % 77
Basic 0.4513 141 0.623 79
Current 0.4513 141 0.623 79
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 1-4 2-8 2-4 7-0 9-1

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 H 95 272 (Ⅳ) Denver Den W, 85-62 69 1-0 0.0 116.0 100.0 122.8 54.6 15.9 42.9 27.7 25-42 7-23 89.5 49.0 28.9 32.3 47.9 19-31 3-17 85 9.3
Fri 11-08 11-08 H 98 354 (Ⅳ) Cal St. Fullerton CSF W, 80-53 64 2-0 0.0 109.1 109.4 126.0 56.6 14.2 34.5 49.1 12-21 12-32 83.4 36.3 22.0 22.6 82.5 10-28 3-12 49 2.8
Tue 11-12 11-12 H 93 247 (Ⅳ) Northern Arizona NAU W, 90-64 61 3-0 0.1 135.9 113.4 147.1 66.7 9.8 41.7 28.1 20-34 12-23 104.6 51.8 16.3 27.6 14.3 17-34 8-22 89 9.9
Sun 11-17 11-17 H 89 249 (Ⅳ) UC Davis UCD W, 79-65 72 4-0 0.1 111.2 98.8 109.0 43.3 13.8 37.2 37.3 17-39 8-28 89.7 50.0 19.3 9.4 32.1 19-37 5-16 80 9.6
Wed 11-20 11-20 H 83 195 (Ⅳ) Norfolk St. NorfSt. W, 70-63 63 5-0 0.2 107.2 100.1 110.4 41.1 9.5 39.1 66.1 11-22 8-34 99.4 49.1 18.9 20.0 20.4 19-38 5-16 69 5.4
Sat 11-23 11-23 A 86 45 (I) Santa Clara SC W, 71-69 70 6-0 0.8 107.1 90.7 101.2 48.4 17.1 35.7 33.3 23-50 5-13 98.3 45.3 24.2 36.4 49.1 18-34 4-19 87 -4.4
Tue 11-26 11-26 N 87 83 (Ⅱ) Grand Canyon GCU L, 78-71 75 6-1 0.1 104.1 100.5 95.2 41.3 17.4 31.6 38.1 20-41 4-22 104.6 50.9 16.1 18.8 53.7 20-42 5-12 60 -0.7
Sat 11-30 11-30 H 87 185 (Ⅳ) Cal Poly Poly L, 97-90 77 6-2 -0.8 114.7 121.2 117.0 53.7 11.7 26.3 32.8 21-34 10-33 126.1 63.9 18.2 26.7 36.1 21-31 12-30 35 4.9
Tue 12-03 12-03 H 94 109 (Ⅲ) Utah Valley UVU W, 77-63 74 7-2 -0.6 107.1 86.5 104.3 51.6 17.6 27.0 27.0 25-43 5-20 85.3 40.8 16.3 25.0 24.6 19-48 5-17 92 7.8
Sat 12-07 12-07 A 89 122 (Ⅱ) California Cal W, 89-81 66 8-2 (1-0) -0.3 141.6 113.4 134.7 62.3 10.6 26.9 35.1 19-34 11-23 122.6 47.9 10.6 47.6 22.5 22-50 8-21 93 10.6
Tue 12-17 12-17 H 81 196 (Ⅳ) Merrimack Merr. W, 74-68 67 9-2 -0.3 117.7 107.1 110.0 54.5 16.3 29.7 35.7 14-33 11-23 101.1 50.0 16.3 15.6 30.9 17-30 7-25 75 8.6
Sat 12-21 12-21 N 76 38 (I) Oregon Ore L, 76-61 68 9-3 -0.7 96.3 105.0 89.7 43.5 13.2 23.8 21.0 15-32 8-30 111.8 49.1 13.2 26.5 52.7 18-33 6-22 27 -11.8
Wed 1-01 1-01 A 85 20 (I-A) Clemson Clem L, 85-71 69 9-4 (1-1) -0.9 121.4 105.9 102.8 49.2 24.6 40.0 19.7 21-41 6-20 123.1 55.2 14.5 33.3 41.4 20-39 8-19 83 -2.6
Sat 1-04 1-04 A 84 73 (I) Pittsburgh Pitt L, 83-68 66 9-5 (1-2) -1.4 110.3 113.4 102.7 44.1 16.6 27.3 51.0 9-23 9-28 125.3 62.7 22.6 41.7 27.3 24-36 7-19 42 -5.7
Wed 1-08 1-08 H 84 142 (Ⅳ) Virginia Tech VaTech W, 70-59 64 10-5 (2-2) -1.3 104.1 98.5 109.0 52.9 17.1 27.6 32.7 14-28 9-24 91.9 50.0 15.6 12.5 12.5 22-42 4-14 66 -1.7
Sat 1-11 1-11 H 89 94 (Ⅲ) Virginia UVA W, 88-65 60 11-5 (3-2) -1.2 143.0 109.7 147.1 59.0 10.0 45.2 27.9 21-37 10-24 108.6 57.8 20.1 23.1 35.6 11-24 10-21 95 7.5
Wed 1-15 1-15 A 80 71 (I) Wake Forest Wake L, 80-67 67 11-6 (3-3) -1.6 117.5 110.6 100.0 51.9 19.4 22.2 25.9 16-30 8-24 119.4 52.6 9.0 29.0 41.4 26-47 3-11 67 1.3
Sat 1-18 1-18 A 85 32 (I-A) North Carolina UNC W, 72-71 67 12-6 (4-3) -0.9 116.3 94.2 108.2 49.2 12.0 21.2 23.3 19-38 7-22 106.7 47.2 7.5 16.7 44.4 18-36 5-18 92 -1.2
Wed 1-22 1-22 H 80 181 (Ⅳ) Miami FL Miami W, 88-51 71 13-6 (5-3) -0.9 110.0 73.6 124.6 60.8 15.6 32.4 18.5 23-36 11-29 72.2 36.8 21.2 22.5 28.1 18-42 2-15 99 15.3
Sat 1-25 1-25 H 70 91 (Ⅲ) Florida St. FSU W, 78-71 69 14-6 (6-3) -0.7 120.8 101.6 113.6 57.3 20.4 35.5 38.2 15-32 11-23 103.4 43.1 18.9 40.5 48.3 16-38 6-20 88 7
Wed 1-29 1-29 H 67 107 (Ⅲ) Syracuse Cuse W, 70-61 65 15-6 (7-3) -0.5 111.6 87.8 108.0 50.9 13.9 22.6 35.2 17-31 7-23 94.1 53.1 21.6 17.2 28.6 17-30 6-19 94 10.8
Sat 2-01 2-01 A 65 47 (I) SMU SMU L, 85-61 69 15-7 (7-4) -0.9 94.1 111.2 88.2 37.7 20.2 41.3 14.5 17-42 6-27 122.9 63.8 14.5 22.6 31.0 19-34 12-24 13 -15.9
Wed 2-05 2-05 H 76 71 (Ⅱ) Wake Forest Wake L, 79-73 70 15-8 (7-5) -1.7 114.0 110.8 103.8 48.2 24.2 35.3 37.5 18-32 6-24 112.3 56.3 21.3 34.6 68.8 21-36 4-12 58 -1.5
Sat 2-08 2-08 H 76 112 (Ⅲ) N.C. State NCSt. W, 74-73 68 16-8 (8-5) -1.5 110.6 107.7 108.6 53.7 14.7 24.1 38.9 23-42 4-12 107.1 44.3 8.8 27.0 42.6 15-39 8-22 58 -0.3
Wed 2-12 2-12 A 75 100 (Ⅱ) Georgia Tech GaTech L, 60-52 63 16-9 (8-6) -2.1 83.4 97.9 82.3 34.1 11.1 28.9 10.6 15-39 5-27 95.0 43.9 23.7 33.3 38.8 14-34 5-15 14 -11.4
Sat 2-15 2-15 A 79 2 (I-A) Duke Duke L, 106-70 66 16-10 (8-7) -2.2 131.2 126.8 105.8 47.6 15.1 31.7 20.6 12-34 12-29 160.2 73.4 7.6 36.0 20.3 26-35 14-29 60 -14.5
Sat 2-22 2-22 H 80 122 (Ⅲ) California Cal W, 66-61 70 17-10 (9-7) -2.1 95.5 84.2 94.6 44.1 17.2 16.7 52.9 12-32 7-19 87.4 38.2 18.6 29.3 52.7 15-41 4-14 81 5.4
Wed 2-26 2-26 H 80 173 (Ⅳ) Boston College BC W, 78-60 66 18-10 (10-7) -2.0 118.3 91.2 117.8 55.1 16.6 35.5 23.7 19-37 9-22 90.6 45.7 21.1 27.8 17.2 16-38 7-20 95 13.6
Sat 3-01 3-01 H 78 47 (Ⅱ) SMU SMU W, 73-68 62 19-10 (11-7) -1.6 124.1 101.7 118.3 64.5 19.4 28.0 3.6 19-31 11-24 110.2 51.0 19.4 35.5 43.1 17-35 6-16 91 3.1
Wed 3-05 3-05 A 73 96 (Ⅱ) Notre Dame ND L, 56-54 62 19-11 (11-8) -2.3 92.2 84.4 87.0 38.6 16.1 25.6 19.3 13-32 6-25 90.2 42.7 16.1 21.6 52.1 10-29 7-19 73 1.7
Sat 3-08 3-08 A 73 18 (I-A) Louisville Lou L, 68-48 62 19-12 (11-9) -2.5 89.2 95.4 76.8 36.6 19.2 30.8 23.2 10-30 7-26 108.9 48.4 16.0 38.2 16.4 22-39 5-22 32 -10.3
Atlantic Coast Conference Tournament
Wed 3-12 3-12 N 81 122 (Ⅲ) California Cal W, 78-73 63 20-12 -2.2 123.3 114.8 124.5 60.9 12.8 25.0 23.6 17-34 11-21 116.5 57.5 25.5 48.1 28.3 23-35 5-18 69 0.1
Thu 3-13 3-13 N 81 18 (I-A) Louisville Lou L, 75-73 65 20-13 -2.6 128.6 103.1 113.0 56.3 15.5 24.1 21.4 15-30 11-26 116.1 58.2 17.0 32.3 32.7 20-32 8-23 93 1.7
Postseason Tournament
Tue 3-18 3-18 H 76 136 (Ⅲ) Cal St. Northridge CSN W, 87-70 70 21-13 -2.5 125.3 100.2 124.8 56.7 11.5 29.4 38.3 16-29 12-31 100.4 49.2 15.8 27.8 29.5 24-44 4-17 93 11.4
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Stanford Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.