Click Here or Go Landscape for Full Site Layout


#294 - UTSA (4-4)

Steve HensonAmerican Athletic Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 102.3 215 113.1 346 .2399 294
eFG% 47.4 261 48.9 140
TO% 15.8 79 13.2 346
OR% 31.3 129 33.2 288
FTR 37.3 95 38.7 272
Adjust? Split?
Shooting Stats
3P% 32.7 193 32.5 156
2P% 46.3 284 49.0 139
FT% 71.4 177 67.5 74
Block % 14.7 352 11.7 91
Stylistic Stats
3P Rate 40.4 102 35.9 138
Ast. Rate 51.9 135 52.0 225
Adj. Tempo 72.239

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 291 200 291 .0000 291
Last 10 Eff. 100.6 232 115 346 .1764 317
Close Games 3-0 (.999) 10
Qual. Games 0-0 (.000) 83
F.U.N. 0.0052 173
(Expected) Strength of Schedule
Non-con Overall
Elite L% 6 % 358 13 % 188
Basic 0.2736 360 0.4537 174
Current 0.2887 347 0.2887 348
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-2 0-2 0-5 1-6 8-8
Current 0-0 0-0 0-1 0-2 4-1
Tourney Odds
Seed Auto Total
16 0% 0%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 265 334 (Ⅳ) Western Illinois WIU W, 78-68 OT77 1-0 0.0 92.8 99.9 101.0 40.6 9.1 23.9 54.7 17-41 6-23 88.0 36.0 15.5 36.8 33.3 18-47 6-28 30 2.7
Fri 11-10 11-10 A 268 97 (Ⅱ) Minnesota Minn L, 102-76 76 1-1 -0.6 104.3 129.2 100.2 47.2 13.2 25.0 22.5 20-49 9-22 134.4 67.3 14.5 25.9 61.8 16-26 14-29 8 -17.5
Tue 11-14 11-14 A 277 311 (Ⅲ) Lamar Lamar L, 90-82 78 1-2 -1.5 101.1 115.4 105.4 47.1 12.9 27.3 38.2 20-38 8-30 115.7 41.9 10.3 43.1 37.5 17-51 11-29 18 0.4
Fri 11-17 11-17 A 280 235 (Ⅲ) Texas St. TexSt L, 72-62 68 1-3 -2.4 94.8 108.1 90.6 38.3 19.0 33.3 36.7 11-33 8-27 105.2 45.0 13.2 30.6 86.0 18-36 3-14 18 -3.1
Mon 11-20 11-20 A 279 352 (Ⅳ) Houston Christian HCU W, 89-87 78 2-3 -2.3 109.2 120.4 114.5 53.7 15.4 38.9 37.3 27-47 6-20 111.9 46.3 12.9 37.2 51.5 27-52 3-16 25 5.5
Fri 11-24 11-24 H 286 238 (Ⅳ) Jacksonville St. JaxSt L, 77-62 66 2-4 -3.3 95.3 122.8 94.1 47.3 21.2 31.3 21.4 19-38 5-18 116.8 49.3 7.6 35.0 22.1 26-50 5-18 5 -6.1
Sat 11-25 11-25 H 300 319 (Ⅳ) Incarnate Word UIW W, 90-80 81 3-4 -3.2 99.5 106.5 111.1 50.7 18.5 36.6 44.8 19-34 10-33 98.8 52.1 13.6 20.5 16.4 23-41 10-32 31 2.5
Thu 11-30 11-30 H 302 311 (Ⅳ) Lamar Lamar W, 86-83 73 4-4 -3.2 108.2 119.7 118.6 53.2 17.9 37.5 41.9 9-27 16-35 114.4 58.7 17.9 28.1 19.0 22-38 10-25 24 2.5
Sun 12-10 12-10 H 0 (Ⅳ) Ark.-Fort Smith Ark.-F -100% 000
Wed 12-13 12-13 A 237 (Ⅲ) Little Rock LR +8.5, 88-8024% .14
Sun 12-17 12-17 A 200 (Ⅲ) Oregon St. OSU +9.5, 78-6818% .18
Thu 12-21 12-21 H 342 (Ⅳ) Army Army -7.3, 74-6777% .03
Thu 12-28 12-28 H 293 (Ⅲ) Prairie View A&M PVAM -3.9, 79-7564% .05
Tue 1-02 1-02 H 128 (Ⅳ) UAB UAB +6.5, 82-7628% .19
Sat 1-06 1-06 A 233 (Ⅳ) Rice Rice +8.6, 85-7723% .14
Wed 1-10 1-10 A 44 (I) Memphis Mem +23.9, 95-713% .58
Sat 1-13 1-13 H 125 (Ⅲ) Charlotte Char +6.5, 76-7027% .20
Wed 1-17 1-17 A 179 (Ⅲ) Tulsa Tulsa +11.3, 84-7316% .20
Sun 1-21 1-21 H 11 (I) Florida Atlantic FAU +20.3, 92-715% .61
Wed 1-24 1-24 H 124 (Ⅲ) Tulane Tulane +7.7, 91-8326% .20
Sat 1-27 1-27 A 165 (Ⅲ) South Florida So. Fla. +11.7, 83-7215% .22
Sat 2-03 2-03 H 233 (Ⅳ) Rice Rice +0.2, 82-8149% .08
Wed 2-07 2-07 A 100 (Ⅱ) Wichita St. Wich +17.6, 89-717% .38
Sat 2-10 2-10 H 169 (Ⅳ) East Carolina ECU +3.4, 79-7537% .13
Thu 2-15 2-15 A 125 (Ⅱ) Charlotte Char +14.0, 80-6610% .31
Sun 2-18 2-18 A 149 (Ⅲ) Temple Temp +13.0, 85-7213% .25
Wed 2-21 2-21 H 165 (Ⅳ) South Florida So. Fla. +3.6, 79-7537% .13
Sat 2-24 2-24 A 96 (Ⅱ) North Texas UNT +15.6, 78-637% .39
Wed 2-28 2-28 H 179 (Ⅲ) Tulsa Tulsa +3.1, 80-7739% .12
Sat 3-02 3-02 A 79 (Ⅱ) SMU SMU +18.4, 86-686% .44
Sun 3-10 3-10 H 149 (Ⅳ) Temple Temp +4.8, 81-7633% .15
Projected Record: 11-20 (4-14) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

UTSA Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.