Click Here or Go Landscape for Full Site Layout


#345 - Cal Poly (3-6)

John SmithBig West (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 94.2 345 111.0 318 .1311 345
eFG% 45.9 295 52.4 274
TO% 15.7 79 17.7 182
OR% 25.7 276 34.2 313
FTR 30.1 248 47.4 345
Adjust? Split?
Shooting Stats
3P% 31.2 245 36.5 298
2P% 45.5 300 51.2 214
FT% 70.4 207 72.9 262
Block % 10.3 232 9.7 156
Stylistic Stats
3P Rate 29.9 328 33.9 88
Ast. Rate 37.1 355 47.5 115
Adj. Tempo 65.8326

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 299 200 299 .0000 299
Last 10 Eff. 97 287 113.8 337 .1379 328
Close Games 2-1 (.667) 117
Qual. Games 0-0 (.000) 92
F.U.N. 0.0912 80
(Expected) Strength of Schedule
Non-con Overall
Elite L% 9 % 333 11 % 254
Basic 0.4029 246 0.4533 177
Current 0.4069 240 0.4069 243
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-1 0-3 2-10 4-11
Current 0-0 0-0 0-2 1-3 1-1
Tourney Odds
Seed Auto Total
16 0.1% 0.1%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 349 0 (Ⅳ) La Verne La Ver W, 80-62 76 1-0 0.0 - - 105.5 50.9 22.4 30.6 57.1 21-42 5-14 81.8 45.8 22.4 28.9 40.7 18-36 6-23 - -
Thu 11-09 11-09 A 350 243 (Ⅲ) Denver Den L, 97-76 74 1-1 -0.9 95.5 126.2 103.2 46.6 9.5 28.3 16.2 27-53 5-21 131.8 65.3 19.0 32.0 79.6 17-28 10-21 4 -13.5
Sat 11-11 11-11 A 350 191 (Ⅲ) Wyoming Wyo L, 80-66 72 1-2 -1.7 90.4 113.1 91.6 44.1 16.6 18.9 30.5 20-47 4-12 111.0 59.4 20.8 26.7 72.9 18-30 7-18 7 -12.1
Fri 11-17 11-17 N 350 226 (Ⅳ) St. Thomas St.Thms W, 61-60 56 2-2 -1.6 106.5 105.5 108.6 51.0 14.2 28.6 22.0 18-37 5-13 106.9 54.5 17.8 20.0 38.6 18-34 4-10 53 2.7
Sat 11-18 11-18 N 350 155 (Ⅱ) Portland St. PSt. L, 73-57 67 2-3 -2.4 84.4 111.6 85.2 43.2 13.5 15.0 18.6 15-42 7-17 109.1 53.4 14.9 26.5 27.6 16-34 10-24 4 -12.6
Sun 11-19 11-19 A 350 188 (Ⅱ) Cal Baptist CBap L, 67-58 62 2-4 -3.2 97.6 106.1 93.6 41.9 9.7 26.8 17.7 20-43 4-19 108.1 40.9 14.5 41.5 56.4 15-37 5-18 28 -2.2
Wed 11-29 11-29 H 348 125 (Ⅲ) San Jose St. SJSU W, 81-77 OT68 3-4 -3.0 116.9 115.7 118.4 56.5 16.1 32.4 55.6 20-39 7-15 112.6 50.0 14.6 36.6 27.7 19-40 9-25 53 -4.2
Sat 12-02 12-02 A 341 338 (Ⅳ) Idaho Idaho L, 85-70 66 3-5 -4.0 97.7 141.5 106.1 46.9 22.7 35.3 61.2 14-28 6-21 128.9 57.5 15.2 40.6 62.3 17-31 9-22 1 -13.6
Mon 12-04 12-04 A 348 197 (Ⅲ) Oregon St. OSU L, 70-63 2OT78 3-6 -4.8 87.1 90.6 81.0 39.1 21.9 23.3 29.7 16-41 6-23 90.0 43.1 23.1 42.1 27.7 28-55 0-10 39 0.1
Sat 12-09 12-09 A 137 (Ⅲ) Weber St. WebSt. +15.1, 70-556% .27
Mon 12-18 12-18 H 214 (Ⅳ) Eastern Washington EWU +5.8, 75-6928% .09
Thu 12-21 12-21 H 295 (Ⅳ) Nebraska Omaha Omaha +0.8, 68-6747% .05
Thu 12-28 12-28 H 281 (Ⅳ) Cal St. Northridge CSN +1.8, 72-7043% .05
Sat 12-30 12-30 A 175 (Ⅲ) UC Davis UCD +14.1, 74-608% .20
Thu 1-04 1-04 H 140 (Ⅲ) Long Beach St. LBSU +9.9, 78-6817% .16
Sat 1-06 1-06 H 171 (Ⅳ) UC Santa Barbara UCSB +7.3, 72-6422% .12
Thu 1-11 1-11 A 251 (Ⅳ) UC Riverside UCR +10.0, 69-5914% .12
Sat 1-13 1-13 H 190 (Ⅳ) UC San Diego UCSD +6.5, 70-6324% .11
Sat 1-20 1-20 A 263 (Ⅳ) Cal St. Bakersfield CSB +9.2, 67-5815% .11
Thu 1-25 1-25 H 144 (Ⅳ) Cal St. Fullerton CSF +8.3, 68-6018% .16
Sun 1-28 1-28 A 117 (Ⅱ) Hawaii Haw +17.5, 75-574% .33
Thu 2-01 2-01 H 83 (Ⅱ) UC Irvine UCI +13.1, 73-609% .28
Sat 2-03 2-03 H 175 (Ⅳ) UC Davis UCD +7.1, 70-6323% .12
Thu 2-08 2-08 A 281 (Ⅲ) Cal St. Northridge CSN +9.2, 75-6618% .09
Sat 2-10 2-10 A 140 (Ⅲ) Long Beach St. LBSU +17.5, 82-656% .26
Thu 2-15 2-15 H 117 (Ⅲ) Hawaii Haw +10.7, 71-6013% .21
Thu 2-22 2-22 A 144 (Ⅲ) Cal St. Fullerton CSF +15.0, 72-576% .25
Sat 2-24 2-24 H 251 (Ⅳ) UC Riverside UCR +3.3, 66-6235% .07
Thu 2-29 2-29 A 171 (Ⅲ) UC Santa Barbara UCSB +14.4, 75-618% .21
Sat 3-02 3-02 H 263 (Ⅳ) Cal St. Bakersfield CSB +2.7, 64-6138% .06
Thu 3-07 3-07 A 83 (I) UC Irvine UCI +20.0, 77-573% .42
Sat 3-09 3-09 A 190 (Ⅲ) UC San Diego UCSD +13.5, 73-609% .19
Projected Record: 7-25 (3-17) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Cal Poly Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.