Click Here or Go Landscape for Full Site Layout


#248 - Cal St. Fullerton (0-0)

Dedrique TaylorBig West (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Grayson Carper Sr 6-6 2.2 81 114 16 12.8 4.9 1.2
Donovan Oday Jr 6-2 1.9 77 101 24 13.4 3.6 1.7
John Mikey Square Sr 6-6 2.4 69 113 20 10.2 5.4 1.2
Antwan Robinson So 6-4 0.9 66 98 20 8.7 3.3 1.3
Zion Richardson Sr 6-4 0.3 62 93 19 5.6 3.4 1.5
Kaleb Brown Sr 6-7 1 51 100 22 6.1 3.9 1.2
Freddie Cooper Jr 6-3 0.2 37 93 19 3.5 1.9 1.2
Jalen Cooper Sr 6-6 0.2 31 93 19 3.3 2.3 0.6
Kobe Young Jr 6-7 0.2 18 95 22 2.7 0.8 0.4
Zachary Visentin Sr 6-9 0.3 10 108 21 2.2 2.1 0
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 99.0 273 105.3 191 .3301 248
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 69.6297

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 193
(Expected) Strength of Schedule
Non-con Overall
Elite L% 18 % 116 13 % 179
Basic 0.4351 169 0.4319 181
Tourney Odds
Seed Auto Total
15.7 0.9% 0.9%

Schedule / Results

Schedules are a work in progress

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 A 53 (I) Grand Canyon GCU +17.9, 81-645% .62
Fri 11-08 11-08 A 98 (Ⅱ) Stanford Stan +13.4, 78-6510% .45
Wed 11-13 11-13 A 117 (Ⅱ) Colorado Colo +11.1, 75-6414% .37
Fri 11-15 11-15 A 140 (Ⅲ) Oregon St. OSU +9.4, 74-6417% .31
Mon 11-18 11-18 H 342 (Ⅳ) Idaho St. ISU -9.5, 71-6184% .02
Fri 11-22 11-22 A 24 (I-A) UCLA UCLA +19.5, 78-583% .72
Tue 11-26 11-26 A 239 (Ⅲ) Pepperdine Pep +4.3, 73-6933% .16
Sat 11-30 11-30 A 323 (Ⅳ) Pacific Pac -0.9, 73-7254% .07
Thu 12-05 12-05 H 269 (Ⅳ) Long Beach St. LBSU -4.8, 73-6869% .04
Sat 12-07 12-07 A 169 (Ⅲ) UC Riverside UCR +7.7, 75-6722% .24
Tue 12-10 12-10 H 0 (Ⅳ) La Sierra (Non D1) La Sie -100% 000
Sun 12-15 12-15 H 328 (Ⅳ) Denver Den -9.0, 78-6981% .02
Sun 12-22 12-22 H 158 (Ⅲ) Wyoming Wyo +1.0, 72-7146% .10
Sat 12-28 12-28 H 0 (Ⅳ) Nobel (Non D1) Nobel -100% 000
Thu 1-02 1-02 H 202 (Ⅳ) Cal St. Northridge CSN -1.6, 74-7356% .07
Sat 1-04 1-04 H 147 (Ⅲ) UC San Diego UCSD +1.6, 70-6943% .11
Thu 1-09 1-09 A 186 (Ⅲ) UC Davis UCD +6.6, 71-6525% .22
Sat 1-11 1-11 H 189 (Ⅳ) Hawaii Haw -0.7, 70-6953% .08
Thu 1-16 1-16 A 90 (Ⅱ) UC Irvine UCI +14.1, 78-649% .48
Sat 1-18 1-18 A 269 (Ⅳ) Long Beach St. LBSU +2.5, 72-6940% .12
Thu 1-23 1-23 H 273 (Ⅳ) Cal St. Bakersfield CSB -4.6, 69-6469% .04
Sat 1-25 1-25 H 156 (Ⅲ) UC Santa Barbara UCSB +1.1, 74-7346% .10
Sat 2-01 2-01 A 189 (Ⅲ) Hawaii Haw +6.5, 72-6625% .22
Thu 2-06 2-06 A 202 (Ⅲ) Cal St. Northridge CSN +6.1, 77-7128% .19
Sat 2-08 2-08 H 186 (Ⅳ) UC Davis UCD -0.5, 69-6852% .08
Thu 2-13 2-13 H 352 (Ⅳ) Cal Poly Poly -10.5, 75-6485% .02
Sat 2-15 2-15 A 273 (Ⅳ) Cal St. Bakersfield CSB +2.3, 68-6640% .12
Thu 2-20 2-20 A 156 (Ⅲ) UC Santa Barbara UCSB +8.7, 78-6920% .27
Thu 2-27 2-27 H 90 (Ⅲ) UC Irvine UCI +6.7, 74-6825% .22
Sat 3-01 3-01 A 147 (Ⅲ) UC San Diego UCSD +8.8, 74-6519% .28
Thu 3-06 3-06 A 352 (Ⅳ) Cal Poly Poly -3.4, 71-6764% .05
Sat 3-08 3-08 H 169 (Ⅳ) UC Riverside UCR +0.3, 72-7149% .09
Projected Record: 14-18 (8-12) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Cal St. Fullerton Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.