Click Here or Go Landscape for Full Site Layout


#250 - Coastal Carolina (5-5)

Justin GraySunbelt Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 101.2 256 108.5 243 .3095 250
eFG% 52.9 104 44.8 30
TO% 19.5 277 10.3 362
OR% 27.1 262 24.5 23
FTR 35.3 125 49.6 358
Adjust? Split?
Shooting Stats
3P% 37.2 63 24.5 2
2P% 50.9 186 48.6 120
FT% 66.1 303 71.5 191
Block % 10.8 267 3.6 358
Stylistic Stats
3P Rate 40.3 161 32.6 19
Ast. Rate 52.8 165 35.2 3
Adj. Tempo 63.8348

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 319 200 319 .0000 319
Last 10 Eff. 101.5 244 106.5 201 .3649 224
Close Games 2-1 (.667) 114
Qual. Games 0-0 (.000) 98
F.U.N. -0.0205 210
(Expected) Strength of Schedule
Non-con Overall
Elite L% 8 % 350 9 % 302
Basic 0.2992 354 0.3729 267
Current 0.3322 328 0.3322 331
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-0 0-0 0-4 1-5 10-8
Current 0-0 0-0 0-1 0-2 4-2
Tourney Odds
Seed Auto Total
15.9 0.9% 0.9%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 H 303 269 (Ⅳ) Western Michigan W.Mich W, 60-56 63 1-0 0.0 91.5 89.6 94.9 53.2 19.0 13.8 31.9 16-27 6-20 88.6 37.5 12.7 22.5 53.8 15-37 3-15 56 6.3
Sat 11-09 11-09 A 297 134 (Ⅲ) East Carolina ECU L, 63-59 59 1-1 -0.7 102.5 103.8 100.4 40.7 10.2 34.1 30.5 12-37 8-22 107.2 37.3 6.8 36.4 78.4 13-32 4-19 46 -2
Wed 11-13 11-13 A 288 81 (Ⅱ) N.C. State NCSt. L, 82-70 71 1-2 -1.1 106.1 110.5 99.2 50.0 26.9 35.7 39.2 18-33 5-18 116.2 47.4 14.2 34.3 61.4 27-47 0-10 39 -7.4
Sun 11-17 11-17 H 290 179 (Ⅳ) Jacksonville St. JaxSt L, 71-53 58 1-3 -2.1 86.9 122.6 91.1 43.4 8.6 16.2 26.4 11-30 8-23 122.0 57.4 5.2 17.9 22.2 22-37 6-17 2 -11.8
Fri 11-22 11-22 N 304 342 (Ⅳ) IU Indy IU Indy W, 71-57 61 2-3 -2.0 109.2 96.1 117.1 66.7 21.4 20.8 22.9 17-24 10-24 94.0 43.3 9.9 16.7 32.7 12-25 7-27 81 12.7
Sat 11-23 11-23 A 289 354 (Ⅳ) Alabama A&M BamaA&M L, 77-70 69 2-4 -3.0 100.1 119.6 101.8 49.0 27.6 42.5 55.8 12-29 9-23 112.0 49.1 16.0 31.6 55.4 17-40 7-16 11 1.6
Sat 11-30 11-30 H 291 325 (Ⅳ) USC Upstate USCU W, 73-51 67 3-4 -3.0 94.1 87.7 108.6 60.9 20.8 20.7 18.2 20-34 9-21 75.9 33.3 6.0 14.0 19.0 21-47 0-16 69 4.2
Wed 12-04 12-04 A 272 305 (Ⅳ) Campbell Camp W, 58-57 63 4-4 -2.9 95.2 93.4 92.2 51.0 20.7 24.2 39.6 17-34 5-14 90.6 37.0 14.3 21.1 54.0 11-28 5-22 55 5.6
Sat 12-07 12-07 A 259 183 (Ⅲ) Winthrop Win L, 96-89 70 4-5 -3.6 127.6 135.1 126.4 63.0 17.0 30.0 53.7 19-31 10-23 136.4 61.3 7.1 24.1 75.5 22-36 7-17 34 -3.4
Wed 12-11 12-11 H 250 0 (Ⅳ) Southern Va. Southe W, 82-57 69 5-5 -3.6 - - 118.5 58.3 17.3 22.6 44.4 15-29 11-25 82.4 40.2 21.7 23.5 41.2 19-35 1-16 - -
Tue 12-17 12-17 A 314 (Ⅳ) North Carolina A&T NCAT +0.6, 73-7247% .09
Sat 12-21 12-21 A 103 (Ⅱ) Arkansas St. ArkSt. +14.4, 75-6110% .43
Sun 12-29 12-29 H 0 (Ⅳ) Warner Warner -100% 000
Thu 1-02 1-02 H 242 (Ⅳ) Louisiana ULL -2.8, 70-6861% .05
Sat 1-04 1-04 H 327 (Ⅳ) Louisiana Monroe Monroe -7.2, 69-6278% .02
Wed 1-08 1-08 A 155 (Ⅲ) Appalachian St. AppSt. +7.7, 66-5820% .26
Sat 1-11 1-11 A 229 (Ⅳ) Georgia St. GaST +5.3, 72-6629% .18
Thu 1-16 1-16 H 211 (Ⅳ) Georgia Southern GaSo -1.2, 71-6955% .07
Sat 1-18 1-18 H 191 (Ⅳ) Marshall Marsh -0.4, 69-6852% .08
Wed 1-22 1-22 A 211 (Ⅲ) Georgia Southern GaSo +6.1, 73-6727% .19
Sat 1-25 1-25 A 311 (Ⅳ) Old Dominion ODU +0.8, 69-6847% .09
Thu 1-30 1-30 A 113 (Ⅱ) James Madison JMU +12.5, 72-6012% .38
Sat 2-01 2-01 A 191 (Ⅲ) Marshall Marsh +6.8, 72-6524% .21
Wed 2-05 2-05 H 225 (Ⅳ) South Alabama S.Ala -1.6, 65-6357% .06
Thu 2-13 2-13 H 155 (Ⅳ) Appalachian St. AppSt. +1.1, 62-6145% .10
Sat 2-15 2-15 H 113 (Ⅲ) James Madison JMU +4.3, 68-6332% .16
Thu 2-20 2-20 A 300 (Ⅳ) Southern Miss SMiss +1.7, 70-6843% .10
Sat 2-22 2-22 A 121 (Ⅱ) Troy Troy +11.2, 71-6014% .35
Wed 2-26 2-26 H 229 (Ⅳ) Georgia St. GaST -1.8, 70-6858% .06
Fri 2-28 2-28 H 311 (Ⅳ) Old Dominion ODU -6.3, 71-6574% .03
Projected Record: 14-16 (7-11) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Coastal Carolina Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.