Click Here or Go Landscape for Full Site Layout


#162 - Delaware (18-14)

Monte RossColonial Athletic Association (12-6)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 103.8 146 103.0 185 .5232 162
eFG% 47.5 234 43.9 12
TO% 18.8 88 15.6 341
OR% 28.8 270 33.4 230
FTR 43.4 23 32.3 73
Adjust? Split?
Shooting Stats
3P% 31.1 298 32.4 81
2P% 47.8 170 42.0 8
FT% 71.7 89 70.8 258
Block % 9.2 164 11.3 66
Stylistic Stats
3P Rate 31.0 215 28.4 41
Ast. Rate 40.5 345 42.9 9
Adj. Tempo 67.078

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 100.1 182 99.7 159 .5108 166
Last 10 Eff. 107.5 90 106.4 243 .5316 164
Close Games 8-7 (.533) 152
Qual. Games 0-3 (.000) 264
F.U.N. 0.0348 94
(Expected) Strength of Schedule
Non-con Overall
Elite L% 13 % 277 14 % 213
Basic 0.4614 241 0.4849 181
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-2 3-3 5-5 10-3

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-11 11-11 A 307 (Ⅳ) Radford Rad L, 58-54 70 0-1 -0.9 78.1 91.4 77.7 30.8 17.3 21.7 69.2 13-38 2-14 83.4 39.7 15.8 25.6 36.2 11-31 8-27 14 -0.4
Fri 11-18 11-18 A 75 (Ⅲ) Villanova Nova L, 79-69 66 0-2 -1.4 108.1 112.0 104.7 49.2 19.7 39.5 10.8 17-33 10-32 119.9 55.4 15.2 34.4 39.3 19-34 8-22 40 -8.3
Tue 11-22 11-22 H 214 (Ⅲ) Cornell Corn W, 72-64 74 1-2 -1.3 96.3 93.8 97.6 50.0 23.1 29.4 48.1 18-35 6-19 86.8 43.0 13.6 15.9 23.4 17-37 7-27 58 3.2
Sat 11-26 11-26 H 245 (Ⅲ) Lafayette Laf W, 81-78 68 2-2 -1.2 110.3 111.3 119.9 59.8 17.8 37.0 33.9 23-40 7-16 115.5 53.2 14.8 33.3 27.0 17-34 11-29 47 5.7
Wed 11-30 11-30 A 205 (Ⅲ) Boston University BU L, 73-67 64 2-3 -2.0 109.4 113.8 104.0 45.9 17.1 36.8 24.6 19-40 6-21 113.3 54.2 15.5 33.3 20.3 20-43 8-16 39 0.4
Sat 12-03 12-03 H 46 (Ⅱ) Drexel Drex W, 71-60 63 3-3 (1-0) -1.7 116.0 90.3 112.1 51.0 14.2 26.5 56.0 18-36 5-14 94.7 39.8 7.9 18.4 44.4 17-39 3-15 95 5.4
Wed 12-07 12-07 A 133 (Ⅱ) Penn Penn L, 69-60 65 3-4 -2.3 96.5 105.1 93.0 48.1 26.4 32.4 32.7 19-38 4-14 107.0 43.0 14.0 37.8 40.4 14-36 7-21 27 -6
Sat 12-10 12-10 A 254 (Ⅳ) Delaware St. DelSt. W, 58-42 62 4-4 -2.1 87.6 68.2 93.2 49.0 22.5 17.2 22.4 15-31 6-18 67.5 29.3 17.7 28.9 19.0 11-45 4-13 95 8.4
Mon 12-19 12-19 H 44 (Ⅱ) La Salle LaSalle W, 70-66 76 5-4 -1.8 95.8 85.9 92.1 46.4 23.7 27.0 48.2 20-42 4-14 86.8 43.3 21.1 33.3 19.4 26-51 2-16 78 -2.9
Thu 12-22 12-22 A 310 (Ⅳ) Howard How L, 88-83 OT78 5-5 -2.7 106.0 123.8 106.5 47.7 19.3 40.4 56.1 24-49 5-17 112.9 45.7 14.1 38.8 42.9 17-48 10-22 14 -0.2
Fri 12-30 12-30 H 31 (I-A) Temple Temp L, 66-63 65 5-6 -3.3 101.3 91.2 96.6 50.0 19.9 21.9 14.3 19-39 6-17 101.2 43.8 13.8 35.7 21.9 19-45 6-19 77 -0.1
Mon 1-02 1-02 A 230 (Ⅳ) UNC Wilmington UNCW L, 80-75 67 5-7 (1-1) -4.1 111.3 118.3 111.5 44.2 7.4 28.6 50.0 16-41 7-19 119.0 44.3 7.4 36.1 49.2 21-46 4-15 33 -0.6
Wed 1-04 1-04 H 213 (Ⅳ) Hofstra Hofs W, 67-66 70 6-7 (2-1) -4.0 98.1 94.5 95.7 49.1 22.9 28.6 28.1 22-42 4-15 94.3 36.6 14.3 38.8 35.8 17-51 5-16 60 7.1
Sat 1-07 1-07 A 294 (Ⅳ) William & Mary WM W, 75-64 65 7-7 (3-1) -3.9 109.7 101.6 115.6 52.0 15.4 31.0 54.9 19-33 5-18 98.7 45.6 9.2 23.1 38.6 17-35 6-22 71 7.3
Wed 1-11 1-11 H 100 (Ⅲ) Old Dominion ODU L, 68-66 OT70 7-8 (3-2) -4.7 101.7 97.3 93.9 47.2 18.5 22.2 42.6 18-37 5-17 96.7 39.6 14.2 44.2 18.2 23-64 5-13 62 3
Sat 1-14 1-14 H 37 (I) VCU VCU L, 68-55 64 7-9 (3-3) -5.4 94.3 103.0 86.3 33.6 17.3 35.6 37.9 15-40 3-18 106.7 40.8 9.4 37.8 32.3 16-42 7-23 26 -7.3
Wed 1-18 1-18 A 115 (Ⅱ) George Mason GeoMason L, 89-63 72 7-10 (3-4) -5.9 95.8 118.0 87.5 39.2 22.2 34.9 40.0 19-44 3-16 123.5 57.0 11.1 29.0 57.9 28-48 3-9 8 -11.1
Sat 1-21 1-21 H 84 (Ⅲ) Georgia St. GaST W, 77-74 2OT83 8-10 (4-4) -5.7 97.9 93.3 93.0 50.8 22.9 19.5 28.6 14-35 12-28 89.3 42.9 14.5 26.4 19.2 26-61 5-17 63 -4.4
Mon 1-23 1-23 H 336 (Ⅳ) Towson Tow W, 62-43 64 9-10 (5-4) -5.7 86.0 85.6 97.5 40.7 14.2 25.0 37.0 13-34 6-20 67.6 35.3 28.3 32.4 27.5 15-42 2-9 52 4.5
Wed 1-25 1-25 A 191 (Ⅲ) Northeastern NE L, 62-61 61 9-11 (5-5) -6.4 101.1 101.5 99.4 46.6 22.8 43.2 24.1 24-48 2-10 101.0 50.0 26.1 42.9 30.6 14-35 7-14 49 -0.1
Sat 1-28 1-28 A 46 (Ⅱ) Drexel Drex L, 71-55 67 9-12 (5-6) -6.8 90.9 95.9 82.6 35.0 15.0 17.9 54.0 16-41 1-9 106.6 49.1 18.0 30.0 45.3 23-43 2-10 35 -6.7
Wed 2-01 2-01 H 115 (Ⅱ) George Mason GeoMason W, 65-60 71 10-12 (6-6) -6.6 97.3 81.6 91.3 53.3 29.5 24.1 47.8 14-32 7-14 84.3 36.2 11.2 23.4 32.3 19-49 3-16 88 8.1
Sat 2-04 2-04 A 237 (Ⅳ) James Madison JMU W, 85-80 72 11-12 (7-6) -6.4 115.8 109.3 118.5 52.6 12.6 29.4 55.2 20-44 7-14 111.6 55.6 16.7 25.7 17.5 17-40 12-23 66 5.3
Wed 2-08 2-08 H 230 (Ⅳ) UNC Wilmington UNCW W, 71-53 65 12-12 (8-6) -6.4 100.5 89.1 109.4 46.2 10.8 32.6 24.6 18-44 8-21 81.7 43.8 26.2 24.1 27.1 18-38 2-10 80 4.8
Sat 2-11 2-11 A 84 (Ⅲ) Georgia St. GaST W, 80-77 OT72 13-12 (9-6) -5.8 123.5 106.6 111.5 52.9 19.5 30.0 62.7 18-32 6-19 107.3 40.4 12.5 40.9 41.2 23-54 3-14 84 1.5
Tue 2-14 2-14 A 213 (Ⅳ) Hofstra Hofs W, 71-57 64 14-12 (10-6) -5.6 110.2 93.0 111.1 51.0 17.2 30.0 43.1 17-37 6-14 89.2 33.3 15.6 34.9 45.6 10-39 6-18 88 5.8
Sat 2-18 2-18 H 279 (Ⅳ) Hampton Hamp W, 68-64 70 15-12 -5.6 97.5 100.4 96.5 47.2 22.7 28.1 39.6 16-36 6-17 90.8 39.7 18.4 35.7 33.3 19-46 4-17 42 5.2
Wed 2-22 2-22 A 336 (Ⅳ) Towson Tow W, 76-69 72 16-12 (11-6) -5.5 100.1 112.3 106.2 46.9 12.6 16.1 75.5 20-36 2-13 96.4 45.2 19.6 31.7 28.6 18-43 7-20 21 1.8
Sat 2-25 2-25 H 191 (Ⅲ) Northeastern NE W, 82-72 72 17-12 (12-6) -5.5 114.2 102.9 114.5 60.4 23.7 32.0 64.6 20-29 6-19 100.5 42.5 14.0 34.1 29.9 21-47 5-20 77 8.3
Colonial Athletic Association Tournament
Fri 3-02 3-02 N 336 (Ⅳ) Towson Tow W, 72-65 68 18-12 -5.4 101.5 109.0 105.9 43.3 8.8 22.9 73.1 15-32 5-20 95.6 36.0 19.1 49.0 33.8 20-58 3-10 30 6.9
Sat 3-03 3-03 N 100 (Ⅲ) Old Dominion ODU L, 88-74 66 18-13 -6.1 121.1 132.8 111.4 51.8 16.6 31.4 45.5 21-38 5-17 132.4 55.0 10.5 48.8 27.1 25-50 9-20 26 -7.2
Postseason Tournament
Wed 3-14 3-14 A 113 (Ⅲ) Butler But L, 75-58 71 18-14 -6.7 92.8 106.1 81.6 50.0 23.9 20.0 77.5 17-31 2-9 105.5 47.5 19.7 39.3 39.3 17-42 8-19 18 -7.4
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Delaware Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.