Click Here or Go Landscape for Full Site Layout


#279 - Eastern Kentucky (14-16)

Jeff NeubauerOhio Valley Conference (10-10)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 96.9 254 108.4 278 .2169 279
eFG% 52.1 83 55.3 328
TO% 20.7 151 23.6 51
OR% 24.8 329 33.5 207
FTR 26.2 334 33.5 108
Adjust? Split?
Shooting Stats
3P% 35.9 129 39.9 329
2P% 50.5 88 52.9 309
FT% 71.7 89 66.0 40
Block % 10.3 260 7.0 256
Stylistic Stats
3P Rate 46.8 8 35.2 204
Ast. Rate 64.6 12 61.4 306
Adj. Tempo 60.2324

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 81.1 299 95.4 76 .1348 264
Last 10 Eff. 96.7 253 110.7 289 .1749 293
Close Games 5-3 (.625) 78
Qual. Games 0-2 (.000) 223
F.U.N. 0.0151 135
(Expected) Strength of Schedule
Non-con Overall
Elite L% 19 % 132 9 % 306
Basic 0.432 218 0.3192 312
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-2 0-4 2-1 10-9

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sat 11-10 11-10 H 0 (Ⅳ) Wesleyan WV Wesley W, 78-45 66 1-0 0.0 - - 118.2 63.6 25.8 41.7 16.4 23-34 8-21 68.2 38.8 28.8 22.9 24.5 13-34 4-15 -
Tue 11-13 11-13 H 0 (Ⅳ) Thomas M Thomas W, 56-38 52 2-0 0.0 - - 106.7 52.2 11.4 21.4 26.1 9-20 10-26 72.4 38.3 21.0 23.7 19.1 6-19 8-28 -
Sat 11-17 11-17 A 188 (Ⅲ) East Tennessee St. ETSU L, 76-56 67 2-1 -0.8 83.6 110.1 83.5 42.3 22.4 20.5 34.6 7-14 10-38 113.3 65.0 20.9 25.0 36.0 22-33 7-17 4
Wed 11-21 11-21 A 64 (Ⅱ) UAB UAB L, 64-50 61 2-2 -1.2 89.1 96.4 82.6 41.2 21.5 27.8 25.5 12-29 6-22 105.7 59.4 29.7 42.9 7.5 21-39 7-14 29
Sun 11-25 11-25 A 7 (I-A) Duke Duke L, 78-43 70 2-3 -1.3 73.1 94.3 61.4 43.9 44.2 20.8 19.5 12-27 4-14 111.3 67.0 28.5 37.0 55.3 15-21 11-26 5
Wed 11-28 11-28 H 215 (Ⅳ) James Madison JMU L, 82-71 70 2-4 -2.3 95.2 117.7 101.4 50.0 11.4 19.4 43.9 21-40 5-17 117.1 57.3 27.1 46.4 70.8 17-33 7-15 8
Sat 12-01 12-01 H 214 (Ⅳ) Youngstown St. YSU W, 61-50 64 3-4 -2.2 92.9 84.3 95.1 53.0 28.1 37.9 32.0 19-35 5-15 78.0 39.1 26.5 38.5 25.5 17-39 3-16 75
Wed 12-05 12-05 A 196 (Ⅲ) Murray St. Mur W, 59-58 58 4-4 (1-0) -2.0 98.8 98.0 101.5 51.0 18.9 25.9 22.9 17-36 5-12 99.7 50.0 22.4 29.6 37.0 17-30 4-16 52
Sat 12-08 12-08 H 48 (I) Western Kentucky WKU L, 77-60 62 4-5 -2.7 102.9 115.6 96.8 52.1 24.2 29.0 38.3 11-25 9-22 124.3 62.9 24.2 54.2 8.6 23-40 9-18 21
Mon 12-17 12-17 H 320 (Ⅳ) Eastern Illinois EIU W, 72-69 59 5-5 (2-0) -2.7 107.8 126.3 121.1 56.1 3.4 25.7 31.6 14-26 12-31 116.1 58.2 21.9 37.9 12.7 20-40 8-15 14
Wed 12-19 12-19 H 250 (Ⅳ) Tennessee Martin Martin W, 70-51 60 6-5 (3-0) -2.7 102.5 86.1 116.7 65.7 20.0 25.0 9.8 17-23 11-28 85.0 52.4 30.0 25.9 38.1 13-25 6-17 88
Sat 12-22 12-22 A 164 (Ⅱ) Austin Peay APU L, 75-67 65 6-6 (3-1) -3.4 104.7 113.2 103.8 57.8 29.4 31.0 19.6 10-20 13-31 116.1 60.4 20.1 33.3 50.0 17-31 8-17 29
Wed 1-02 1-02 A 310 (Ⅳ) Southeast Missouri St. SEMO L, 66-55 68 6-7 (3-2) -4.3 76.1 101.6 80.6 43.9 27.8 22.2 36.7 8-21 9-28 96.7 55.2 23.4 20.0 43.8 19-33 5-15 3
Sat 1-05 1-05 H 252 (Ⅳ) Tennessee Tech TNTech L, 75-64 65 6-8 (3-3) -5.3 93.9 121.1 98.6 50.9 18.5 24.1 18.2 16-30 8-25 115.5 56.0 21.6 51.9 25.9 28-45 3-13 5
Thu 1-10 1-10 A 289 (Ⅳ) Morehead St. More L, 62-53 58 6-9 (3-4) -6.2 89.8 114.5 91.6 55.1 27.7 17.4 35.9 11-24 7-15 107.2 52.1 20.7 30.0 36.2 11-32 9-15 6
Sat 1-12 1-12 A 320 (Ⅳ) Eastern Illinois EIU W, 67-56 64 7-9 (4-4) -6.2 94.7 92.9 104.2 46.9 20.2 31.3 46.9 11-23 8-26 87.1 43.6 21.8 26.5 21.8 21-41 2-14 56
Thu 1-17 1-17 H 318 (Ⅳ) Jacksonville St. JaxSt W, 71-55 67 8-9 (5-4) -6.1 92.2 89.1 105.8 58.0 17.9 24.2 23.2 19-33 9-23 82.0 51.1 28.3 17.9 42.2 17-30 4-15 60
Sat 1-19 1-19 H 297 (Ⅳ) Samford Samf L, 64-57 52 8-10 (5-5) -7.1 99.9 131.2 108.8 60.2 17.2 13.0 13.6 10-20 11-24 122.2 73.2 24.8 26.7 9.8 12-16 12-25 4
Thu 1-24 1-24 A 227 (Ⅳ) Tennessee St. TNSt. W, 65-63 61 9-10 (6-5) -7.0 99.9 100.5 106.1 59.0 22.8 23.1 14.0 16-26 9-24 102.8 52.9 21.2 29.0 21.2 14-30 9-22 48
Tue 1-29 1-29 A 250 (Ⅳ) Tennessee Martin Martin W, 74-60 61 10-10 (7-5) -6.8 110.2 96.3 121.5 60.4 8.2 16.7 26.4 11-24 14-29 98.5 51.9 16.4 20.0 24.5 14-29 9-24 82
Sat 2-02 2-02 A 252 (Ⅳ) Tennessee Tech TNTech W, 87-77 62 11-10 (8-5) -6.7 134.9 127.7 139.7 59.0 8.0 37.9 27.9 21-37 10-24 123.6 66.7 19.3 30.8 41.7 20-34 8-14 65
Thu 2-07 2-07 H 196 (Ⅲ) Murray St. Mur W, 60-47 65 12-10 (9-5) -6.7 86.4 73.9 92.1 54.4 29.2 21.4 31.1 5-14 13-31 72.1 46.3 36.8 20.0 35.0 14-27 3-13 86
Sat 2-09 2-09 H 310 (Ⅳ) Southeast Missouri St. SEMO W, 80-69 OT76 13-10 (10-5) -6.6 95.1 99.7 105.3 45.0 17.1 34.1 28.6 18-35 9-35 90.8 41.7 26.3 41.7 33.3 22-42 2-18 37
Thu 2-14 2-14 A 318 (Ⅳ) Jacksonville St. JaxSt L, 73-61 58 13-11 (10-6) -7.6 96.9 130.9 105.9 56.1 19.1 22.2 16.3 14-27 9-22 126.7 65.2 20.8 44.0 47.8 15-25 10-21 3
Sat 2-16 2-16 A 297 (Ⅳ) Samford Samf L, 74-73 64 13-12 (10-7) -8.5 107.3 121.6 114.3 54.3 15.7 29.0 24.1 21-36 7-22 115.9 67.1 17.2 15.4 94.7 15-18 7-20 19
Wed 2-20 2-20 H 289 (Ⅳ) Morehead St. More L, 51-49 59 13-13 (10-8) -9.5 79.0 95.8 83.4 42.1 28.9 20.7 57.9 10-23 4-15 86.8 45.7 27.2 37.9 32.6 15-36 4-10 10
Sat 2-23 2-23 H 229 (Ⅳ) Ball St. Ball W, 51-48 52 14-13 -9.5 97.7 101.4 98.4 51.1 13.5 14.8 18.2 12-26 7-18 92.6 46.9 30.9 46.7 12.5 12-35 7-13 39
Thu 2-28 2-28 H 164 (Ⅱ) Austin Peay APU L, 65-59 62 14-14 (10-9) -10.4 93.7 105.7 95.6 44.3 16.2 28.9 8.2 15-38 8-23 105.3 50.9 16.2 29.4 32.1 12-28 10-25 20
Sat 3-01 3-01 H 227 (Ⅳ) Tennessee St. TNSt. L, 89-70 65 14-15 (10-10) -11.3 100.0 135.8 107.6 58.8 20.0 21.4 25.5 15-25 10-26 136.8 69.8 16.9 32.0 39.6 19-30 12-23 3
Ohio Valley Conference Tournament
Tue 3-04 3-04 A 164 (Ⅱ) Austin Peay APU L, 76-51 65 14-16 -12.1 80.7 112.8 78.5 44.2 24.6 18.2 11.5 11-23 8-29 117.0 50.0 18.5 44.4 31.7 15-40 10-20 2
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Eastern Kentucky Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.