Click Here or Go Landscape for Full Site Layout


#148 - Elon (6-3)

Billy TaylorCoastal Athletic Association (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 106.8 147 106.0 177 .5228 148
eFG% 53.8 81 44.1 22
TO% 19.8 291 12.1 359
OR% 35.0 53 29.4 158
FTR 35.5 121 19.4 3
Adjust? Split?
Shooting Stats
3P% 37.4 62 31.7 118
2P% 52.2 156 41.3 6
FT% 74.8 88 75.2 306
Block % 9.8 217 14.9 16
Stylistic Stats
3P Rate 41.6 133 46.1 327
Ast. Rate 56.7 86 64.6 351
Adj. Tempo 65.6291

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 111.4 84 107.1 167 .6113 110
Last 10 Eff. 109.7 99 101 107 .7217 88
Close Games 1-1 (.500) 185
Qual. Games 0-1 (.000) 186
F.U.N. 0.0764 82
(Expected) Strength of Schedule
Non-con Overall
Elite L% 12 % 265 9 % 298
Basic 0.3827 260 0.3737 266
Current 0.4045 230 0.4045 235
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-1 2-1 5-5 12-3
Current 0-0 0-1 1-0 0-2 4-0
Tourney Odds
Seed Auto Total
14 14.9% 14.9%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 A 279 30 (I) North Carolina UNC L, 90-76 75 0-1 -0.3 111.4 107.1 101.8 53.3 21.4 28.6 23.0 13-32 13-29 120.6 48.1 8.0 37.5 20.0 19-48 13-32 61 -7.2
Sat 11-09 11-09 H 262 0 (Ⅳ) Bluefield Univ. Bluefi W, 103-66 78 1-1 -0.3 - - 131.8 62.1 16.6 42.1 47.0 23-31 12-35 84.4 39.7 17.9 24.4 23.5 18-44 6-24 - -
Fri 11-15 11-15 A 264 215 (Ⅲ) Gardner Webb GWebb L, 80-79 66 1-2 -1.1 121.1 121.2 119.4 54.5 16.6 37.5 49.1 18-32 8-23 121.0 52.5 15.1 40.0 37.3 16-36 10-23 50 3
Wed 11-20 11-20 A 251 351 (Ⅳ) Northern Illinois N.Ill W, 75-48 67 2-2 -1.0 102.5 83.6 111.5 54.1 25.3 41.9 55.1 16-28 7-21 71.3 38.1 17.8 14.9 16.9 9-32 9-27 91 9.8
Fri 11-22 11-22 A 230 80 (Ⅱ) Notre Dame ND W, 84-77 64 3-2 -0.5 133.9 114.7 130.9 63.4 15.6 37.0 30.4 25-41 7-15 120.0 57.4 9.3 21.9 14.8 17-32 12-29 86 -0.8
Fri 11-29 11-29 N 208 229 (Ⅲ) Maine Maine L, 69-56 64 3-3 -1.4 93.4 109.2 87.0 43.8 28.0 33.3 37.5 12-24 6-24 107.2 50.0 10.9 23.3 18.6 19-37 7-22 14 -1.2
Sat 11-30 11-30 N 214 302 (Ⅳ) Navy Navy W, 69-63 68 4-3 -1.4 98.1 93.4 101.5 39.1 11.8 36.2 40.6 10-33 10-31 92.7 37.9 11.8 28.9 24.2 13-35 8-31 64 7.9
Sun 12-01 12-01 A 201 310 (Ⅳ) Penn Penn W, 68-53 60 5-3 -1.3 105.6 91.5 113.3 54.4 15.0 35.5 17.5 22-40 6-17 88.3 35.9 10.0 29.8 14.1 11-27 8-37 84 7.5
Sat 12-07 12-07 H 176 165 (Ⅳ) Wofford Wof W, 79-56 66 6-3 -1.2 111.9 87.4 120.2 71.3 24.4 28.6 34.0 17-25 11-22 85.2 34.9 13.7 35.8 11.0 12-34 9-39 94 9.3
Sat 12-14 12-14 H 0 (Ⅳ) Virginia-Lynchburg Virgin -100% 000
Wed 12-18 12-18 A 164 (Ⅱ) East Tennessee St. ETSU +2.6, 72-6939% .25
Sat 12-21 12-21 H 155 (Ⅲ) UNC Greensboro UNCG -3.9, 67-6367% .10
Sat 12-28 12-28 H 195 (Ⅳ) Marshall Marsh -6.1, 75-6973% .08
Thu 1-02 1-02 A 316 (Ⅳ) North Carolina A&T NCAT -5.1, 78-7369% .09
Sat 1-04 1-04 H 292 (Ⅳ) Hampton Hamp -11.1, 73-6285% .04
Thu 1-09 1-09 A 213 (Ⅲ) William & Mary WM +0.7, 78-7747% .19
Sat 1-11 1-11 H 307 (Ⅳ) Campbell Camp -11.8, 73-6187% .03
Thu 1-16 1-16 A 187 (Ⅲ) Drexel Drex +1.6, 66-6443% .22
Sat 1-18 1-18 A 199 (Ⅳ) Delaware Del +1.3, 75-7445% .21
Thu 1-23 1-23 H 298 (Ⅳ) Monmouth Monm -11.9, 77-6586% .03
Sat 1-25 1-25 H 127 (Ⅲ) Charleston CoC -2.3, 73-7159% .13
Thu 1-30 1-30 H 172 (Ⅳ) Hofstra Hofs -4.5, 68-6369% .09
Sat 2-01 2-01 H 163 (Ⅲ) Northeastern NE -4.6, 71-6768% .09
Thu 2-06 2-06 A 307 (Ⅳ) Campbell Camp -3.9, 69-6566% .10
Sat 2-08 2-08 A 127 (Ⅲ) Charleston CoC +5.1, 74-6931% .33
Thu 2-13 2-13 H 316 (Ⅳ) North Carolina A&T NCAT -14.0, 83-6888% .03
Sat 2-15 2-15 A 137 (Ⅲ) UNC Wilmington UNCW +4.2, 71-6733% .31
Thu 2-20 2-20 H 186 (Ⅳ) Towson Tow -5.0, 67-6271% .08
Sat 2-22 2-22 H 213 (Ⅳ) William & Mary WM -7.3, 81-7375% .07
Thu 2-27 2-27 A 298 (Ⅳ) Monmouth Monm -3.7, 72-6964% .11
Sat 3-01 3-01 A 341 (Ⅳ) Stony Brook SB -7.3, 73-6677% .06
Projected Record: 20-11 (12-6) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Elon Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.