Click Here or Go Landscape for Full Site Layout


#317 - Fairleigh Dickinson (5-24)

Greg VetroneNortheast Conference (3-15)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 94.5 302 109.5 293 .1540 317
eFG% 44.4 321 49.3 184
TO% 22.1 281 16.2 333
OR% 33.4 134 32.3 180
FTR 39.4 120 37.9 174
Adjust? Split?
Shooting Stats
3P% 32.1 278 36.7 293
2P% 42.9 322 46.6 119
FT% 67.5 227 69.1 153
Block % 11.6 316 8.8 188
Stylistic Stats
3P Rate 28.9 264 31.1 106
Ast. Rate 52.6 188 57.6 280
Adj. Tempo 65.6150

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 92.7 244 104 218 .2098 257
Last 10 Eff. 91.7 312 110 298 .1098 320
Close Games 2-6 (.250) 315
Qual. Games 0-1 (.000) 152
F.U.N. -0.1152 333
(Expected) Strength of Schedule
Non-con Overall
Elite L% 20 % 139 12 % 269
Basic 0.4767 208 0.4019 277
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-1 0-5 1-6 4-12

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Thu 11-18 11-18 H 216 (Ⅳ) Stony Brook SB L, 66-59 68 0-1 -0.9 89.3 106.7 86.2 37.9 13.1 28.0 24.2 16-40 6-26 96.4 43.8 21.9 35.7 46.4 11-32 9-24 11 -4.1
Sat 11-20 11-20 H 232 (Ⅳ) Albany Alb L, 72-46 61 0-2 -1.9 77.1 113.9 75.0 32.7 17.9 26.2 30.9 12-31 4-24 117.4 55.5 17.9 45.5 32.7 17-35 9-20 1 -7.1
Sat 11-27 11-27 A 94 (Ⅲ) North Carolina St. NC St. L, 77-67 74 0-3 -2.4 91.6 98.3 91.0 41.9 23.1 39.5 19.1 24-56 3-12 104.5 44.9 14.9 31.0 57.6 16-41 7-18 31 -8.3
Mon 11-29 11-29 A 306 (Ⅳ) Longwood Long W, 83-78 75 1-3 -2.4 99.7 101.0 111.0 60.6 25.4 35.5 63.5 24-44 5-8 104.3 45.0 12.0 34.0 35.7 18-43 9-27 46 6.3
Thu 12-02 12-02 H 316 (Ⅳ) Bryant Bryant W, 78-68 67 2-3 (1-0) -2.4 102.8 106.3 116.0 56.0 22.3 41.4 62.0 25-41 2-9 101.2 51.7 19.3 27.8 20.7 12-31 12-27 40 6.5
Sat 12-04 12-04 H 158 (Ⅲ) Central Connecticut CCSU W, 48-46 57 3-3 (2-0) -2.3 82.7 87.3 84.7 44.2 22.9 25.9 32.6 19-35 0-8 81.2 37.0 22.9 33.3 24.0 17-43 1-7 35 -5.7
Wed 12-08 12-08 A 13 (I-A) Connecticut UConn L, 78-54 66 3-4 -2.5 92.7 104.0 82.3 35.2 18.3 31.0 19.7 17-49 3-12 118.9 45.5 12.2 43.2 33.3 15-34 10-32 21 -13.8
Sat 12-11 12-11 A 68 (Ⅱ) Iona Iona L, 87-66 72 3-5 -2.9 92.8 108.5 91.4 52.0 31.9 32.3 40.0 17-37 6-13 120.5 62.5 18.0 36.4 38.3 24-41 9-19 14 -14
Tue 12-14 12-14 A 83 (Ⅲ) Rutgers Rut L, 79-65 70 3-6 -3.4 97.1 108.4 93.1 42.4 32.9 33.3 63.0 6-20 9-26 113.1 58.3 18.6 31.3 42.6 21-36 7-18 22 -10.6
Sat 12-18 12-18 A 131 (Ⅱ) Saint Peter's St.Pete L, 60-57 70 3-7 -4.1 93.1 91.2 81.4 29.5 12.9 22.5 58.9 12-42 3-14 85.7 40.8 20.0 21.6 57.1 14-31 4-18 56 -0.9
Sun 1-02 1-02 H 227 (Ⅳ) Lafayette Laf L, 98-92 2OT89 3-8 -5.0 100.5 111.9 104.0 45.7 10.2 24.1 67.1 23-53 6-17 110.7 53.7 14.7 19.0 48.5 17-33 13-35 23 -0
Thu 1-06 1-06 H 271 (Ⅳ) Sacred Heart SHU L, 67-50 67 3-9 (2-1) -6.0 77.1 97.6 74.2 31.6 31.2 38.9 49.0 14-33 1-16 99.4 45.2 19.3 29.4 50.0 19-40 3-12 6 2.5
Sat 1-08 1-08 H 160 (Ⅲ) Quinnipiac Quin L, 66-56 65 3-10 (2-2) -6.9 84.4 104.3 86.7 39.4 27.9 37.5 50.0 16-42 3-10 102.2 48.1 7.7 29.4 50.0 23-45 2-9 8 -8
Thu 1-13 1-13 A 144 (Ⅱ) Robert Morris R.Mor L, 83-65 62 3-11 (2-3) -7.6 107.3 132.6 104.5 48.1 19.3 35.0 38.9 11-35 10-19 133.4 59.1 16.1 44.8 40.0 19-36 9-19 8 -12
Sat 1-15 1-15 A 298 (Ⅳ) St. Francis PA SFU L, 69-55 63 3-12 (2-4) -8.5 89.4 106.6 87.9 48.9 27.2 29.0 31.9 17-36 4-11 110.3 57.6 14.4 8.0 45.7 16-34 7-12 12 3.2
Mon 1-17 1-17 H 334 (Ⅳ) Houston Christian HCU W, 75-64 72 4-12 -8.5 92.3 101.0 103.6 50.9 26.3 47.2 64.2 15-35 8-18 88.4 38.2 13.8 25.5 23.5 20-51 4-17 26 6.2
Thu 1-20 1-20 A 316 (Ⅳ) Bryant Bryant L, 74-71 59 4-13 (2-5) -9.4 111.8 127.4 121.1 59.6 23.9 53.6 28.8 19-29 8-23 126.2 62.7 18.8 37.5 25.5 20-33 8-18 18 1.2
Sat 1-22 1-22 A 158 (Ⅲ) Central Connecticut CCSU L, 72-67 OT76 4-14 (2-6) -10.1 94.2 93.3 88.2 44.6 26.3 41.9 27.7 20-46 6-19 94.8 40.3 19.7 39.1 38.8 24-56 2-11 53 0.8
Thu 1-27 1-27 H 124 (Ⅱ) LIU Brooklyn Brooklyn L, 97-89 77 4-15 (2-7) -11.0 110.5 124.2 115.5 48.7 16.9 47.9 22.8 25-56 9-23 125.9 53.2 18.2 48.6 58.7 23-46 7-17 21 -8.6
Sat 1-29 1-29 H 212 (Ⅳ) St. Francis NY SFNY L, 86-77 71 4-16 (2-8) -12.0 105.8 131.3 108.2 46.5 22.5 45.2 64.9 25-46 1-11 120.9 61.0 14.1 14.8 62.0 17-31 9-19 8 -9
Tue 2-01 2-01 H 310 (Ⅳ) NJIT NJIT L, 64-62 OT78 4-17 -12.9 73.6 94.1 79.0 32.9 16.6 29.6 37.1 17-56 4-14 81.6 41.0 24.2 35.6 23.9 17-43 7-24 6 -4.4
Thu 2-03 2-03 A 242 (Ⅲ) Wagner Wag L, 61-57 68 4-18 (2-9) -13.8 85.4 89.7 84.1 41.0 31.0 41.2 44.0 16-38 3-12 90.0 39.1 11.8 27.9 26.6 19-51 4-13 36 2.6
Sat 2-05 2-05 A 264 (Ⅳ) Mount St. Mary's MSM L, 70-59 65 4-19 (2-10) -14.7 92.6 114.0 90.3 44.4 23.0 33.3 29.6 15-39 6-15 107.2 45.9 7.7 25.0 31.1 22-51 4-10 8 -4.9
Wed 2-09 2-09 A 283 (Ⅳ) Monmouth Monm L, 68-57 60 4-20 (2-11) -15.6 99.7 115.7 94.6 44.3 18.3 32.4 28.3 13-34 7-19 112.9 53.4 16.6 35.5 12.1 22-42 6-16 15 1.6
Sat 2-12 2-12 H 283 (Ⅳ) Monmouth Monm L, 62-51 60 4-21 (2-12) -16.6 83.0 113.0 84.7 49.0 24.9 20.0 18.8 13-27 7-21 103.0 46.6 11.6 34.2 25.9 18-39 6-19 3 -5.2
Thu 2-17 2-17 H 144 (Ⅱ) Robert Morris R.Mor L, 74-50 64 4-22 (2-13) -17.4 83.5 113.5 78.5 40.8 26.7 28.6 32.7 11-30 6-19 116.2 50.9 6.3 27.8 51.8 21-45 5-11 3 -8.2
Sat 2-19 2-19 H 298 (Ⅳ) St. Francis PA SFU L, 77-65 63 4-23 (2-14) -18.4 96.0 126.4 102.5 45.2 22.1 38.2 42.3 16-37 5-15 121.4 67.0 18.9 21.1 54.5 13-24 11-20 4 -3.6
Thu 2-24 2-24 A 271 (Ⅳ) Sacred Heart SHU W, 85-74 75 5-23 (3-14) -18.3 108.6 102.4 112.9 58.3 15.9 17.6 36.7 26-47 6-13 98.3 47.0 15.9 28.6 25.8 22-42 6-24 66 5.8
Sat 2-26 2-26 A 160 (Ⅲ) Quinnipiac Quin L, 71-60 70 5-24 (3-15) -19.0 87.8 100.0 86.3 39.5 15.8 15.4 28.1 9-36 9-21 102.1 46.9 21.6 51.2 33.8 26-55 3-10 18 -6.6
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Fairleigh Dickinson Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.