Click Here or Go Landscape for Full Site Layout


#191 - Fordham (4-5)

Keith UrgoAtlantic 10 (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 103.3 201 105.4 171 .4432 191
eFG% 48.0 246 54.0 291
TO% 18.8 241 19.7 91
OR% 29.0 203 30.4 211
FTR 30.7 241 34.1 193
Adjust? Split?
Shooting Stats
3P% 31.7 229 38.2 335
2P% 48.3 238 52.4 215
FT% 67.8 263 65.8 27
Block % 9.4 182 7.1 270
Stylistic Stats
3P Rate 43.8 88 31.6 15
Ast. Rate 53.8 141 57.3 279
Adj. Tempo 69.696

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 98.1 178 108 169 .2507 184
Last 10 Eff. 101 238 106.9 220 .3424 238
Close Games 1-2 (.333) 267
Qual. Games 0-2 (.000) 339
F.U.N. -0.0716 271
(Expected) Strength of Schedule
Non-con Overall
Elite L% 15 % 181 18 % 109
Basic 0.4101 214 0.5356 104
Current 0.4552 155 0.4552 157
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-2 0-6 1-3 5-6 6-3
Current 0-1 0-2 0-1 1-0 2-2
Tourney Odds
Seed Auto Total
15.2 0.2% 0.2%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 A 140 13 (I-A) St. John's St.John's L, 92-60 74 0-1 -0.2 96.8 106.2 80.7 43.6 25.6 23.7 36.4 12-32 8-23 123.8 61.4 14.8 31.3 22.7 27-40 9-26 26 -10.9
Sat 11-09 11-09 A 145 110 (Ⅲ) Seton Hall SHU W, 57-56 65 1-1 0.2 99.1 92.1 87.6 43.3 21.5 26.5 34.6 12-28 7-24 86.1 44.4 23.1 32.4 29.6 18-45 4-9 70 -2.2
Tue 11-12 11-12 H 143 334 (Ⅳ) Binghamton Bing! W, 78-63 71 2-1 0.2 100.2 97.8 109.6 47.5 11.2 25.6 50.0 12-28 11-32 88.6 48.1 25.3 27.8 35.2 17-38 6-16 57 7.3
Fri 11-15 11-15 A 145 326 (Ⅳ) Manhattan Manh L, 78-76 75 2-2 -0.7 92.0 113.2 101.4 45.1 13.3 27.7 19.4 16-38 11-34 104.0 46.8 18.7 37.5 45.2 20-43 6-19 8 -7.8
Tue 11-19 11-19 H 155 0 (Ⅳ) Georgian Court Georgi W, 101-61 78 3-2 -0.7 - - 129.9 63.1 19.3 45.7 46.2 20-35 14-30 78.4 42.7 24.4 21.1 14.5 19-37 5-25 - -
Fri 11-22 11-22 H 155 196 (Ⅳ) Drexel Drex L, 73-71 65 3-3 -1.6 107.6 112.2 109.7 53.3 15.4 29.4 18.3 20-34 8-26 112.8 59.4 20.1 25.9 20.8 18-32 9-21 38 2.9
Mon 11-25 11-25 N 156 46 (I) Penn St. PSU L, 85-66 71 3-4 -2.1 99.5 109.7 92.5 51.9 19.6 21.2 37.0 22-36 4-18 119.1 57.0 16.8 34.3 56.1 25-43 5-14 25 -10.2
Tue 11-26 11-26 N 169 62 (Ⅱ) San Francisco USF L, 85-64 64 3-5 -2.7 104.8 129.0 100.3 45.1 17.2 35.9 23.0 14-33 9-28 133.3 72.4 17.2 30.8 46.9 19-29 11-20 8 -16.7
Sun 12-01 12-01 H 202 359 (Ⅳ) New Hampshire NH W, 83-61 74 4-5 -2.7 107.1 94.6 112.0 54.1 25.6 43.8 31.1 21-38 8-23 82.3 44.2 21.6 21.6 18.3 19-41 5-19 81 16.2
Wed 12-04 12-04 H 333 (Ⅳ) Fairleigh Dickinson FDU -13.9, 85-7188% .02
Sun 12-08 12-08 H 212 (Ⅲ) Maine Maine -4.5, 72-6768% .07
Sat 12-14 12-14 N 143 (Ⅲ) Bryant Bryant +2.5, 79-7641% .18
Sat 12-21 12-21 H 263 (Ⅳ) Albany Alb -8.5, 81-7278% .04
Tue 12-31 12-31 H 125 (Ⅳ) Saint Louis SLU 0.0, 79-7850% .13
Sat 1-04 1-04 H 102 (Ⅱ) St. Bonaventure Bona +2.3, 71-6841% .19
Wed 1-08 1-08 A 38 (I) VCU VCU +18.1, 81-637% .68
Sat 1-11 1-11 A 127 (Ⅱ) Davidson Dav +7.4, 77-7024% .33
Wed 1-15 1-15 H 169 (Ⅳ) Massachusetts Umass -3.0, 76-7361% .09
Tue 1-21 1-21 A 87 (I) Loyola Chicago LUC +12.4, 79-6614% .49
Sun 1-26 1-26 H 179 (Ⅳ) Duquesne Duq -3.1, 71-6863% .08
Wed 1-29 1-29 A 133 (Ⅲ) La Salle LaSalle +6.9, 79-7226% .31
Sat 2-01 2-01 A 102 (I) St. Bonaventure Bona +10.1, 75-6517% .43
Wed 2-05 2-05 H 103 (Ⅱ) Rhode Island RI +2.5, 79-7741% .18
Wed 2-12 2-12 H 48 (Ⅱ) Dayton Day +7.6, 76-6923% .34
Sat 2-15 2-15 A 175 (Ⅳ) Richmond Rich +4.2, 71-6733% .24
Wed 2-19 2-19 A 179 (Ⅳ) Duquesne Duq +4.0, 71-6734% .23
Sat 2-22 2-22 H 127 (Ⅲ) Davidson Dav -0.2, 74-7351% .13
Wed 2-26 2-26 A 74 (Ⅱ) George Mason GeoMason +13.1, 76-6312% .53
Sat 3-01 3-01 H 93 (Ⅲ) Saint Joseph's St.Joes +3.4, 75-7137% .21
Wed 3-05 3-05 H 134 (Ⅲ) George Washington GW -1.0, 75-7454% .12
Sat 3-08 3-08 A 103 (I) Rhode Island RI +11.2, 84-7317% .43
Projected Record: 13-18 (6-12) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Fordham Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.