Click Here or Go Landscape for Full Site Layout


#204 - Hofstra (12-18)

Tom PecoraColonial Athletic Association (8-10)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 96.3 248 101.2 158 .3629 204
eFG% 48.0 242 47.1 52
TO% 23.6 288 18.9 290
OR% 33.9 128 30.6 80
FTR 35.0 215 38.7 209
Adjust? Split?
Shooting Stats
3P% 33.3 245 33.4 76
2P% 47.3 212 45.6 69
FT% 67.2 231 71.3 281
Block % 9.1 178 15.1 8
Stylistic Stats
3P Rate 26.7 324 34.6 183
Ast. Rate 42.2 332 63.0 326
Adj. Tempo 69.0101

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 89.2 258 98.8 141 .2366 234
Last 10 Eff. 98.9 224 101.8 153 .4172 192
Close Games 6-8 (.429) 215
Qual. Games 0-2 (.000) 198
F.U.N. -0.0299 232
(Expected) Strength of Schedule
Non-con Overall
Elite L% 13 % 258 12 % 240
Basic 0.461 175 0.4555 185
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-0 1-5 2-9 9-4

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sat 11-10 11-10 A 172 (Ⅲ) Holy Cross HC L, 61-47 64 0-1 -0.8 75.8 94.5 73.1 32.7 21.8 26.2 53.1 7-32 6-17 94.8 40.2 21.8 37.8 54.9 13-35 5-16 7
Sat 11-17 11-17 H 229 (Ⅳ) Manhattan Manh W, 73-71 OT75 1-1 -0.7 90.8 97.2 97.4 50.0 22.7 23.3 76.6 16-37 5-10 94.7 38.5 18.7 36.2 44.6 16-38 6-27 31
Wed 11-21 11-21 A 300 (Ⅳ) St. Francis NY SFNY L, 60-57 68 1-2 -1.7 82.4 97.0 84.1 43.6 23.6 36.1 29.1 18-42 4-13 88.5 37.3 17.7 31.9 33.3 16-41 5-22 13
Sat 12-01 12-01 H 159 (Ⅲ) UNC Wilmington UNCW L, 87-83 OT79 1-3 (0-1) -2.6 99.4 106.4 104.7 53.0 18.9 26.8 32.8 25-46 7-21 109.8 50.7 18.9 40.0 27.5 23-50 8-19 32
Wed 12-05 12-05 A 151 (Ⅲ) Fordham Fordh L, 73-71 77 1-4 -3.3 94.7 93.1 92.2 56.3 35.1 29.2 37.5 18-37 6-11 94.8 55.0 26.0 13.8 48.0 17-32 7-18 55
Wed 12-12 12-12 H 296 (Ⅳ) Stony Brook SB L, 77-74 75 1-5 -4.2 94.6 115.9 99.0 44.3 24.1 41.0 44.3 18-38 6-23 103.0 56.7 22.7 33.3 59.6 22-42 5-10 9
Sat 12-15 12-15 H 89 (Ⅱ) Charlotte Char W, 70-68 70 2-5 -4.0 107.0 98.2 100.5 58.3 33.0 45.8 35.4 16-32 8-16 97.7 47.5 18.7 21.1 21.7 9-25 13-35 73
Sat 12-22 12-22 A 77 (Ⅱ) Rhode Island RI L, 88-69 77 2-6 -4.5 91.5 100.2 89.9 43.1 20.8 31.9 33.8 16-44 8-21 114.6 46.4 14.3 44.4 52.2 23-45 6-24 26
Fri 12-28 12-28 H 33 (Ⅱ) Virginia Tech VaTech L, 84-59 75 2-7 -5.1 90.5 107.4 78.4 35.1 23.9 40.0 34.3 22-57 1-10 111.6 62.5 21.3 23.3 77.1 21-32 6-16 12
Sat 12-29 12-29 N 154 (Ⅲ) Marist Marist L, 73-67 64 2-8 -5.9 104.5 111.8 105.2 43.2 12.6 33.3 40.7 18-38 5-21 114.7 51.8 12.6 35.3 41.8 15-34 9-21 31
Wed 1-02 1-02 A 118 (Ⅲ) Old Dominion ODU L, 75-54 70 2-9 (0-2) -6.5 81.2 100.5 77.4 35.2 22.9 34.8 29.5 17-47 3-14 107.5 53.6 18.6 31.3 41.1 24-43 4-13 8
Sat 1-05 1-05 H 216 (Ⅳ) James Madison JMU W, 66-60 66 3-9 (1-2) -6.4 93.2 93.0 100.8 53.9 29.0 41.9 33.3 20-39 5-12 91.6 40.6 16.8 23.7 43.4 14-29 5-24 51
Thu 1-10 1-10 A 159 (Ⅲ) UNC Wilmington UNCW L, 74-69 61 3-10 (1-3) -7.2 109.7 113.2 112.2 50.0 22.8 51.4 14.3 21-47 7-16 120.3 55.3 13.0 34.5 21.1 24-42 5-15 41
Sat 1-12 1-12 A 69 (Ⅱ) VCU VCU L, 59-49 63 3-11 (1-4) -7.6 88.0 90.2 77.5 38.6 26.9 26.7 52.3 17-33 0-11 93.4 39.4 26.9 48.6 42.3 16-44 3-8 43
Thu 1-17 1-17 H 86 (Ⅱ) George Mason GeoMason L, 85-78 2OT78 3-12 (1-5) -8.4 102.0 103.6 100.2 46.4 15.4 33.3 30.4 26-52 4-17 109.1 47.6 16.7 29.7 46.0 18-41 8-22 46
Sat 1-19 1-19 A 260 (Ⅳ) Drexel Drex W, 67-58 67 4-12 (2-5) -8.3 105.7 98.9 100.7 52.9 27.0 39.3 33.3 24-46 2-5 87.2 41.8 24.0 33.3 34.5 17-40 4-15 68
Wed 1-23 1-23 H 69 (Ⅱ) VCU VCU L, 82-65 71 4-13 (2-6) -9.0 101.9 115.3 92.1 54.3 31.2 30.8 44.7 24-38 1-9 116.2 54.6 24.1 51.4 23.1 22-43 9-22 19
Sat 1-26 1-26 A 152 (Ⅲ) Northeastern NE W, 70-65 66 5-13 (3-6) -8.7 109.7 98.5 106.3 57.0 21.3 23.1 32.0 15-31 9-19 98.7 41.7 9.1 20.0 28.3 13-36 8-24 78
Mon 1-28 1-28 H 328 (Ⅳ) Longwood Long W, 75-60 71 6-13 -8.7 91.0 92.6 105.8 55.3 25.4 40.6 31.6 21-41 7-16 84.7 41.9 18.3 23.3 21.0 14-36 8-26 45
Wed 1-30 1-30 A 233 (Ⅳ) Towson Tow L, 60-51 68 6-14 (3-7) -9.6 74.2 89.9 75.2 39.2 32.4 35.1 31.4 17-39 2-12 88.5 38.3 16.2 29.3 31.7 17-43 4-17 10
Sat 2-02 2-02 H 214 (Ⅲ) Delaware Del W, 64-58 69 7-14 (4-7) -9.5 90.6 90.0 92.6 49.0 23.1 28.6 51.0 16-41 6-10 83.9 39.3 15.9 23.1 41.1 16-37 4-19 52
Wed 2-06 2-06 A 190 (Ⅲ) William & Mary WM L, 74-62 64 7-15 (4-8) -10.3 98.4 115.8 96.4 39.5 28.0 46.2 31.6 12-37 7-20 115.0 63.7 12.4 10.7 29.4 16-28 11-23 13
Sat 2-09 2-09 H 250 (Ⅳ) Georgia St. GaST W, 57-45 62 8-15 (5-8) -10.3 86.9 78.5 92.2 59.5 29.1 25.0 35.7 16-28 6-14 72.8 36.2 32.4 41.2 42.6 14-34 2-13 76
Wed 2-13 2-13 H 152 (Ⅲ) Northeastern NE L, 62-53 62 8-16 (5-9) -11.2 87.5 102.3 86.2 38.9 16.3 27.0 29.6 21-46 0-8 100.8 39.1 11.4 31.6 43.6 14-39 5-16 14
Sat 2-16 2-16 A 216 (Ⅳ) James Madison JMU W, 86-85 69 9-16 (6-9) -11.0 119.5 121.5 125.0 61.1 16.0 36.7 20.6 31-42 5-21 123.6 63.0 17.4 33.3 44.4 19-31 10-23 45
Wed 2-20 2-20 H 233 (Ⅳ) Towson Tow W, 81-67 69 10-16 (7-9) -11.0 110.2 102.8 116.8 56.1 14.4 35.5 45.6 23-40 6-17 96.6 54.4 23.1 19.4 12.3 16-30 10-27 69
Sat 2-23 2-23 A 226 (Ⅳ) Iona Iona W, 81-63 67 11-16 -10.8 122.7 101.5 120.4 61.7 16.4 29.0 20.0 25-45 8-15 93.7 42.5 17.8 28.9 50.9 12-34 7-19 90
Wed 2-27 2-27 A 214 (Ⅲ) Delaware Del L, 74-69 68 11-17 (7-10) -11.7 102.6 112.3 101.2 44.4 17.6 34.1 28.6 22-51 4-12 108.5 57.3 20.5 25.9 52.1 17-28 7-20 26
Sat 3-01 3-01 H 260 (Ⅳ) Drexel Drex W, 56-48 70 12-17 (8-10) -11.6 81.9 80.4 80.3 51.0 31.6 21.4 16.3 19-37 4-12 68.8 35.7 20.1 14.6 25.0 11-36 6-20 55
Colonial Athletic Association Tournament
Fri 3-07 3-07 N 233 (Ⅳ) Towson Tow L, 81-66 75 12-18 -12.5 86.0 111.2 88.1 43.1 25.4 33.3 39.7 16-37 6-21 108.2 46.8 17.4 35.9 42.9 19-47 7-16 5
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Hofstra Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.