Click Here or Go Landscape for Full Site Layout


#340 - Longwood (6-21)

Mike GillianIndependents (0-2)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 97.5 265 122.1 345 .0700 340
eFG% 48.3 194 57.8 345
TO% 17.7 41 16.1 334
OR% 25.3 323 32.2 178
FTR 25.5 345 31.5 66
Adjust? Split?
Shooting Stats
3P% 33.2 228 40.7 343
2P% 47.2 198 55.6 341
FT% 69.0 186 64.7 12
Block % 8.7 136 5.4 327
Stylistic Stats
3P Rate 40.5 31 39.2 326
Ast. Rate 56.6 95 59.5 303
Adj. Tempo 69.621

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 100.6 176 116.1 320 .0376 275
Last 10 Eff. 90.7 315 120.3 345 376 344
Close Games 3-4 (.429) 227
Qual. Games 0-4 (.000) 305
F.U.N. 0.0294 104
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 254 14 % 221
Basic 0.3727 329 0.3745 311
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-2 0-3 0-3 0-1 6-14

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-11 11-11 H 326 (Ⅳ) Navy Navy L, 78-70 70 0-1 -1.0 93.9 125.0 99.5 45.1 11.4 23.3 39.3 20-40 5-21 110.9 60.0 19.9 23.3 56.0 21-35 6-15 4 -1.6
Tue 11-15 11-15 H 313 (Ⅳ) Canisius Can L, 87-83 71 0-2 -2.0 105.1 133.4 117.4 52.3 17.0 39.5 33.3 18-31 11-35 123.1 55.5 21.2 55.6 35.9 25-41 7-23 6 -2.9
Fri 11-18 11-18 A 61 (I) BYU BYU L, 92-60 66 0-3 -2.4 111.4 126.7 91.5 49.1 19.8 22.2 19.6 14-32 9-24 140.3 68.1 15.2 46.7 39.7 17-32 15-26 19 -6.5
Tue 11-22 11-22 A 112 (Ⅱ) Nevada Nev L, 80-78 66 0-4 -2.9 119.3 118.7 117.4 53.3 12.0 33.3 31.1 16-37 11-24 120.4 59.6 15.1 28.6 51.9 16-27 10-25 51 -5.8
Fri 11-25 11-25 N 330 (Ⅳ) Prairie View A&M PVAM W, 70-67 70 1-4 -2.9 98.9 114.6 99.5 50.8 18.5 27.8 16.1 21-43 7-19 95.2 40.4 21.3 45.8 30.9 17-50 7-18 16 2.4
Sat 11-26 11-26 N 276 (Ⅳ) UMKC UMKC L, 93-53 67 1-5 -3.8 77.7 137.1 78.7 34.2 16.3 31.0 28.3 19-47 1-13 138.1 79.2 22.3 26.1 26.4 18-29 16-24 0 -17.6
Fri 12-02 12-02 H 343 (Ⅳ) South Carolina St. SCSt. W, 92-81 78 2-5 -3.8 98.3 121.5 117.4 59.4 14.0 24.3 20.3 23-39 12-30 103.4 58.5 24.2 21.9 28.8 21-40 9-19 8 -2.5
Sat 12-03 12-03 A 29 (Ⅱ) Virginia UVA L, 86-53 70 2-6 -4.1 93.5 114.2 75.5 40.6 21.4 8.8 24.5 17-34 3-19 122.6 57.1 14.3 39.4 60.7 23-37 6-19 9 -13
Mon 12-12 12-12 H 263 (Ⅳ) VMI VMI W, 110-89 75 3-6 -4.0 135.2 118.9 146.3 65.4 12.0 45.0 8.6 23-41 20-40 118.4 53.7 13.3 30.8 27.9 20-37 11-31 81 16
Mon 12-19 12-19 A 12 (I-A) Vanderbilt Vandy L, 99-71 76 3-7 -4.2 104.6 111.0 93.0 52.5 24.9 24.2 16.9 16-39 10-20 129.6 59.2 13.1 35.1 29.6 24-42 12-29 33 -13.8
Fri 12-23 12-23 H 64 (Ⅱ) Seton Hall SHU L, 87-61 68 3-8 -4.9 101.9 119.9 89.8 50.9 23.6 22.2 20.4 14-32 9-22 128.1 63.5 13.2 31.3 22.2 28-41 8-22 13 -7
Thu 12-29 12-29 A 275 (Ⅳ) Chattanooga Chat L, 85-50 76 3-9 -5.8 74.4 104.8 65.6 30.8 19.7 18.4 36.7 8-25 7-35 111.5 55.3 21.0 42.1 31.8 23-39 9-27 2 -3
Fri 12-30 12-30 N 279 (Ⅳ) Hampton Hamp L, 82-79 73 3-10 -6.7 107.2 126.5 108.1 53.2 13.7 21.6 27.0 20-37 9-26 112.2 56.3 19.2 36.1 26.6 21-39 10-25 13 -4.5
Tue 1-03 1-03 A 299 (Ⅳ) Army Army L, 96-77 79 3-11 -7.6 95.7 131.9 97.4 41.4 15.2 28.6 46.9 19-41 5-23 121.4 66.4 11.4 6.3 41.0 21-37 13-24 2 -12.2
Sat 1-07 1-07 H 283 (Ⅳ) NJIT NJIT W, 85-70 72 4-11 -7.6 110.2 104.4 118.8 63.2 22.4 33.3 26.3 24-38 8-19 97.9 43.8 15.4 32.6 35.9 22-43 4-21 65 8.2
Wed 1-11 1-11 A 309 (Ⅳ) Brown Brown W, 79-77 78 5-11 -7.5 93.9 107.5 101.5 58.7 16.7 14.7 17.5 25-44 8-19 98.9 47.7 18.0 22.0 30.8 16-38 10-27 17 -4
Sat 1-14 1-14 A 298 (Ⅳ) Dartmouth Dart L, 83-67 65 5-12 -8.4 105.9 138.0 102.6 38.6 9.2 36.0 24.3 15-42 8-28 127.1 64.2 16.8 34.6 37.7 19-37 10-16 5 -6.3
Mon 1-16 1-16 A 337 (Ⅳ) Fairleigh Dickinson FDU W, 87-83 76 6-12 -8.4 109.3 127.8 115.1 52.4 14.6 27.0 46.8 16-36 11-26 109.8 51.6 14.6 28.6 42.6 24-43 5-18 14 0.9
Sun 1-22 1-22 A 282 (Ⅳ) Eastern Kentucky EKU L, 78-71 68 6-13 -9.3 101.2 112.4 104.3 46.8 17.6 35.9 30.6 17-33 8-29 114.6 61.4 13.2 21.4 26.3 29-47 4-10 23 1.5
Tue 1-24 1-24 A 200 (Ⅳ) Florida Gulf Coast FGCU L, 101-58 76 6-14 -10.1 83.0 120.4 76.5 37.9 15.8 19.6 29.0 16-35 5-27 133.2 68.4 15.8 31.0 22.1 27-45 13-23 1 -10.9
Mon 2-06 2-06 A 343 (Ⅳ) South Carolina St. SCSt. L, 74-58 57 6-15 -11.0 94.7 137.4 101.7 47.8 17.5 23.3 42.2 11-28 7-17 129.7 51.6 15.8 55.0 27.4 17-38 10-24 1 -4.5
Sat 2-11 2-11 H 212 (Ⅳ) Seattle Sea L, 100-99 OT93 6-16 (0-1) -11.9 107.4 111.3 106.9 60.1 22.7 21.1 31.9 22-40 13-29 108.0 52.2 14.0 30.0 13.5 27-45 13-44 40 7.4
Sat 2-18 2-18 H 250 (Ⅳ) North Dakota NoDak L, 67-59 58 6-17 -12.9 102.6 121.6 101.7 53.8 20.7 25.0 5.8 16-29 8-23 115.4 57.1 15.5 26.9 28.6 16-22 8-27 12 -1
Mon 2-20 2-20 A 187 (Ⅲ) Norfolk St. NorfSt. L, 66-52 71 6-18 -13.6 76.8 92.8 73.6 40.2 17.0 15.0 14.8 17-35 5-26 93.5 45.8 12.7 23.7 35.0 17-35 7-25 10 -5.8
Sat 2-25 2-25 A 283 (Ⅳ) NJIT NJIT L, 94-51 67 6-19 -14.5 75.8 140.9 75.9 33.9 13.4 21.7 21.0 12-42 6-20 139.9 65.6 6.0 21.9 20.3 15-28 18-36 0 -21.5
Mon 2-27 2-27 A 23 (I-A) Gonzaga Zags L, 92-60 72 6-20 -14.8 92.9 112.6 83.3 46.6 25.0 19.4 12.1 15-33 8-25 127.8 64.8 13.9 30.0 21.9 22-35 13-29 10 -16.9
Wed 2-29 2-29 A 212 (Ⅳ) Seattle Sea L, 111-74 96 6-21 (0-2) -15.5 74.4 122.2 77.2 40.4 23.0 20.0 21.8 15-40 11-38 115.9 61.0 16.7 28.6 22.0 26-46 16-36 0 -30.6
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Longwood Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.