Click Here or Go Landscape for Full Site Layout


#193 - Miami OH (5-3)

Travis SteeleMid-American Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 103.3 213 105.9 173 .4303 193
eFG% 52.8 110 56.2 339
TO% 17.7 180 22.2 29
OR% 27.9 235 27.9 112
FTR 21.1 360 30.8 122
Adjust? Split?
Shooting Stats
3P% 34.8 115 36.2 291
2P% 53.4 124 57.7 340
FT% 69.3 236 63.4 8
Block % 12.7 325 10.5 128
Stylistic Stats
3P Rate 43.9 86 45.1 317
Ast. Rate 47.7 267 52.2 174
Adj. Tempo 68.5148

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 101.5 162 105.8 152 .3842 160
Last 10 Eff. 104.3 181 104.2 162 .5024 158
Close Games 1-0 (.999) 57
Qual. Games 0-2 (.000) 304
F.U.N. 0.1318 37
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 198 10 % 272
Basic 0.3781 267 0.3578 286
Current 0.466 137 0.466 141
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-2 1-2 3-3 13-4
Current 0-1 0-2 0-0 1-1 4-0
Tourney Odds
Seed Auto Total
14.3 8.5% 8.5%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-04 11-04 A 238 152 (Ⅲ) Appalachian St. AppSt. W, 77-63 72 1-0 0.3 108.3 93.5 107.6 55.1 19.6 25.0 22.0 16-34 11-25 88.0 48.1 26.5 27.0 39.6 12-21 9-32 84 2.4
Sat 11-09 11-09 H 215 145 (Ⅲ) Wright St. WSU L, 81-68 71 1-1 -0.6 95.6 106.9 95.3 46.9 16.8 26.8 20.3 21-42 6-22 113.5 61.6 19.6 23.3 32.1 24-35 7-21 22 -1.4
Tue 11-12 11-12 H 227 358 (Ⅳ) Maryland Eastern Shore UMES W, 88-70 63 2-1 -0.6 120.3 127.6 139.2 66.4 15.8 46.7 9.4 20-32 15-32 110.8 57.8 15.8 20.7 35.3 16-30 9-21 34 4.2
Mon 11-18 11-18 A 224 22 (I-A) Michigan Mich L, 94-67 73 2-2 -0.9 108.0 111.7 91.8 48.5 17.8 20.5 12.3 15-33 11-32 128.8 70.0 24.7 46.4 25.0 21-31 14-29 41 -8
Mon 11-25 11-25 N 226 291 (Ⅳ) Siena Siena W, 70-58 67 3-2 -0.8 102.0 92.4 105.1 52.7 19.5 33.3 30.9 14-25 10-30 87.1 43.5 19.5 20.6 27.8 10-25 9-29 76 7.5
Tue 11-26 11-26 N 219 232 (Ⅳ) Mercer Mercer W, 75-72 74 4-2 -0.7 98.3 95.8 100.9 55.7 24.2 24.0 34.0 22-29 5-24 96.9 49.2 25.6 38.2 24.2 20-38 7-24 57 4.6
Mon 12-02 12-02 H 212 305 (Ⅳ) Air Force AF W, 73-60 62 5-2 -0.7 107.1 106.8 117.5 60.4 14.5 26.9 28.3 26-40 4-13 96.5 59.6 20.9 13.8 27.7 13-25 10-22 51 3.1
Fri 12-06 12-06 A 201 36 (I) Indiana IU L, 76-57 67 5-3 -1.0 95.0 99.8 84.9 39.2 11.9 24.5 16.9 9-33 11-32 113.2 59.6 23.8 34.6 36.5 22-34 6-18 36 -7.8
Sun 12-15 12-15 H 0 (Ⅳ) Bethany (WV) Bethan -100% 000
Wed 12-18 12-18 A 170 (Ⅳ) Vermont Verm +4.3, 66-6131% .25
Sun 12-22 12-22 H 248 (Ⅳ) Sacred Heart SHU -6.8, 77-7074% .05
Mon 12-30 12-30 H 0 (Ⅳ) Defiance Defian -100% 000
Sat 1-04 1-04 H 343 (Ⅳ) Buffalo Buf -14.0, 81-6789% .02
Tue 1-07 1-07 A 281 (Ⅳ) Ball St. Ball -0.7, 72-7153% .12
Sat 1-11 1-11 H 271 (Ⅳ) Western Michigan W.Mich -7.7, 75-6878% .04
Tue 1-14 1-14 A 351 (Ⅳ) Northern Illinois N.Ill -6.4, 75-6874% .05
Sat 1-18 1-18 A 130 (Ⅱ) Kent St. Kent +6.3, 68-6225% .32
Tue 1-21 1-21 H 250 (Ⅳ) Bowling Green BG -7.0, 77-7075% .05
Sat 1-25 1-25 A 120 (Ⅱ) Akron Akr +8.6, 79-7021% .36
Tue 1-28 1-28 H 280 (Ⅳ) Eastern Michigan EMich -8.1, 75-6779% .04
Sat 2-01 2-01 H 136 (Ⅳ) Ohio Ohio -0.8, 77-7653% .12
Tue 2-04 2-04 A 218 (Ⅱ) Central Michigan C.Mich +2.5, 71-6940% .19
Tue 2-11 2-11 H 202 (Ⅳ) Toledo Tol -4.2, 79-7465% .07
Sat 2-15 2-15 A 271 (Ⅲ) Western Michigan W.Mich -0.3, 72-7151% .12
Tue 2-18 2-18 A 280 (Ⅳ) Eastern Michigan EMich -0.7, 71-7053% .12
Sat 2-22 2-22 H 130 (Ⅲ) Kent St. Kent -0.4, 65-6452% .12
Tue 2-25 2-25 H 351 (Ⅳ) Northern Illinois N.Ill -14.8, 79-6490% .02
Sat 3-01 3-01 A 136 (Ⅲ) Ohio Ohio +7.2, 80-7325% .31
Tue 3-04 3-04 A 343 (Ⅳ) Buffalo Buf -5.6, 76-7171% .06
Fri 3-07 3-07 H 281 (Ⅳ) Ball St. Ball -8.1, 75-6779% .04
Projected Record: 19-11 (11-7) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Miami OH Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.