Click Here or Go Landscape for Full Site Layout


#289 - Morehead St. (14-15)

Donnie TyndallOhio Valley Conference (12-8)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 93.0 297 106.2 253 .1788 289
eFG% 47.9 250 55.5 330
TO% 22.9 265 22.9 72
OR% 32.3 189 27.5 7
FTR 40.0 79 44.4 311
Adjust? Split?
Shooting Stats
3P% 33.8 217 41.4 339
2P% 46.4 250 51.2 276
FT% 71.2 108 69.7 197
Block % 10.1 246 6.3 296
Stylistic Stats
3P Rate 35.3 144 39.0 301
Ast. Rate 61.7 44 64.6 334
Adj. Tempo 64.5273

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 80.5 303 99.6 152 .0800 286
Last 10 Eff. 90.7 318 106.7 244 .1332 308
Close Games 6-3 (.667) 48
Qual. Games 0-3 (.000) 259
F.U.N. 0.1001 6
(Expected) Strength of Schedule
Non-con Overall
Elite L% 25 % 38 11 % 276
Basic 0.4889 125 0.3248 306
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-2 0-3 0-3 13-7

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Fri 11-09 11-09 A 70 (Ⅱ) Houston Hou L, 83-54 75 0-1 -0.4 75.4 96.5 72.0 45.0 37.3 31.6 36.0 12-30 7-20 110.6 54.0 18.7 27.0 32.3 17-32 11-30 6
Tue 11-13 11-13 H 259 (Ⅳ) Western Illinois WIU W, 61-49 61 1-1 -0.4 94.1 86.9 100.4 42.3 19.7 37.1 40.4 13-36 6-16 80.6 38.0 14.8 20.0 36.0 16-38 2-12 71
Sat 11-17 11-17 A 210 (Ⅳ) Bowling Green BG L, 86-70 62 1-2 -1.2 113.3 139.8 113.0 42.2 11.3 38.2 70.6 17-36 3-15 138.8 75.0 19.4 35.3 69.0 21-30 7-12 8
Wed 11-21 11-21 A 47 (I) Oklahoma OU L, 74-42 66 1-3 -1.6 72.5 101.7 63.4 33.0 30.2 30.8 20.8 13-34 3-19 111.6 60.0 30.2 44.0 57.8 15-25 8-20 2
Mon 11-26 11-26 H 0 (Ⅳ) Alice Lloyd College Alice W, 85-51 72 2-3 -1.6 - - 118.8 56.2 21.0 48.6 29.2 29-50 5-15 71.3 48.8 39.1 22.2 40.5 16-33 3-9 -
Sat 12-01 12-01 A 131 (Ⅲ) Marshall Marsh L, 69-56 64 2-4 -2.2 89.5 101.5 87.3 39.1 18.7 28.2 30.9 14-34 5-21 107.6 46.9 21.8 44.1 69.4 17-35 4-14 19
Thu 12-06 12-06 A 167 (Ⅱ) Austin Peay APU L, 67-63 60 2-5 (0-1) -3.0 104.8 108.3 104.3 57.3 28.2 38.5 22.9 17-27 7-21 111.0 55.2 23.2 37.0 37.5 19-31 5-17 40
Sat 12-08 12-08 A 199 (Ⅲ) Murray St. Mur L, 63-44 55 2-6 (0-2) -3.8 79.2 110.3 79.7 31.5 25.4 37.1 39.1 7-29 5-17 114.2 60.4 25.4 45.8 16.7 20-35 6-13 2
Mon 12-17 12-17 H 252 (Ⅳ) Tennessee Martin Martin W, 80-75 68 3-6 (1-2) -3.8 104.4 110.2 118.0 63.0 14.7 11.5 25.9 22-36 8-18 110.6 57.3 20.6 29.7 38.2 9-24 15-31 35
Wed 12-19 12-19 H 320 (Ⅳ) Eastern Illinois EIU W, 80-75 63 4-6 (2-2) -3.7 113.0 130.3 127.6 70.0 14.4 12.0 85.0 10-23 12-17 119.6 71.3 27.1 28.6 23.4 17-30 11-17 16
Wed 12-26 12-26 A 6 (I-A) Louisville Lou L, 73-49 64 4-7 -3.9 93.6 100.5 76.8 50.0 34.5 20.0 44.7 10-22 6-16 114.4 56.7 23.5 36.4 38.5 10-25 13-27 31
Thu 1-03 1-03 A 228 (Ⅳ) Tennessee St. TNSt. L, 59-53 65 4-8 (2-3) -4.7 77.3 88.3 81.8 41.0 23.2 25.6 40.0 13-32 5-18 91.1 59.5 26.2 8.3 40.5 16-32 6-10 18
Mon 1-07 1-07 A 253 (Ⅳ) Tennessee Tech TNTech L, 73-55 73 4-9 (2-4) -5.6 73.7 100.8 74.9 38.5 27.2 26.3 48.1 14-37 4-15 99.5 57.0 30.0 33.3 46.0 15-32 9-18 3
Thu 1-10 1-10 H 279 (Ⅳ) Eastern Kentucky EKU W, 62-53 58 5-9 (3-4) -5.6 98.8 99.0 107.2 52.1 20.7 30.0 36.2 11-32 9-15 91.6 55.1 27.7 17.4 35.9 11-24 7-15 50
Sat 1-12 1-12 A 252 (Ⅳ) Tennessee Martin Martin W, 81-79 73 6-9 (4-4) -5.5 101.7 105.2 111.6 56.8 20.7 35.5 30.5 23-42 7-17 108.8 51.0 22.0 30.3 63.5 13-28 9-24 40
Thu 1-17 1-17 H 299 (Ⅳ) Samford Samf W, 62-46 52 7-9 (5-4) -5.4 107.1 97.1 119.3 58.0 17.3 40.0 16.0 23-32 4-18 88.5 52.8 30.8 28.0 36.1 7-15 8-21 75
Sat 1-19 1-19 H 318 (Ⅳ) Jacksonville St. JaxSt W, 85-70 67 8-9 (6-4) -5.4 110.0 112.7 126.3 53.6 13.4 45.7 69.1 19-39 7-16 104.1 55.4 25.3 37.8 35.7 16-35 10-21 43
Thu 1-24 1-24 A 310 (Ⅳ) Southeast Missouri St. SEMO W, 82-78 88 9-9 (7-4) -5.4 87.1 94.6 93.7 46.0 26.3 24.2 96.0 14-38 6-12 89.1 49.2 20.6 19.5 43.8 24-45 5-19 28
Sat 1-26 1-26 A 320 (Ⅳ) Eastern Illinois EIU L, 66-65 OT63 9-10 (7-5) -6.3 94.7 110.9 103.6 41.8 19.1 45.2 29.5 15-36 7-25 105.2 53.3 22.3 23.1 46.7 15-29 6-16 14
Tue 1-29 1-29 H 253 (Ⅳ) Tennessee Tech TNTech W, 80-68 70 10-10 (8-5) -6.3 106.3 102.9 113.7 62.3 12.8 13.8 26.3 25-41 7-16 96.7 44.7 18.5 19.4 78.7 18-30 2-17 59
Sat 2-02 2-02 H 0 (Ⅳ) KY Christian KY Chr -100% 000
Thu 2-07 2-07 H 310 (Ⅳ) Southeast Missouri St. SEMO W, 75-63 69 11-10 (9-5) -6.3 98.2 100.8 109.2 58.7 27.7 34.6 58.7 15-28 8-18 91.7 48.2 30.6 42.9 29.1 16-36 7-19 42
Sat 2-09 2-09 H 199 (Ⅲ) Murray St. Mur L, 64-52 59 11-11 (9-6) -7.2 84.9 109.3 88.9 37.5 20.5 37.5 23.2 12-30 6-26 109.4 55.1 18.8 16.7 64.1 14-28 5-11 5
Thu 2-14 2-14 A 299 (Ⅳ) Samford Samf W, 64-58 54 12-11 (10-6) -7.1 111.1 114.1 119.3 59.8 20.5 33.3 43.9 11-23 9-18 108.2 60.7 18.6 12.0 28.6 9-17 11-25 42
Sat 2-16 2-16 A 318 (Ⅳ) Jacksonville St. JaxSt L, 66-48 64 12-12 (10-7) -8.1 69.4 106.5 75.4 34.7 28.3 44.4 23.7 16-38 3-21 103.7 45.7 14.1 24.2 70.2 11-24 7-23 1
Wed 2-20 2-20 A 279 (Ⅳ) Eastern Kentucky EKU W, 51-49 59 13-12 (11-7) -8.0 82.7 87.0 86.8 45.7 27.2 37.9 32.6 15-36 4-10 83.4 42.1 28.9 20.7 57.9 10-23 4-15 36
Sat 2-23 2-23 A 216 (Ⅳ) James Madison JMU L, 89-57 64 13-13 -8.8 87.8 134.6 89.4 47.2 28.2 38.2 22.6 19-38 4-15 139.5 69.4 14.1 27.3 51.0 16-28 12-21 1
Thu 2-28 2-28 H 228 (Ⅳ) Tennessee St. TNSt. W, 84-76 70 14-13 (12-7) -8.8 108.8 109.0 119.6 49.2 18.5 42.9 52.5 20-39 6-20 108.2 66.0 24.2 21.4 18.9 17-32 12-21 49
Sat 3-01 3-01 H 167 (Ⅱ) Austin Peay APU L, 72-56 72 14-14 (12-8) -9.7 77.2 100.1 78.2 42.0 23.7 20.0 23.2 16-34 5-22 100.6 57.8 22.3 15.6 37.3 13-30 11-21 5
Ohio Valley Conference Tournament
Tue 3-04 3-04 H 228 (Ⅳ) Tennessee St. TNSt. L, 68-61 66 14-15 -10.7 84.4 102.1 91.9 53.6 28.6 25.9 54.8 12-21 7-21 102.4 58.0 24.1 16.7 56.8 18-28 5-16 10
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Morehead St. Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.