Click Here or Go Landscape for Full Site Layout


#341 - NJIT (0-29)

Paul CascianoIndependents (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 77.2 341 108.3 291 .0202 341
eFG% 40.2 340 53.7 308
TO% 27.9 339 20.4 206
OR% 30.7 252 32.9 169
FTR 40.1 76 45.8 318
Adjust? Split?
Shooting Stats
3P% 28.4 336 40.1 333
2P% 39.0 341 50.7 257
FT% 61.3 330 68.3 130
Block % 12.5 325 9.1 147
Stylistic Stats
3P Rate 32.3 211 31.4 72
Ast. Rate 50.5 264 62.3 320
Adj. Tempo 71.140

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 67.5 325 101.9 192 .0271 324
Last 10 Eff. 80 341 109.2 272 271 341
Close Games 0-0 (.500) 190
Qual. Games 0-1 (.000) 177
F.U.N. -0.0532 276
(Expected) Strength of Schedule
Non-con Overall
Elite L% 9 % 326 9 % 313
Basic 0.3694 294 0.3694 265
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-0 0-0 0-2 0-8 0-19

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sat 11-10 11-10 H 229 (Ⅳ) Manhattan Manh L, 70-28 65 0-1 -1.0 43.5 107.8 43.4 17.7 26.3 20.5 37.5 7-37 1-11 108.4 54.6 20.1 31.3 29.6 19-37 7-17 0
Tue 11-13 11-13 A 63 (Ⅲ) Washington Wash L, 88-47 78 0-2 -1.4 67.5 101.9 60.6 48.9 37.4 11.8 28.3 12-32 7-14 113.4 56.5 19.3 43.2 30.4 30-54 6-15 1
Wed 11-14 11-14 N 192 (Ⅳ) High Point HP L, 76-53 69 0-3 -2.2 76.1 108.7 76.8 42.0 30.4 36.8 28.6 16-40 5-16 110.1 57.5 23.2 39.3 37.7 20-36 7-17 2
Tue 11-20 11-20 H 179 (Ⅲ) Vermont Verm L, 91-71 80 0-4 -3.2 88.5 116.4 88.6 44.2 25.0 20.5 69.2 14-32 6-20 113.6 65.7 23.7 25.0 66.7 23-37 7-14 4
Sat 11-24 11-24 H 157 (Ⅱ) American Amer L, 73-50 66 0-5 -4.1 74.7 107.1 76.3 51.3 38.1 26.1 47.4 15-27 3-11 111.4 54.5 16.8 28.1 32.7 18-36 8-19 2
Mon 11-26 11-26 A 246 (Ⅳ) Lehigh Leh L, 67-58 65 0-6 -5.0 91.4 109.6 89.6 51.1 29.4 24.2 42.6 15-32 6-15 103.5 48.1 13.9 27.8 44.2 16-41 6-11 11
Wed 11-28 11-28 A 127 (Ⅲ) Rider Rider L, 84-58 69 0-7 -5.6 86.7 113.5 84.4 44.2 18.9 25.0 18.3 16-39 7-21 122.3 56.4 18.9 41.7 61.8 19-37 8-18 4
Sat 12-01 12-01 A 325 (Ⅳ) Maine Maine L, 86-58 78 0-8 -6.6 73.1 121.5 74.5 29.4 30.8 36.6 70.6 12-37 2-14 110.5 54.3 20.6 35.1 63.8 27-49 3-9 0
Mon 12-03 12-03 A 194 (Ⅲ) Lafayette Laf L, 81-56 71 0-9 -7.4 76.5 107.3 78.3 35.1 35.0 48.8 43.9 14-37 4-20 113.3 62.8 23.8 37.9 76.6 13-26 11-21 2
Thu 12-06 12-06 H 268 (Ⅳ) Army Army L, 54-44 67 0-10 -8.3 68.1 92.8 65.3 41.5 34.1 21.2 51.2 8-24 6-17 80.1 43.9 23.7 25.7 14.0 22-48 2-9 3
Sat 12-08 12-08 A 151 (Ⅲ) Fordham Fordh L, 88-44 71 0-11 -9.0 66.5 118.4 61.8 35.8 32.3 28.2 24.5 16-40 2-13 123.6 62.5 22.5 37.9 57.7 16-27 11-25 0
Mon 12-10 12-10 A 296 (Ⅳ) Stony Brook SB L, 62-53 65 0-12 -10.0 81.0 104.4 81.9 41.7 35.6 44.1 39.6 11-24 6-24 95.8 48.9 17.0 19.4 55.3 17-38 4-9 5
Thu 12-13 12-13 H 174 (Ⅳ) Rutgers Rut L, 65-55 70 0-13 -10.9 82.2 100.0 78.5 39.8 22.8 27.0 38.9 17-44 3-10 92.8 37.0 21.4 35.7 63.0 14-38 4-16 10
Sun 12-30 12-30 N 95 (Ⅲ) UCF UCF L, 82-50 66 0-14 -11.6 79.9 115.6 76.3 40.8 22.9 20.6 34.7 8-34 8-15 125.1 57.4 15.3 40.0 31.1 20-42 10-19 1
Mon 12-31 12-31 N 255 (Ⅳ) UT Rio Grande Valley UTRGV L, 76-61 66 0-15 -12.5 84.0 111.7 92.1 47.0 24.2 37.1 50.0 16-36 5-14 114.7 52.5 15.1 31.4 26.2 20-39 8-22 4
Wed 1-02 1-02 A 201 (Ⅳ) Navy Navy L, 84-55 73 0-16 -13.3 76.4 113.1 75.0 42.7 31.4 32.4 30.9 19-38 3-17 114.6 65.7 24.6 32.0 33.3 19-31 11-23 1
Sat 1-05 1-05 A 281 (Ⅳ) Penn Penn L, 79-68 73 0-17 -14.3 89.5 112.7 92.8 42.3 25.9 45.0 24.6 20-50 5-15 107.8 54.9 21.8 36.1 78.4 22-35 4-16 7
Sat 1-12 1-12 H 262 (Ⅳ) Columbia Col L, 64-52 71 0-18 -15.2 71.4 97.2 73.4 34.1 31.1 27.8 72.7 9-27 4-17 90.4 48.9 28.2 22.6 52.2 12-23 7-23 3
Tue 1-15 1-15 H 132 (Ⅱ) Cornell Corn L, 64-33 68 0-19 -16.1 49.1 88.3 48.7 23.8 38.4 22.9 52.5 5-24 3-16 94.4 48.2 19.2 25.0 28.6 18-37 6-19 0
Sat 1-19 1-19 A 269 (Ⅳ) Chicago St. ChicSt L, 79-62 78 0-20 -17.0 75.4 100.6 79.6 39.5 23.1 30.4 37.1 14-42 7-20 101.4 41.1 11.6 35.6 37.0 27-51 2-22 4
Sat 1-26 1-26 H 255 (Ⅳ) UT Rio Grande Valley UTRGV L, 54-42 74 0-21 -17.9 51.4 72.3 57.1 31.5 29.9 17.5 24.1 11-35 4-19 73.4 41.3 28.5 27.8 36.5 17-40 3-12 2
Tue 1-29 1-29 H 169 (Ⅲ) Loyola MD LMD L, 72-54 71 0-22 -18.9 72.7 97.7 75.7 28.9 18.2 37.3 37.5 11-43 5-21 100.9 51.0 28.0 31.0 62.5 17-31 5-17 3
Sat 2-02 2-02 H 223 (Ⅳ) Utah Valley UVU L, 81-69 68 0-23 -19.8 94.3 119.2 101.6 51.0 22.1 25.8 34.6 16-29 7-23 119.2 55.7 17.7 33.3 52.8 19-36 7-17 6
Mon 2-04 2-04 H 328 (Ⅳ) Longwood Long L, 78-68 77 0-24 -20.8 76.8 108.1 87.8 39.5 18.1 23.4 46.8 17-34 5-28 100.7 49.1 27.1 41.7 63.0 13-34 9-20 2
Sat 2-09 2-09 A 255 (Ⅳ) UT Rio Grande Valley UTRGV L, 90-64 74 0-25 -21.7 80.9 116.6 86.8 53.3 33.9 29.6 57.8 15-28 6-17 122.0 57.8 12.2 29.4 58.6 23-44 7-14 1
Wed 2-13 2-13 A 142 (Ⅲ) La Salle LaSalle L, 87-65 80 0-26 -22.4 81.4 100.6 81.1 35.9 24.9 36.2 46.9 20-52 2-12 108.5 57.4 22.5 30.3 66.7 19-34 8-20 8
Sat 2-16 2-16 H 269 (Ⅳ) Chicago St. ChicSt L, 86-76 83 0-27 -23.3 83.3 105.6 91.0 47.8 27.6 40.4 31.9 24-54 6-15 103.0 54.6 21.6 24.3 30.8 22-46 9-19 6
Mon 2-18 2-18 A 328 (Ⅳ) Longwood Long L, 96-78 73 0-28 -24.3 97.2 137.8 107.5 44.1 15.2 42.3 21.1 20-46 9-30 132.4 60.0 17.9 44.4 33.8 21-44 12-21 2
Sat 2-23 2-23 A 223 (Ⅳ) Utah Valley UVU L, 76-50 61 0-29 -25.2 79.6 120.0 82.0 39.8 27.9 34.4 54.5 10-29 5-15 124.6 59.8 13.1 37.5 32.1 17-34 11-22 1
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

NJIT Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.