Click Here or Go Landscape for Full Site Layout


#252 - Nicholls St. (3-6)

Tavon SaddlerSouthland Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 102.0 226 108.4 271 .3326 252
eFG% 47.6 254 51.0 219
TO% 17.4 164 16.5 251
OR% 23.8 314 36.6 339
FTR 32.8 191 36.3 239
Adjust? Split?
Shooting Stats
3P% 34.3 128 33.0 181
2P% 44.7 320 52.0 234
FT% 74.5 77 73.0 266
Block % 13.5 337 11.5 95
Stylistic Stats
3P Rate 42.6 68 40.4 268
Ast. Rate 39.9 337 52.2 231
Adj. Tempo 69.3162

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 102.8 135 113.3 208 .2460 183
Last 10 Eff. 102.1 200 105.7 226 .4005 215
Close Games 2-1 (.667) 130
Qual. Games 0-2 (.000) 336
F.U.N. 0.0369 142
(Expected) Strength of Schedule
Non-con Overall
Elite L% 22 % 44 11 % 233
Basic 0.4996 91 0.346 306
Current 0.5783 43 0.5783 40
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-2 1-4 2-1 11-7
Current 0-3 0-4 0-0 2-1 0-1
Tourney Odds
Seed Auto Total
15.7 17.1% 17.1%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 A 276 111 (I) Tulane Tulane L, 91-81 76 0-1 -0.6 111.4 110.7 106.3 56.3 23.6 37.5 31.3 21-36 10-28 119.4 56.9 11.8 24.3 35.4 25-35 8-30 52 -2.5
Fri 11-10 11-10 A 271 91 (Ⅲ) LSU LSU W, 68-66 68 1-1 -0.3 113.4 87.9 100.4 55.1 29.5 34.5 30.6 9-19 12-30 97.4 42.0 19.2 35.3 46.4 19-37 3-19 95 10.4
Wed 11-15 11-15 N 248 245 (Ⅲ) Denver Den L, 91-85 77 1-2 -1.2 104.6 111.0 110.6 49.3 11.7 27.3 28.6 18-43 11-27 118.4 54.9 14.3 25.7 49.2 17-32 11-29 33 4.7
Thu 11-16 11-16 A 248 222 (Ⅲ) South Alabama S.Ala W, 102-97 3OT94 2-2 -1.0 105.2 106.6 108.9 54.0 12.8 15.0 37.3 27-47 9-28 103.6 50.6 20.3 33.3 26.6 22-45 12-34 46 -6
Fri 11-17 11-17 N 238 244 (Ⅳ) SIU Edwardsville SIUE L, 60-51 58 2-3 -1.9 85.7 104.1 87.8 33.0 8.6 17.9 34.0 7-26 7-27 103.3 41.1 10.3 41.9 22.6 15-38 7-24 10 -4.2
Tue 11-21 11-21 H 243 0 (Ⅳ) Blue Mountain (MS) Blue M W, 86-56 69 3-3 -1.9 - - 124.3 58.6 15.9 37.8 25.0 18-34 13-30 81.0 38.6 13.0 20.8 15.2 15-39 7-27 - -
Fri 11-24 11-24 A 241 40 (I-A) Mississippi St. MS St L, 74-61 71 3-4 -2.3 97.1 103.5 85.7 44.4 21.1 21.6 37.0 15-34 6-20 104.0 46.7 23.9 47.5 44.3 21-38 5-23 33 -10.8
Tue 11-28 11-28 A 246 13 (I-A) Baylor Bay L, 108-70 73 3-5 -2.6 108.4 123.1 96.5 43.8 12.4 20.0 23.4 16-39 8-25 148.9 67.2 12.4 42.4 34.3 24-44 14-23 19 -15
Sat 12-02 12-02 A 251 106 (I-A) Louisiana Tech LaTech L, 68-55 65 3-6 -3.2 91.8 103.8 84.0 41.0 19.9 18.4 42.0 10-31 7-19 103.9 45.8 18.3 41.0 35.6 15-35 8-24 20 -7.9
Sat 12-09 12-09 H 0 (Ⅳ) Elizabeth City St. Elizab -100% 000
Tue 12-19 12-19 A 73 (Ⅲ) Maryland UMD +14.3, 76-628% .45
Fri 12-22 12-22 A 213 (Ⅳ) Towson Tow +5.3, 67-6228% .16
Sat 12-30 12-30 H 0 (Ⅳ) Mobile Mobile -100% 000
Sat 1-06 1-06 A 353 (Ⅳ) Houston Christian HCU -6.0, 80-7571% .03
Mon 1-08 1-08 H 281 (Ⅳ) Southeastern Louisiana SELA -5.8, 77-7171% .05
Sat 1-13 1-13 H 313 (Ⅳ) Lamar Lamar -8.2, 81-7278% .04
Mon 1-15 1-15 H 260 (Ⅳ) New Orleans NO -4.5, 80-7566% .07
Sat 1-20 1-20 A 325 (Ⅳ) Texas A&M Corpus Chris TAMUCC -1.3, 75-7455% .06
Mon 1-22 1-22 A 319 (Ⅳ) Incarnate Word UIW -0.9, 78-7753% .06
Sat 1-27 1-27 A 290 (Ⅳ) Texas A&M Commerce TAMC +1.4, 71-6944% .09
Sat 2-03 2-03 H 353 (Ⅳ) Houston Christian HCU -14.0, 85-7189% .02
Mon 2-05 2-05 H 356 (Ⅳ) Northwestern St. NWSt. -14.1, 80-6690% .01
Sat 2-10 2-10 A 313 (Ⅲ) Lamar Lamar -0.3, 77-7651% .07
Mon 2-12 2-12 H 325 (Ⅳ) Texas A&M Corpus Chris TAMUCC -9.1, 79-7080% .03
Sat 2-17 2-17 H 184 (Ⅱ) McNeese St. McN -0.2, 74-7351% .12
Mon 2-19 2-19 A 260 (Ⅳ) New Orleans NO +3.5, 79-7637% .11
Sat 2-24 2-24 H 290 (Ⅳ) Texas A&M Commerce TAMC -5.9, 73-6773% .05
Mon 2-26 2-26 H 319 (Ⅳ) Incarnate Word UIW -9.0, 82-7379% .03
Sat 3-02 3-02 A 184 (I-A) McNeese St. McN +7.4, 77-7024% .19
Mon 3-04 3-04 A 356 (Ⅳ) Northwestern St. NWSt. -6.5, 76-7074% .03
Wed 3-06 3-06 A 281 (Ⅳ) Southeastern Louisiana SELA +1.9, 75-7343% .09
Projected Record: 17-14 (11-7) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Nicholls St. Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.