Click Here or Go Landscape for Full Site Layout


#191 - North Alabama (0-0)

Tony PujolAtlantic Sun Conference (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View

Top 10 Projected Contributors

Player Yr Ht PRPG! Min% Ortg Usage Ppg RPG APG
Jacari Lane So 6-0 3.6 80 111 26 16.9 3.4 4.3
KJ Johnson Sr 6-3 2.8 76 111 23 13.7 3.3 3.3
Damian Forrest Sr 6-9 1.6 70 107 18 9.3 6.8 0.9
Will Soucie Jr 6-6 1.5 67 104 19 10 4.1 1.4
Dallas Howell Jr 6-7 1.4 64 108 17 8 5 1
Detalian Brown Jr 6-2 0.9 53 103 18 6.4 2 1.1
Micah Clark Jr 6-7 0.3 36 97 18 3.9 3 0.9
Josiah Fulcher Jr 6-3 0.2 29 97 17 3.2 2.7 0.8
Jamal Albritton Jr 6-9 0.1 16 95 17 1.7 1.1 0
Tim Smith, Jr. Sr 6-7 0 8 95 17 0.8 0 0.1
Please report errors/omissions/wackiness

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 102.3 173 103.8 216 .4602 191
eFG% 0.0 0.0
TO% 0.0 0.0
OR% 0.0 0.0
FTR 0.0 0.0
Adjust? Split?
Shooting Stats
3P% 0.0 0.0
2P% 0.0 0.0
FT% 0.0 0.0
Block % 0.0 0.0
Stylistic Stats
3P Rate 0.0 0.0
Ast. Rate 0.0 0.0
Adj. Tempo 71.8104

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 0 0 .0000
Last 10 Eff. 0 0 .0000
Close Games - (.000)
Qual. Games - (.000)
F.U.N. 0 142
(Expected) Strength of Schedule
Non-con Overall
Elite L% 19 % 78 14 % 162
Basic 0.4419 174 0.4397 197
Current 0 50 0 197
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Projected 0-1 0-4 0-1 4-5 9-4
Current 0-0 0-0 0-0 0-0 0-0
Tourney Odds
Seed Auto Total
14.9 6.2% 6.2%

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 H 0 (Ⅳ) Blue Mountain Christian (Non-D1) Blue M -100% 000
Thu 11-09 11-09 H 328 (Ⅳ) Alabama A&M BamaA&M -12.6, 79-6688% .03
Tue 11-14 11-14 A 38 (I-A) Mississippi St. MS St +15.3, 78-638% .61
Sat 11-18 11-18 H 254 (Ⅳ) Jacksonville St. JaxSt -7.2, 75-6876% .07
Wed 11-22 11-22 A 256 (Ⅳ) Tennessee Martin Martin +0.1, 80-7950% .12
Thu 11-30 11-30 H 237 (Ⅳ) Tennessee Tech TNTech -6.4, 78-7273% .08
Sat 12-02 12-02 A 40 (I-A) Kansas St. K-St. +15.8, 83-678% .60
Thu 12-07 12-07 H 0 (Ⅳ) Point (Non-D1) Point -100% 000
Sun 12-10 12-10 H 161 (Ⅳ) Morehead St. More -1.9, 70-6858% .15
Wed 12-13 12-13 A 324 (Ⅳ) Charleston Southern ChSo -4.8, 77-7268% .06
Sat 12-16 12-16 A 237 (Ⅲ) Tennessee Tech TNTech +1.4, 76-7445% .14
Thu 12-21 12-21 A 33 (I-A) Indiana IU +16.5, 82-667% .63
Mon 1-01 1-01 A 41 (I) Texas Tech TxTech +15.2, 80-658% .59
Sat 1-06 1-06 H 338 (Ⅳ) Central Arkansas C.Ark -14.6, 86-7190% .03
Thu 1-11 1-11 H 197 (Ⅳ) Bellarmine Bell -3.9, 73-6965% .11
Sat 1-13 1-13 H 97 (Ⅲ) Eastern Kentucky EKU +1.9, 78-7643% .24
Thu 1-18 1-18 A 213 (Ⅲ) Austin Peay APU +2.9, 78-7539% .17
Sat 1-20 1-20 A 160 (Ⅲ) Lipscomb Lippy +5.9, 80-7429% .24
Wed 1-24 1-24 A 181 (Ⅲ) Kennesaw St. KennSt. +4.7, 77-7233% .21
Sat 1-27 1-27 H 206 (Ⅳ) Queens Queens -4.6, 78-7367% .10
Thu 2-01 2-01 H 179 (Ⅳ) Stetson Stet -3.1, 77-7461% .13
Sat 2-03 2-03 H 121 (Ⅲ) Florida Gulf Coast FGCU +0.7, 77-7647% .21
Thu 2-08 2-08 A 327 (Ⅳ) North Florida UNF -5.2, 78-7369% .06
Sat 2-10 2-10 A 245 (Ⅳ) Jacksonville Jax +0.5, 70-6948% .12
Thu 2-15 2-15 H 160 (Ⅲ) Lipscomb Lippy -2.1, 78-7658% .15
Sat 2-17 2-17 H 213 (Ⅳ) Austin Peay APU -5.1, 79-7468% .10
Thu 2-22 2-22 A 97 (Ⅱ) Eastern Kentucky EKU +10.0, 82-7218% .36
Sat 2-24 2-24 A 197 (Ⅲ) Bellarmine Bell +3.5, 73-6936% .19
Fri 3-01 3-01 A 338 (Ⅳ) Central Arkansas C.Ark -6.5, 81-7572% .05
Projected Record: 15-14 (8-8) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

North Alabama Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.