Click Here or Go Landscape for Full Site Layout


#32 - North Texas (29-7)

Grant McCaslandConference USA (16-4)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar Profiles
Rooting GuideTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 110.0 66 93.9 23 .8599 32
eFG% 51.2 141 44.6 6
TO% 19.8 287 19.9 77
OR% 33.3 42 28.5 180
FTR 31.6 168 40.3 339
Adjust? Split?
Shooting Stats
3P% 36.1 68 30.0 16
2P% 49.2 228 44.4 8
FT% 76.5 31 68.6 38
Block % 7.4 59 9.3 136
Stylistic Stats
3P Rate 41.6 70 34.6 88
Ast. Rate 49.5 203 41.4 17
Adj. Tempo 58.6363

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 102.4 173 93.6 47 .7377 95
Last 10 Eff. 112.1 70 91.9 14 .9072 21
Close Games 9-4 (.692) 45
Qual. Games 2-4 (.333) 70
F.U.N. 0.0265 128
(Expected) Strength of Schedule
Non-con Overall
Elite L% 14 % 212 18 % 112
Basic 0.4388 184 0.5424 110
Current 0.4388 184 0.5352 111
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-3 1-3 3-2 11-1 9-1

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-07 11-07 H 55 0 (Ⅳ) Southern Nazarene Southe W, 53-47 55 1-0 0.0 - - 96.3 37.7 14.5 46.2 39.6 14-31 4-22 85.4 44.7 34.5 29.6 44.7 8-19 6-19 - -
Sun 11-13 11-13 A 57 11 (I-A) Saint Mary's SMC L, 63-33 55 1-1 -0.2 70.6 103.6 59.6 30.4 16.3 17.5 9.8 5-30 7-21 113.8 58.8 21.7 38.5 9.8 15-33 10-18 1 -17.4
Sat 11-19 11-19 H 80 131 (Ⅲ) Fresno St. Fres W, 61-52 59 2-1 -0.1 106.5 90.7 103.9 44.6 18.7 39.4 60.9 7-14 9-32 88.6 47.7 22.2 16.1 38.6 15-26 4-18 86 5.3
Tue 11-22 11-22 H 70 0 (Ⅳ) Paul Quinn Paul Q W, 76-46 65 3-1 -0.1 - - 117.3 52.4 21.6 52.6 28.6 24-44 6-19 71.0 38.5 20.1 13.9 35.4 11-31 5-17 - -
Fri 11-25 11-25 N 75 103 (Ⅱ) San Jose St. SJSU W, 69-54 54 4-1 0.3 132.0 95.0 127.8 59.8 14.8 30.8 37.0 8-26 13-20 100.0 74.1 37.0 35.3 79.3 8-11 9-18 98 10.3
Sat 11-26 11-26 N 65 151 (Ⅲ) Long Beach St. LBSU W, 68-47 62 5-1 0.4 101.5 85.0 110.3 51.9 16.2 35.3 42.3 15-28 8-24 76.2 39.5 24.3 21.9 58.1 14-34 2-9 88 -0.1
Sun 11-27 11-27 N 65 161 (Ⅲ) UNC Wilmington UNCW L, 55-51 57 5-2 -0.4 94.3 97.0 89.2 46.2 29.7 44.4 15.4 12-29 8-23 96.2 44.6 12.2 16.7 43.5 13-29 5-17 42 0.1
Sat 12-03 12-03 H 75 321 (Ⅳ) Nebraska Omaha Omaha W, 75-45 65 6-2 -0.4 100.0 80.5 115.2 52.5 21.5 42.9 27.1 16-34 10-25 69.1 33.3 18.4 15.8 31.4 14-34 2-17 92 9.5
Tue 12-06 12-06 A 71 230 (Ⅳ) UT Arlington UTA W, 60-57 56 7-2 -0.2 109.4 106.2 108.1 42.9 18.0 51.4 32.1 15-32 6-24 102.7 46.7 27.0 48.4 43.5 14-34 5-12 58 1.6
Sat 12-10 12-10 N 71 117 (Ⅲ) Grand Canyon GCU W, 60-58 60 8-2 0.1 99.8 89.7 100.5 40.9 15.1 31.4 32.7 18-41 3-14 97.1 45.6 15.1 26.7 55.6 7-23 9-22 77 2.7
Sat 12-17 12-17 N 74 217 (Ⅳ) Massachusetts Umass W, 62-44 66 9-2 0.2 87.0 76.9 93.3 34.6 13.5 27.0 65.4 12-28 4-24 66.2 24.0 28.6 37.2 54.0 12-40 0-10 81 0.3
Thu 12-22 12-22 A 72 259 (Ⅳ) UTSA UTSA W, 78-54 64 10-2 (1-0) 0.3 113.2 90.0 122.1 55.8 14.1 37.5 23.3 23-35 7-25 84.6 37.5 20.4 25.0 32.7 12-35 5-17 93 8.1
Thu 12-29 12-29 H 66 28 (I-A) Florida Atlantic FAU L, 50-46 58 10-3 (1-1) -0.2 87.3 78.0 78.8 36.8 13.7 21.6 17.0 15-31 3-22 85.6 33.7 15.4 27.5 38.5 13-29 3-23 79 1.3
Sat 12-31 12-31 H 70 199 (Ⅳ) FIU FIU W, 72-57 59 11-3 (2-1) -0.2 121.2 98.1 122.3 62.0 27.2 48.0 39.1 12-25 11-21 96.8 51.0 27.2 36.4 26.5 16-35 6-14 92 10.8
Thu 1-05 1-05 A 63 180 (Ⅲ) Western Kentucky WKU W, 70-66 61 12-3 (3-1) 0.1 120.8 101.6 114.0 51.8 21.2 44.1 29.1 12-29 11-26 107.4 41.8 9.8 21.9 61.2 16-35 3-14 88 9.6
Sat 1-07 1-07 A 61 122 (Ⅱ) Middle Tennessee MTSU W, 56-51 60 13-3 (4-1) 0.5 93.2 87.1 93.9 51.2 28.5 28.0 35.7 14-23 5-19 85.5 47.6 26.8 16.0 31.0 14-29 4-13 69 -4.9
Wed 1-11 1-11 H 67 171 (Ⅳ) Louisiana Tech LaTech W, 67-65 59 14-3 (5-1) 0.6 115.9 105.2 112.8 58.7 21.9 28.6 41.3 15-27 8-19 109.4 47.6 13.5 20.0 69.0 14-31 4-11 75 8
Sat 1-14 1-14 A 66 28 (I-A) Florida Atlantic FAU L, 66-62 55 14-4 (5-2) 0.3 127.1 105.7 111.9 64.4 28.9 36.0 17.8 11-24 12-21 119.1 55.4 19.9 42.3 41.3 15-27 7-19 89 3.1
Mon 1-16 1-16 A 63 199 (Ⅲ) FIU FIU W, 64-57 60 15-4 (6-2) 0.5 104.0 99.0 107.0 44.3 16.7 45.0 23.0 15-36 8-25 95.3 52.5 26.8 24.0 52.5 15-25 4-15 64 -1.2
Thu 1-19 1-19 H 68 213 (Ⅳ) Rice Rice L, 72-60 62 15-5 (6-3) -0.4 95.6 108.7 96.7 46.4 20.9 31.6 23.2 11-29 10-27 116.0 56.4 14.5 22.7 44.7 22-40 3-7 18 1.6
Sat 1-21 1-21 A 77 38 (I) UAB UAB W, 63-52 61 16-5 (7-3) 0.2 111.6 77.9 102.7 56.0 17.9 15.4 18.0 16-33 8-17 84.8 37.2 21.2 31.3 51.1 16-37 1-10 98 6.3
Thu 1-26 1-26 H 66 259 (Ⅳ) UTSA UTSA W, 63-59 59 17-5 (8-3) 0.3 100.8 101.5 106.1 56.3 26.9 38.5 25.0 18-34 6-14 99.3 51.1 23.6 29.6 37.8 14-30 6-15 48 4.2
Sat 1-28 1-28 H 71 167 (Ⅳ) UTEP UTEP W, 52-42 56 18-5 (9-3) 0.4 93.4 80.9 92.2 47.7 12.4 7.1 36.4 15-29 4-15 74.5 38.6 30.1 34.4 29.5 14-29 2-15 84 3.7
Sat 2-04 2-04 A 67 213 (Ⅲ) Rice Rice W, 74-64 62 19-5 (10-3) 0.6 112.8 99.2 118.5 58.3 19.2 32.1 54.2 19-33 6-15 102.5 52.9 11.2 16.1 35.3 18-35 6-16 82 5.3
Thu 2-09 2-09 H 67 38 (Ⅱ) UAB UAB W, 82-79 2OT71 20-5 (11-3) 0.9 121.3 104.9 115.0 52.7 18.2 32.3 44.6 19-37 7-19 110.8 55.2 15.4 27.5 14.9 19-39 12-28 84 0.6
Sat 2-11 2-11 H 68 108 (Ⅲ) Charlotte Char W, 67-43 47 21-5 (12-3) 1.1 144.2 91.0 143.5 70.2 17.1 47.1 19.0 16-25 9-17 92.1 39.7 10.7 13.8 41.0 5-14 7-25 99 13.7
Thu 2-16 2-16 A 51 171 (Ⅲ) Louisiana Tech LaTech W, 72-62 58 22-5 (13-3) 1.4 122.4 107.1 123.7 66.3 20.6 28.6 18.4 25-38 5-11 106.5 50.9 17.2 38.2 28.3 12-28 10-25 82 3
Sat 2-18 2-18 A 52 167 (Ⅲ) UTEP UTEP W, 80-72 OT67 23-5 (14-3) 1.7 123.5 115.5 120.2 64.6 25.5 40.0 47.9 16-26 10-22 108.2 46.1 21.0 39.4 62.7 19-36 3-15 68 -1.6
Thu 2-23 2-23 A 56 108 (Ⅱ) Charlotte Char L, 55-49 54 23-6 (14-4) 1.1 95.5 95.2 90.4 42.4 22.1 28.6 21.7 15-33 3-13 101.5 52.4 16.6 16.7 33.3 16-28 4-14 51 -1.8
Thu 3-02 3-02 H 61 122 (Ⅲ) Middle Tennessee MTSU W, 64-50 61 24-6 (15-4) 1.2 100.9 86.1 104.4 45.3 22.8 35.7 69.8 15-30 3-13 81.6 42.5 24.5 29.4 13.2 12-34 7-19 86 2.1
Sat 3-04 3-04 H 62 180 (Ⅳ) Western Kentucky WKU W, 67-33 58 25-6 (16-4) 1.3 108.5 63.7 115.5 54.4 12.1 25.8 8.8 16-25 10-32 56.9 29.8 24.1 26.3 29.8 11-36 2-11 100 13.7
Conference USA Tournament
Thu 3-09 3-09 N 50 171 (Ⅲ) Louisiana Tech LaTech W, 74-46 64 26-6 1.5 111.1 75.3 115.4 59.6 29.6 46.2 46.8 16-29 8-18 71.7 32.6 17.2 18.4 63.0 12-30 2-16 99 11.6
Fri 3-10 3-10 N 43 38 (Ⅱ) UAB UAB L, 76-69 67 26-7 1.0 106.8 109.9 103.6 45.0 15.0 31.6 31.7 18-40 6-20 114.1 48.1 15.0 34.3 60.4 15-32 7-21 42 -10.6
Postseason Tournament
Wed 3-15 3-15 H 47 260 (Ⅳ) Alcorn St. Alcorn W, 69-53 61 27-7 1.1 106.0 92.7 112.8 52.0 19.6 34.4 46.0 14-24 8-26 86.6 35.5 18.0 39.0 40.0 12-39 5-16 82 7.7
Sun 3-19 3-19 H 46 75 (Ⅱ) Sam Houston St. SHSU W, 75-55 62 28-7 1.3 134.4 87.6 120.5 68.0 17.7 12.0 18.0 10-21 16-29 88.4 44.0 14.5 25.6 19.0 15-34 7-24 99 14.9
Tue 3-21 3-21 A 37 43 (I) Oklahoma St. OkST W, 65-59 OT67 29-7 2.0 111.0 86.5 97.7 42.3 18.0 35.1 16.9 14-35 9-30 88.7 36.1 16.5 44.4 41.0 16-39 4-22 95 2.5
Tue 3-28 3-28 N 63 (Ⅱ) Wisconsin Wisc -2.0, 57-5560% .45
Projected Record: 30-7 (16-4) Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

North Texas Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.