Click Here or Go Landscape for Full Site Layout


#195 - Northern Kentucky (18-15)

Darrin HornHorizon League (12-8)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View


Trend Stat: 🔬

Start game No.: | End game No: |
Std. Dev:


Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 102.1 238 104.9 160 .4234 195
eFG% 50.6 176 51.3 226
TO% 17.3 201 20.1 35
OR% 29.4 153 32.6 323
FTR 35.1 116 28.8 83
Adjust? Split?
Shooting Stats
3P% 31.6 292 31.2 36
2P% 52.2 94 54.5 337
FT% 71.7 202 73.2 263
Block % 9.5 208 7.0 295
Stylistic Stats
3P Rate 33.5 280 41.6 313
Ast. Rate 50.8 167 55.2 294
Adj. Tempo 68.0144

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 109 129 113.8 290 .3782 195
Last 10 Eff. 103.2 223 104.7 148 .4581 185
Close Games 6-7 (.462) 204
Qual. Games 0-3 (.000) 308
F.U.N. 0.0103 150
(Expected) Strength of Schedule
Non-con Overall
Elite L% 19 % 86 12 % 214
Basic 0.4543 154 0.4028 227
Current 0.4543 154 0.4028 227
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-2 0-3 0-2 5-8 11-2

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Mon 11-06 11-06 A 149 261 (Ⅳ) Middle Tennessee MTSU L, 74-57 67 0-1 -0.9 81.6 121.1 85.0 46.1 26.8 37.5 33.3 19-37 3-14 110.3 50.8 17.9 28.6 28.8 15-32 10-27 1 -16.6
Thu 11-09 11-09 A 162 59 (I) Washington Wash L, 75-67 69 0-2 -1.3 102.2 97.9 96.6 40.5 17.3 43.2 39.7 21-46 3-17 108.1 48.2 20.2 37.9 49.1 22-38 3-17 62 -4.4
Tue 11-14 11-14 H 168 0 (Ⅳ) DePauw DePauw W, 85-68 78 1-2 -1.3 - - 109.0 54.9 21.8 29.7 39.3 17-33 11-28 87.2 50.0 28.2 27.0 27.6 17-35 8-23 - -
Sun 11-19 11-19 A 164 45 (I-A) Cincinnati Cincy L, 90-66 67 1-3 -1.7 114.9 122.6 99.0 43.8 12.0 28.9 20.3 22-44 4-20 135.0 57.1 12.0 48.6 18.6 25-43 10-27 32 -8.8
Wed 11-22 11-22 H 179 187 (Ⅳ) Texas A&M Corpus Chris TAMUCC W, 88-73 73 2-3 -1.6 124.3 105.0 120.0 65.0 17.7 14.3 62.0 19-27 9-23 99.6 53.8 24.5 27.3 43.4 18-34 7-19 87 11.5
Sat 11-25 11-25 H 173 340 (Ⅳ) LIU LIU W, 72-64 71 3-3 -1.6 91.9 106.2 100.9 45.7 12.6 24.3 44.8 22-41 3-17 89.7 55.6 28.0 18.5 13.0 21-37 6-17 16 0.4
Wed 11-29 11-29 H 186 316 (Ⅳ) Robert Morris R.Mor W, 77-59 71 4-3 (1-0) -1.5 97.9 90.7 108.3 65.0 23.9 28.0 38.0 25-39 5-11 83.0 37.9 22.5 31.8 16.7 19-44 4-22 71 7.9
Sat 12-02 12-02 A 179 359 (Ⅳ) IU Indy IU Indy W, 71-55 68 5-3 (2-0) -1.5 92.6 94.4 104.6 57.8 17.7 22.6 49.0 22-37 5-14 81.0 52.6 32.4 20.0 59.0 16-26 3-13 45 5.2
Wed 12-06 12-06 A 174 193 (Ⅲ) Illinois St. ISU L, 62-59 64 5-4 -2.3 95.8 98.1 92.9 45.5 12.6 17.1 17.9 15-36 7-20 97.6 48.3 22.0 32.4 15.5 16-31 8-27 43 -0.2
Sat 12-09 12-09 H 180 137 (Ⅲ) Akron Akr L, 77-76 66 5-5 -3.2 116.6 120.2 115.4 51.7 13.7 38.9 40.0 25-45 4-15 117.0 65.5 19.7 28.0 16.4 24-33 8-22 41 -2.5
Thu 12-14 12-14 H 199 0 (Ⅳ) Cumberlands (KY) Cumber W, 94-59 77 6-5 -3.2 - - 121.4 60.0 20.7 41.9 50.0 27-41 6-19 76.2 40.7 25.8 22.0 27.1 15-37 6-22 - -
Sun 12-17 12-17 A 193 203 (Ⅲ) Eastern Kentucky EKU W, 85-75 76 7-5 -3.0 109.0 96.8 112.5 58.6 15.9 20.0 37.9 22-42 8-16 99.3 43.1 18.5 37.8 22.2 22-48 6-24 80 6.1
Thu 12-21 12-21 A 181 15 (I-A) Saint Mary's SMC L, 92-56 64 7-6 -3.3 109.9 121.0 87.3 43.0 20.3 21.2 34.0 14-37 5-13 143.5 64.5 18.7 57.1 21.0 22-41 12-21 25 -8.6
Fri 12-29 12-29 A 199 166 (Ⅲ) Purdue Fort Wayne PFW L, 73-60 71 7-7 (2-1) -4.0 91.5 99.3 84.7 40.2 24.0 37.8 34.4 17-39 5-22 103.1 52.5 14.1 18.4 23.0 11-28 14-33 28 -1.2
Thu 1-04 1-04 H 203 140 (Ⅲ) Youngstown St. YSU W, 79-76 67 8-7 (3-1) -3.9 113.9 115.6 117.3 51.6 10.4 30.6 30.6 20-41 8-21 112.9 60.2 22.3 26.7 25.9 13-25 13-29 46 -5.2
Sun 1-07 1-07 A 203 204 (Ⅲ) Cleveland St. Clev L, 88-85 OT74 8-8 (3-2) -4.7 111.9 119.1 114.9 53.4 21.6 40.0 51.7 19-36 8-22 118.9 43.9 14.9 53.1 41.9 22-51 7-23 33 -3.9
Wed 1-10 1-10 A 210 125 (Ⅱ) Oakland Oak L, 70-65 OT80 8-9 (3-3) -5.4 85.1 81.4 81.1 40.4 18.7 25.5 23.5 20-40 5-28 87.3 42.6 22.4 26.2 47.5 17-35 6-26 62 1.7
Sat 1-13 1-13 A 197 347 (Ⅳ) Detroit Mercy UDM W, 81-76 67 9-9 (4-3) -5.3 111.2 121.4 120.6 56.0 16.4 36.7 36.2 28-46 3-12 113.2 53.1 19.4 26.9 54.2 15-23 7-25 27 3.4
Thu 1-18 1-18 H 220 237 (Ⅳ) Milwaukee Mil W, 90-72 71 10-9 (5-3) -5.3 113.0 105.3 126.2 60.3 16.8 37.5 44.8 23-40 8-18 100.9 54.0 25.2 31.4 11.3 17-26 11-36 69 4.9
Sat 1-20 1-20 H 200 256 (Ⅳ) Green Bay GB W, 74-52 62 11-9 (6-3) -5.3 110.6 92.9 120.2 57.1 8.1 17.2 51.0 22-33 4-16 84.5 39.8 14.6 20.7 20.4 14-27 5-27 88 7.8
Thu 1-25 1-25 H 180 166 (Ⅲ) Purdue Fort Wayne PFW L, 63-58 73 11-10 (6-4) -6.2 80.5 89.1 79.9 38.7 27.6 27.8 37.7 16-35 3-18 86.8 47.3 27.6 26.5 25.5 14-26 8-29 24 -2.3
Sun 1-28 1-28 A 187 140 (Ⅱ) Youngstown St. YSU L, 82-52 66 11-11 (6-5) -6.9 89.8 112.8 79.1 36.5 30.4 40.5 42.3 7-30 8-22 124.8 51.6 12.2 39.4 34.4 21-33 7-28 7 -5.5
Sun 2-04 2-04 H 201 146 (Ⅲ) Wright St. WSU L, 85-78 76 11-12 (6-6) -7.8 94.8 103.2 103.1 47.0 15.9 28.6 33.3 19-40 8-26 112.3 63.2 22.5 33.3 40.4 27-35 6-22 27 -3.5
Thu 2-08 2-08 H 205 125 (Ⅲ) Oakland Oak W, 99-89 OT80 12-12 (7-6) -7.6 118.9 112.6 123.3 64.5 18.7 24.0 37.1 28-41 8-21 110.9 47.6 12.5 40.0 17.1 18-33 14-49 65 -1.5
Sat 2-10 2-10 H 205 347 (Ⅳ) Detroit Mercy UDM W, 79-67 71 13-12 (8-6) -7.6 100.0 102.5 110.7 50.0 19.6 39.0 31.3 20-40 8-24 93.9 51.7 22.4 23.5 15.3 23-38 5-21 43 8.8
Wed 2-14 2-14 A 206 256 (Ⅲ) Green Bay GB W, 58-57 62 14-12 (9-6) -7.5 91.8 92.5 93.0 43.4 11.2 22.9 32.1 14-31 6-22 91.4 41.7 17.6 22.9 29.6 12-22 7-32 48 1.8
Sat 2-17 2-17 A 198 237 (Ⅲ) Milwaukee Mil L, 73-72 68 14-13 (9-7) -8.3 101.9 104.7 106.4 48.5 13.3 37.5 22.7 23-44 6-22 107.9 50.8 25.1 43.9 20.6 14-27 12-36 42 1.9
Thu 2-22 2-22 H 197 204 (Ⅳ) Cleveland St. Clev W, 75-73 69 15-13 (10-7) -8.3 103.2 110.2 109.4 50.0 14.6 23.3 47.2 19-35 5-18 106.5 49.2 8.8 21.6 16.7 28-49 3-17 32 -3.1
Sun 2-25 2-25 H 200 359 (Ⅳ) IU Indy IU Indy W, 80-64 71 16-13 (11-7) -8.3 97.0 108.6 113.0 58.5 22.6 36.7 23.7 21-39 9-20 90.4 45.4 21.2 24.3 42.6 20-45 3-9 21 3.8
Wed 2-28 2-28 A 205 316 (Ⅳ) Robert Morris R.Mor W, 70-60 63 17-13 (12-7) -8.2 108.7 94.5 110.8 48.2 15.8 33.3 30.4 15-32 8-24 95.0 52.0 30.1 37.5 21.6 10-20 11-31 83 12
Sat 3-02 3-02 A 191 146 (Ⅲ) Wright St. WSU L, 94-88 80 17-14 (12-8) -8.9 102.3 106.8 110.1 57.4 15.0 19.4 23.5 27-43 8-25 117.6 63.6 18.8 25.0 47.5 21-34 11-25 38 -5.9
Horizon League Tournament
Thu 3-07 3-07 A 194 146 (Ⅲ) Wright St. WSU W, 99-97 OT83 18-14 -8.6 109.6 107.0 119.0 60.4 16.8 23.5 35.8 27-46 9-21 116.6 56.9 16.8 35.0 29.2 29-51 8-21 57 -6.5
Mon 3-11 3-11 N 190 237 (Ⅳ) Milwaukee Mil L, 82-75 73 18-15 -9.5 99.1 107.7 102.5 45.7 6.8 19.0 21.7 18-43 9-26 112.0 50.0 19.1 44.4 49.2 23-46 5-15 28 2.6
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Northern Kentucky Player Stats

Show:
Role • Games • Min% • O-Rating • Usage • PRPG! • D-PRPG • BPM • OBPM • DBPM • eFG% • TS% • O Reb% • D Reb% • Ast% • TOV % • A/TO • Blk% • Stl% • FTR • FC/40 • Dunks • Rim • Mid • FTs • Twos • 3P-Rate • 3P/100 • Threes
All • None • Core • Shooting • Basic

Compiled by Bart Torvik from sacred data and secret formulas.