Click Here or Go Landscape for Full Site Layout


#298 - Presbyterian (2-25)

Gregg NibertIndependents (0-0)

Tourney ResultsTeamcastTeam History

Similar ResumésSimilar ProfilesTeam View

Team Stats

Vs: | Venue:
Category Offense Defense Barthag
Adj. Eff. 94.1 285 108.3 293 .1652 298
eFG% 50.0 164 57.8 340
TO% 25.0 319 22.0 130
OR% 26.0 323 34.6 255
FTR 25.5 337 31.3 67
Adjust? Split?
Shooting Stats
3P% 36.0 124 39.6 324
2P% 45.8 267 57.0 338
FT% 65.5 284 68.6 148
Block % 14.4 341 4.0 334
Stylistic Stats
3P Rate 51.3 2 34.0 155
Ast. Rate 61.1 51 62.5 321
Adj. Tempo 61.4326

Fun Stuff

Category Offense Defense Barthag
Qual. Eff. 100.1 180 110 290 .2520 227
Last 10 Eff. 96.4 253 101.3 143 .3605 205
Close Games 1-3 (.250) 323
Qual. Games 0-7 (.000) 334
F.U.N. -0.1011 334
(Expected) Strength of Schedule
Non-con Overall
Elite L% 24 % 41 24 % 79
Basic 0.5197 84 0.5197 136
Committee Resumé Metrics
Q1-A Q1 Q2 Q3 Q4
Pre-Tourney 0-1 0-4 0-7 0-4 2-10

Schedule / Results

Offense Defense
Date Opponent Result/Line Record WAB AdjO AdjD EFF eFG% TO% OR% FTR 2P 3P EFF eFG% TO% OR% FTR 2P 3P G-Sc +/-
Sat 11-10 11-10 A 36 (Ⅱ) Nebraska Neb L, 67-52 56 0-1 -0.3 106.5 110.6 93.0 47.9 21.5 28.1 18.8 5-21 12-27 119.8 70.7 23.2 25.0 39.0 17-23 8-18 39
Wed 11-14 11-14 A 301 (Ⅳ) Radford Rad L, 68-54 59 0-2 -1.2 88.4 122.4 92.2 59.5 30.7 21.7 37.8 4-13 12-24 116.1 59.1 23.9 30.4 45.5 14-23 8-21 2
Fri 11-16 11-16 A 31 (Ⅱ) New Mexico UNM L, 88-57 62 0-3 -1.5 105.3 126.3 91.2 53.0 25.6 28.1 20.0 10-25 11-25 140.8 65.3 14.4 41.9 17.7 21-34 13-28 11
Sat 11-17 11-17 N 333 (Ⅳ) Loyola Marymount LMU L, 83-76 72 0-4 -2.5 97.8 132.8 106.0 54.7 20.9 21.9 47.2 14-29 10-24 115.7 55.3 19.5 48.6 27.3 23-45 9-21 3
Sun 11-18 11-18 N 202 (Ⅳ) St. Bonaventure Bona L, 79-72 61 0-5 -3.4 111.4 126.5 118.4 60.2 28.0 44.4 30.6 7-19 15-30 130.0 61.8 13.2 31.0 43.1 12-28 13-23 19
Wed 11-21 11-21 A 13 (I-A) Clemson Clem L, 74-57 72 0-6 -3.6 91.7 90.0 79.4 46.3 30.6 23.3 13.0 19-35 4-19 103.0 55.6 27.8 41.2 11.3 18-34 11-28 55
Sat 11-24 11-24 A 268 (Ⅳ) Army Army L, 63-58 62 0-7 -4.4 99.7 115.2 93.6 56.7 32.3 29.2 22.2 15-26 7-19 101.7 56.4 24.2 29.6 31.9 13-27 9-20 16
Wed 11-28 11-28 A 95 (Ⅲ) UCF UCF L, 80-53 64 0-8 -5.0 87.0 113.7 82.4 45.4 28.0 30.3 9.3 11-28 9-26 124.4 66.4 17.1 29.2 20.0 26-35 7-20 4
Sat 12-01 12-01 H 301 (Ⅳ) Radford Rad W, 62-60 62 1-8 -5.0 92.6 107.0 100.8 49.0 22.8 30.8 39.2 10-21 10-30 97.6 46.9 21.1 35.7 41.7 21-38 1-10 16
Tue 12-04 12-04 A 220 (Ⅳ) Liberty Lib L, 69-47 58 1-9 -5.8 78.9 115.2 80.4 36.4 13.7 27.0 20.0 20-39 0-16 118.0 61.5 15.4 26.9 19.2 23-34 6-18 1
Fri 12-07 12-07 A 280 (Ⅳ) Coastal Carolina CC L, 61-54 67 1-10 -6.7 75.6 92.5 80.2 47.2 26.7 28.9 17.0 10-29 10-24 90.6 43.6 29.7 40.5 40.0 21-47 2-8 9
Sat 12-15 12-15 A 32 (I) Ohio St. tOSU L, 87-43 63 1-11 -7.0 80.7 123.4 67.9 46.6 31.6 18.8 15.9 4-12 11-32 137.4 81.6 26.9 38.5 18.4 25-34 10-15 1
Mon 12-17 12-17 A 324 (Ⅳ) UC Davis UCD L, 76-63 60 1-12 -8.0 94.0 129.5 104.2 57.6 19.8 28.6 41.3 13-27 9-19 125.7 61.7 21.5 36.0 48.9 17-30 8-17 2
Thu 12-20 12-20 A 188 (Ⅳ) Fresno St. Fres L, 65-39 63 1-13 -8.8 66.6 105.5 62.3 36.0 35.1 32.4 44.2 11-25 3-18 103.8 57.1 22.4 22.2 26.5 16-27 8-22 1
Sat 12-22 12-22 A 261 (Ⅳ) San Jose St. SJSU L, 68-64 65 1-14 -9.6 95.9 108.2 98.4 48.1 21.5 31.3 24.1 14-32 8-22 104.6 56.7 26.1 34.8 55.6 21-36 3-9 20
Thu 12-27 12-27 A 234 (Ⅳ) Western Carolina WCU L, 60-57 60 1-15 -10.5 94.4 103.4 95.2 50.0 28.4 36.7 20.4 8-19 11-30 100.2 44.1 23.4 42.4 37.3 15-29 5-22 26
Sun 12-30 12-30 A 90 (Ⅱ) Georgia UGA L, 68-58 60 1-16 -11.0 105.7 108.9 96.5 50.0 24.9 33.3 13.2 13-23 9-30 113.1 51.0 20.0 48.4 44.2 19-39 5-13 42
Wed 1-02 1-02 A 65 (Ⅱ) Wake Forest Wake L, 70-58 61 1-17 -11.4 105.1 107.7 95.5 50.9 24.7 29.0 9.4 12-23 10-30 115.2 55.8 13.2 25.9 28.8 23-36 4-16 43
Sat 1-05 1-05 A 101 (Ⅲ) North Carolina St. NC St. L, 50-43 52 1-18 -12.0 86.1 89.5 82.6 44.6 21.1 20.7 6.5 10-22 7-24 96.0 52.5 21.1 20.8 30.0 12-22 6-18 39
Sun 1-06 1-06 A 52 (Ⅱ) Georgia Tech GaTech L, 77-64 59 1-19 -12.4 113.4 113.9 108.0 63.1 21.9 11.5 38.1 4-11 15-31 130.0 65.2 15.2 32.0 54.3 18-30 8-16 49
Tue 1-08 1-08 H 268 (Ⅳ) Army Army W, 52-35 57 2-19 -12.3 92.8 73.8 91.5 44.6 28.2 34.5 75.7 6-18 7-19 61.6 32.6 24.6 18.8 15.2 12-33 2-13 93
Wed 1-09 1-09 A 111 (Ⅲ) Winthrop Win L, 55-48 51 2-20 -12.9 106.5 110.4 93.4 53.8 21.4 16.0 30.8 12-16 6-23 107.0 61.5 23.3 30.4 38.5 18-28 4-11 40
Tue 1-22 1-22 A 125 (Ⅲ) Auburn Aub L, 78-65 64 2-21 -13.6 101.1 111.7 101.8 54.9 15.7 9.4 21.6 7-18 14-33 122.2 61.0 21.9 34.5 44.0 17-34 9-16 24
Tue 1-29 1-29 H 0 (Ⅳ) Allen Allen -100% 000
Mon 2-04 2-04 A 117 (Ⅱ) Wright St. WSU L, 58-42 56 2-22 -14.2 82.0 100.9 75.7 41.5 21.6 13.3 34.1 11-23 4-18 104.5 54.0 28.8 48.1 10.0 15-36 8-14 8
Thu 2-07 2-07 H 0 (Ⅳ) Montreat Montre -100% 000
Mon 2-11 2-11 A 51 (I) Mississippi MS L, 66-55 59 2-23 -14.5 97.9 98.1 93.1 55.3 22.0 9.5 50.0 12-21 6-17 111.7 60.4 23.7 36.4 27.1 26-39 2-9 50
Sat 2-16 2-16 H 0 (Ⅳ) Carver Bible College Carver -100% 000
Sat 2-23 2-23 A 72 (Ⅱ) Tulsa Tulsa L, 77-58 67 2-24 -15.0 96.1 108.3 87.2 48.1 19.5 16.7 18.5 11-27 10-27 115.7 64.5 27.1 34.6 12.7 19-29 11-26 20
Mon 2-25 2-25 A 74 (I) South Alabama S.Ala L, 64-49 57 2-25 -15.4 90.6 100.9 86.3 53.3 35.2 40.0 0.0 14-24 7-22 112.7 60.2 24.6 36.4 36.4 25-39 1-5 22
Date Opponent Result/Line Record WAB Adj. O Adj. D PPP eFG% TO% OR% FTR 2P 3P PPP eFG% TO% OR% FTR 2P 3P G-Sc +/-

Presbyterian Player Stats

Compiled by Bart Torvik from sacred data and secret formulas.